Fix format=filtered to use property names instead of display labels for faceted filtering (via update-page on MediaWiki MCP Server) |
Try datatables format as alternative to filtered for faceted search (via update-page on MediaWiki MCP Server) |
||
| Line 4: | Line 4: | ||
== Faceted Search == | == Faceted Search == | ||
Use the filters | Use the search box and column filters to narrow down results. | ||
{{#ask: | {{#ask: | ||
| Line 17: | Line 17: | ||
|?Has TVL=TVL | |?Has TVL=TVL | ||
|?Has chassis=Chassis | |?Has chassis=Chassis | ||
|format= | |format=datatables | ||
|mainlabel=CRT model | |mainlabel=CRT model | ||
|limit=1000 | |||
|limit= | |||
}} | }} | ||
Revision as of 06:28, 14 January 2026
CRT Search allows you to filter and browse all CRT models in the database.
Faceted Search
Use the search box and column filters to narrow down results.
| Has image | Has brand | Has model code | Has series | Has CRT type | Has screen size inches | Has aspect ratio | Has TVL | Has chassis | |
|---|---|---|---|---|---|---|---|---|---|
| AKAI CFT2790 | AKAI | CFT2790 | TV | 27 | 4:3 | ||||
| AKAI CT-K108 | AKAI | CT-K108 | TV | ||||||
| Action ACN 3505 | Action | ACN 3505 | TV | 5 | |||||
| Action ACN-3501 | Action | ACN-3501 | TV | 5 | |||||
| Ademco AMM9 | Ademco | AMM9 | TV | ||||||
| Admiral JSJ12801B | Admiral | JSJ12801B | TV | 25 | |||||
| Advent DV1418A | Advent | DV1418A | TV | 14 | 4:3 | ||||
| Advent Q1435A | Advent | Q1435A | TV | 14 | 4:3 | ||||
| Aiwa VX-F205U | Aiwa | VX-F205U | TV | 20 | 4:3 | ||||
| Alexandrower Radiowerk Rekord-B | Alexandrower Radiowerk | Rekord-B | TV | 500 | |||||
| Amdek Color 300 | Amdek | Color 300 | Computer monitor | 13 | 4:3 | ||||
| Amdek Color-1 | Amdek | Color-1 | Computer monitor | 13 | 4:3 | ||||
| Apple M4681 | Apple | M4681 | Computer monitor | 15 | 4:3 | ||||
| Apple Macintosh 5200/75 LC | Apple | Macintosh 5200/75 LC | Other | 15 | |||||
| Apple Monitor II | Apple | Monitor II | Computer monitor | 12 | 4:3 | ||||
| Apple Studio Display | Apple | Studio Display | Computer monitor | 17 | 4:3 | ||||
| Atari PS-3000 | Atari | PS-3000 | Computer monitor | 13 | 4:3 | ||||
| Atari SC1224 | Atari | SC1224 | Computer monitor | 12 | 4:3 | ||||
| Atari SC1435 | Atari | SC1435 | Computer monitor | 14 | 4:3 | ||||
| Audiosonic KT-8842 | Audiosonic | KT-8842 | TV | 4:3 | |||||
| Audiosonic KT9142MTX | Audiosonic | KT9142MTX | TV | 4:3 |
Alternative Search Forms
| Search Type | Description |
|---|---|
| By Specs | Traditional form-based query with dropdowns |
| By Input Signal | Find CRTs that accept specific video signals (RGB, S-Video, Component, etc.) |
| By Connector | Find CRTs with specific physical connectors (BNC, SCART, RCA, etc.) |
Quick Search
Find a specific CRT by name or model code:
Quick Filters
By Input Type
Find CRTs by what video signals they accept. Use Search by Input Signal for a full searchable list.
By Connector Type
Use Search by Connector for a full searchable list.
By Brand
| Brand | CRTs | |
|---|---|---|
| Ademco | 1 | Browse |
| Amdek | 2 | Browse |
| Atari | 3 | Browse |
| Commodore | 5 | Browse |
| Digital Processing Systems | 0 | Browse |
| Ensemble Designs | 0 | Browse |
| FOR-A | 0 | Browse |
| Gateway | 1 | Browse |
| Hitachi | 0 | Browse |
| JVC | 1210 | Browse |
| Leitch | 0 | Browse |
| MAG | 1 | Browse |
| Magnavox | 1 | Browse |
| Mitsubishi | 2 | Browse |
| NEC | 1 | Browse |
| Panasonic | 1 | Browse |
| Philips | 3 | Browse |
| Prime Image | 0 | Browse |
| Quasar | 1 | Browse |
| RCA | 116 | Browse |
| Realistic | 0 | Browse |
| Samsung | 2 | Browse |
| Sony | 752 | Browse |
| Videonics | 0 | Browse |
| ViewSonic | 1 | Browse |
| Xtron | 1 | Browse |
By Type
| Type | Count | Browse |
|---|---|---|
| TV | 2062 | [[Special:RunQuery/CRT query?CRT query[crt_type]=TV|Browse TVs]] |
| Monitor | 2 | [[Special:RunQuery/CRT query?CRT query[crt_type]=Monitor|Browse Monitors]] |
| PVM | 0 | [[Special:RunQuery/CRT query?CRT query[crt_type]=PVM|Browse PVMs]] |
| BVM | 0 | [[Special:RunQuery/CRT query?CRT query[crt_type]=BVM|Browse BVMs]] |
| Computer monitor | 30 | [[Special:RunQuery/CRT query?CRT query[crt_type]=Computer monitor|Browse Computer Monitors]] |
By Screen Size
| Size Range | Count | Browse |
|---|---|---|
| Under 14" | 261 | [[Special:RunQuery/CRT query?CRT query[screen_max]=13|Browse]] |
| 14-19" | 367 | [[Special:RunQuery/CRT query?CRT query[screen_min]=14&CRT query[screen_max]=19|Browse]] |
| 20-24" | 637 | [[Special:RunQuery/CRT query?CRT query[screen_min]=20&CRT query[screen_max]=25|Browse]] |
| 25-29" | 694 | [[Special:RunQuery/CRT query?CRT query[screen_min]=25&CRT query[screen_max]=29|Browse]] |
| 30"+ | 315 | [[Special:RunQuery/CRT query?CRT query[screen_min]=30|Browse]] |
By Series
| Series | Count | |
|---|---|---|
| 30 Series | 8 | Browse |
| 60 Series | 3 | Browse |
| A Series | 2 | Browse |
| Cineos | 3 | Browse |
| D-Series | 35 | Browse |
| F Series | 1 | Browse |
| I'Art | 45 | Browse |
| I'Art Pro | 12 | Browse |
| InteriArt | 7 | Browse |
| K Series | 1 | Browse |
| Kirara Basso | 2 | Browse |
| PVM | 1 | Browse |
| Profeel Pro | 2 | Browse |
| SuperFlat | 1 | Browse |
| TruFlat | 34 | Browse |
| Video Capsule | 1 | Browse |
| Videosphere | 2 | Browse |
| WEGA | 2 | Browse |
| XBR | 1 | Browse |