AV Device Queries: Difference between revisions
Add device type column to DUB query; fix year formatting (# suffix) across all queries to suppress thousand separators (via update-page on MediaWiki MCP Server) |
|||
| Line 53: | Line 53: | ||
|?Has AV device.Has image#100px;x100px=Photo | |?Has AV device.Has image#100px;x100px=Photo | ||
|?Has AV device.Has brand=Brand | |?Has AV device.Has brand=Brand | ||
|?Has AV device.Has model code=Model | |||
|?Has AV device=Device | |?Has AV device=Device | ||
|?Has AV device.Has device type=Type | |?Has AV device.Has device type=Type | ||
Revision as of 21:19, 19 February 2026
This page showcases advanced queries powered by Semantic MediaWiki (SMW). Every AV device in the wiki stores its specs — brand, device type, format family, inputs, outputs, and more — as structured semantic properties. That means we can ask the wiki surprisingly specific questions and get live, always-up-to-date answers.
These queries run against real data in the wiki, so as new devices are added and existing ones are updated, the results here update automatically.
Want to learn more about writing your own queries? See the SMW inline queries documentation.
Running your own queries
You can play around with SMW queries using the built-in query interface at Special:Ask, or try copying the below example queries to your sandbox.
Example Queries
All time base correctors
Which TBCs do we have documented? Handy for anyone shopping for a TBC to clean up their VHS captures.
Frame synchronizers
Frame synchronizers go a step beyond TBCs — they regenerate the entire frame, making them ideal for mixed-format workflows and broadcast-quality output.
| Photo | Brand | Model | Year | |
|---|---|---|---|---|
| Digital Processing Systems DPS-245 | Digital Processing Systems | DPS-245 | ||
| Digital Processing Systems DPS-265 | Digital Processing Systems | DPS-265 | ||
| Digital Processing Systems DPS-465 | Digital Processing Systems | DPS-465 | ||
| Digital Processing Systems DPS-470 | Digital Processing Systems | DPS-470 | ||
| FOR-A FA-9500 | FOR-A | FA-9500 | 2010 | |
| FOR-A FA-1010 | FOR-A | FA-1010 | 2013 | |
| FOR-A FA-505 | FOR-A | FA-505 | 2014 | |
| FOR-A FA-9600 | FOR-A | FA-9600 | 2017 | |
| FOR-A FA-9000 | FOR-A | FA-9000 | 2006 | |
| FOR-A FA-810 | FOR-A | FA-810 | 1992 | |
| FOR-A FA-9100 | FOR-A | FA-9100 | 2008 | |
| JVC KM-F250 | JVC | KM-F250 | ||
| Leitch DPS-475 | Leitch | DPS-475 | 2000 | |
| Leitch DPS-575 | Leitch | DPS-575 | 2000 |
Frame synchronizers with DUB input
Which devices have frame synchronization and a Hirose 7-pin DUB connector carrying Y/C color-under signal? These are the units that can frame-sync directly from a U-Matic or other DUB-output VTR without needing a separate adapter or transcoder.
| Photo | Brand | Model | Device | Type | Year | |
|---|---|---|---|---|---|---|
| Digital Processing Systems DPS-295 | Digital Processing Systems | DPS-295 | Digital Processing Systems DPS-295 | Time base corrector | 1988 | |
| JVC KM-F250 | JVC | KM-F250 | JVC KM-F250 | Frame synchronizer | ||
| Prime Image Excel 6.5 | Prime Image | Excel 6.5 | Prime Image Excel 6.5 | Time base corrector | 1991 |
Devices by brand
Who made the most AV devices in our database? A quick breakdown by manufacturer.
- Panasonic (126)
- JVC (75)
- Hitachi (48)
- Mitsubishi (46)
- Emerson (37)
- FOR-A (32)
- RCA (30)
- Memorex (23)
- NEC (17)
- Magnavox (14)
- Digital Processing Systems (12)
- Prime Image (5)
- Quasar (5)
- JCPenney (4)
- Philco (3)
- Aiwa (2)
- Ferguson (2)
- Fisher (2)
- General (2)
- Leitch (2)
- Magnasonic (2)
- Pioneer (2)
- Alba (1)
- Baird (1)
- Canopus (1)
- Denon (1)
- Edirol (1)
- Ensemble Designs (1)
- Marantz (1)
- Philips (1)
Oldest documented devices
What are the earliest AV devices we've got on record? A trip through broadcast and prosumer history.
| Photo | Brand | Model | Type | Year | |
|---|---|---|---|---|---|
| Sony SL-7200 | Sony | SL-7200 | VCR | 1975 | |
| Sony LV-1901 | Sony | LV-1901 | VCR | 1975 | |
| Sony SL-6200 | Sony | SL-6200 | VCR | 1975 | |
| JVC HR-3300 | JVC | HR-3300 | VCR | 1976 | |
| Sony SL-7200A | Sony | SL-7200A | VCR | 1976 | |
| Sony SLO-260 | Sony | SLO-260 | VCR | 1976 | |
| Sony SLP-100 | Sony | SLP-100 | VCR | 1976 | |
| Sony SL-8200 | Sony | SL-8200 | VCR | 1977 | |
| RCA VBT-200 | RCA | VBT-200 | VCR | 1977 | |
| Zenith JR-9000W | Zenith | JR-9000W | VCR | 1977 | |
| ... further results | |||||
Devices with S-Video I/O
Which devices support S-Video? Useful for finding equipment that pairs well with S-VHS and Hi8 decks.