Sony SL-30ME: Difference between revisions
Create Sony SL-30ME Betamax VCR page (via create-page on MediaWiki MCP Server) |
Full audit: added dimensions, weight, power, voltage, frequency from PALsite specs (via update-page on MediaWiki MCP Server) |
||
| Line 6: | Line 6: | ||
|supported_formats=Betamax,SuperBeta | |supported_formats=Betamax,SuperBeta | ||
|recording_formats=Betamax,SuperBeta | |recording_formats=Betamax,SuperBeta | ||
|description=The Sony SL-30ME | |features=Compact design, Super Beta, multi-standard (PAL/SECAM) | ||
|description=The Sony SL-30ME was a compact Super Betamax VCR intended for the Middle Eastern market, and a sibling to the SL-P20ME. At only 355mm wide and 5kg, it was notably smaller than standard full-size Betamax decks. It supported both PAL and SECAM video systems. | |||
|av_system=PAL,SECAM | |av_system=PAL,SECAM | ||
|frequency=50Hz,60Hz | |||
|power_avg=18 | |||
|height=110 mm | |||
|width=355 mm | |||
|depth=312 mm | |||
|weight=5 kg | |||
}} | |||
{{AV voltage range | |||
|voltage_min=110 | |||
|voltage_max=240 | |||
}} | |||
{{AV input | |||
|label=Antenna | |||
|signal=RF | |||
|connector=Belling-Lee (IEC 169-2) | |||
|count=1 | |||
|audio=None | |||
|location=rear | |||
}} | |||
{{AV input | |||
|label=Video In | |||
|signal=Composite (CVBS) | |||
|connector=BNC | |||
|count=1 | |||
|audio=Mono | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
}} | |||
{{AV output | |||
|label=RF Out | |||
|output_type=AV | |||
|signal=RF | |||
|connector=Belling-Lee (IEC 169-2) | |||
|count=1 | |||
|location=rear | |||
}} | |||
{{AV output | |||
|label=Video Out | |||
|output_type=Video | |||
|signal=Composite (CVBS) | |||
|connector=BNC | |||
|count=1 | |||
|location=rear | |||
}} | |||
{{AV output | |||
|label=Audio Out | |||
|output_type=Audio | |||
|signal=Analog mono | |||
|connector=RCA (connector) | |||
|count=1 | |||
|location=rear | |||
}} | }} | ||
{{AV link | {{AV link | ||
Revision as of 04:06, 23 February 2026
Sony SL-30ME
Overview
Brand
Model
SL-30ME
Type
Format family
AV system
PAL, SECAM
ECID
Format Compatibility
Plays
Betamax, SuperBeta
Records
Betamax, SuperBeta
Inputs
Rear
Outputs
Rear
Features
Compact design, Super Beta, multi-standard (PAL/SECAM)
Dimensions
H × W × D
110 mm × 355 mm × 312 mm
Weight
11.023 lb5 kg <br /> / 5 kg11.023 lb <br />
Power
Voltage
110–240V
AC frequency
50Hz, 60Hz
Power
18W
Accessories
Parts
Archival Links
Database
Documents
Contribute
Description
The Sony SL-30ME was a compact Super Betamax VCR intended for the Middle Eastern market, and a sibling to the SL-P20ME. At only 355mm wide and 5kg, it was notably smaller than standard full-size Betamax decks. It supported both PAL and SECAM video systems.