Try datatables format as alternative to filtered for faceted search (via update-page on MediaWiki MCP Server)
m Arclight moved page CRT Search to User:Arclight/CRT Search
 
(15 intermediate revisions by 2 users not shown)
Line 2: Line 2:
'''CRT Search''' allows you to filter and browse all CRT models in the database.
'''CRT Search''' allows you to filter and browse all CRT models in the database.


== Faceted Search ==
== Search Forms ==
 
Use the search box and column filters to narrow down results.
 
{{#ask:
[[Category:CRT models]]
|?Has image#80px;x80px=Photo
|?Has brand=Brand
|?Has model code=Model
|?Has series=Series
|?Has CRT type=Type
|?Has screen size inches=Size
|?Has aspect ratio=Aspect
|?Has TVL=TVL
|?Has chassis=Chassis
|format=datatables
|mainlabel=CRT model
|limit=1000
}}
 
== Alternative Search Forms ==


{| class="wikitable" style="width:100%"
{| class="wikitable" style="width:100%"
Line 28: Line 8:
! Search Type !! Description
! Search Type !! Description
|-
|-
| '''[[Special:RunQuery/CRT query|By Specs]]''' || Traditional form-based query with dropdowns
| '''[[Special:RunQuery/CRT query|By Specs]]''' || Filter by brand, type, screen size, series, aspect ratio
|-
|-
| '''[[Special:RunQuery/CRT input query|By Input Signal]]''' || Find CRTs that accept specific video signals (RGB, S-Video, Component, etc.)
| '''[[Special:RunQuery/CRT input query|By Input Signal]]''' || Find CRTs that accept specific video signals (RGB, S-Video, Component, etc.)
Line 48: Line 28:
== Quick Filters ==
== Quick Filters ==


=== By Input Type ===
=== By Type ===
 
Find CRTs by what video signals they accept. Use '''[[Special:RunQuery/CRT input query|Search by Input Signal]]''' for a full searchable list.


{| class="wikitable"
{| class="wikitable"
|-
|-
! Signal Format !! CRTs with this input
! Type !! Count !! Browse
|-
|-
| RGB || {{#ask:[[Has video signal format::RGBS]]|?Has CRT model=|format=list|link=all|limit=50|mainlabel=-}}
| TV || {{#ask:[[Category:CRT models]][[Has CRT type::TV]]|format=count}} || {{#queryformlink:form=CRT query|query string=CRT query[crt_type]=TV&_run|link text=Browse TVs}}
|-
|-
| S-Video || {{#ask:[[Has video signal format::S-Video (Y/C)]]|?Has CRT model=|format=list|link=all|limit=50|mainlabel=-}}
| Monitor || {{#ask:[[Category:CRT models]][[Has CRT type::Monitor]]|format=count}} || {{#queryformlink:form=CRT query|query string=CRT query[crt_type]=Monitor&_run|link text=Browse Monitors}}
|-
|-
| Component (YPbPr) || {{#ask:[[Has video signal format::Component (YPbPr)]]|?Has CRT model=|format=list|link=all|limit=50|mainlabel=-}}
| PVM || {{#ask:[[Category:CRT models]][[Has CRT type::PVM]]|format=count}} || {{#queryformlink:form=CRT query|query string=CRT query[crt_type]=PVM&_run|link text=Browse PVMs}}
|-
|-
| Composite || {{#ask:[[Has video signal format::Composite (CVBS)]]|?Has CRT model=|format=list|link=all|limit=50|mainlabel=-}}
| BVM || {{#ask:[[Category:CRT models]][[Has CRT type::BVM]]|format=count}} || {{#queryformlink:form=CRT query|query string=CRT query[crt_type]=BVM&_run|link text=Browse BVMs}}
|-
|-
| VGA (RGBHV) || {{#ask:[[Has video signal format::VGA (RGBHV)]]|?Has CRT model=|format=list|link=all|limit=50|mainlabel=-}}
| Computer monitor || {{#ask:[[Category:CRT models]][[Has CRT type::Computer monitor]]|format=count}} || {{#queryformlink:form=CRT query|query string=CRT query[crt_type]=Computer monitor&_run|link text=Browse Computer Monitors}}
|}
|}


=== By Connector Type ===
=== By Screen Size ===
 
Use '''[[Special:RunQuery/CRT connector query|Search by Connector]]''' for a full searchable list.


{| class="wikitable"
{| class="wikitable"
|-
|-
! Connector !! CRTs with this connector
! Size Range !! Count !! Browse
|-
|-
| BNC || {{#ask:[[Has connector type::BNC]]|?Has CRT model=|format=list|link=all|limit=50|mainlabel=-}}
| Under 14" || {{#ask:[[Category:CRT models]][[Has screen size inches::<14]]|format=count}} || {{#queryformlink:form=CRT query|query string=CRT query[screen_max]=13&_run|link text=Browse}}
|-
|-
| SCART || {{#ask:[[Has connector type::SCART]]|?Has CRT model=|format=list|link=all|limit=50|mainlabel=-}}
| 14-19" || {{#ask:[[Category:CRT models]][[Has screen size inches::≥14]][[Has screen size inches::<20]]|format=count}} || {{#queryformlink:form=CRT query|query string=CRT query[screen_min]=14&CRT query[screen_max]=19&_run|link text=Browse}}
|-
|-
| DE-15 (VGA) || {{#ask:[[Has connector type::DE-15 (VGA)]]|?Has CRT model=|format=list|link=all|limit=50|mainlabel=-}}
| 20-24" || {{#ask:[[Category:CRT models]][[Has screen size inches::≥20]][[Has screen size inches::<25]]|format=count}} || {{#queryformlink:form=CRT query|query string=CRT query[screen_min]=20&CRT query[screen_max]=25&_run|link text=Browse}}
|-
|-
| RCA || {{#ask:[[Has connector type::RCA (connector)]]|?Has CRT model=|format=list|link=all|limit=50|mainlabel=-}}
| 25-29" || {{#ask:[[Category:CRT models]][[Has screen size inches::≥25]][[Has screen size inches::<30]]|format=count}} || {{#queryformlink:form=CRT query|query string=CRT query[screen_min]=25&CRT query[screen_max]=29&_run|link text=Browse}}
|-
|-
| Mini-DIN-4 (S-Video) || {{#ask:[[Has connector type::Mini-DIN-4]]|?Has CRT model=|format=list|link=all|limit=50|mainlabel=-}}
| 30"+ || {{#ask:[[Category:CRT models]][[Has screen size inches::≥30]]|format=count}} || {{#queryformlink:form=CRT query|query string=CRT query[screen_min]=30&_run|link text=Browse}}
|}
|}


Line 90: Line 66:
{| class="wikitable" style="width:100%"
{| class="wikitable" style="width:100%"
|-
|-
! Brand !! CRTs !! &nbsp;
! Brand !! CRTs !! Browse
{{#ask:
{{#ask:
  [[Category:Manufacturers]]
  [[Category:Manufacturers]]
Line 96: Line 72:
  |template=Brand row
  |template=Brand row
  |link=none
  |link=none
|sep=
  |limit=100
  |limit=100
}}
}}
|}
=== By Type ===
{| class="wikitable"
|-
! Type !! Count !! Browse
|-
| TV || {{#ask:[[Category:CRT models]][[Has CRT type::TV]]|format=count}} || [[Special:RunQuery/CRT query?CRT query[crt_type]=TV|Browse TVs]]
|-
| Monitor || {{#ask:[[Category:CRT models]][[Has CRT type::Monitor]]|format=count}} || [[Special:RunQuery/CRT query?CRT query[crt_type]=Monitor|Browse Monitors]]
|-
| PVM || {{#ask:[[Category:CRT models]][[Has CRT type::PVM]]|format=count}} || [[Special:RunQuery/CRT query?CRT query[crt_type]=PVM|Browse PVMs]]
|-
| BVM || {{#ask:[[Category:CRT models]][[Has CRT type::BVM]]|format=count}} || [[Special:RunQuery/CRT query?CRT query[crt_type]=BVM|Browse BVMs]]
|-
| Computer monitor || {{#ask:[[Category:CRT models]][[Has CRT type::Computer monitor]]|format=count}} || [[Special:RunQuery/CRT query?CRT query[crt_type]=Computer monitor|Browse Computer Monitors]]
|}
=== By Screen Size ===
{| class="wikitable"
|-
! Size Range !! Count !! Browse
|-
| Under 14" || {{#ask:[[Category:CRT models]][[Has screen size inches::<14]]|format=count}} || [[Special:RunQuery/CRT query?CRT query[screen_max]=13|Browse]]
|-
| 14-19" || {{#ask:[[Category:CRT models]][[Has screen size inches::≥14]][[Has screen size inches::<20]]|format=count}} || [[Special:RunQuery/CRT query?CRT query[screen_min]=14&CRT query[screen_max]=19|Browse]]
|-
| 20-24" || {{#ask:[[Category:CRT models]][[Has screen size inches::≥20]][[Has screen size inches::<25]]|format=count}} || [[Special:RunQuery/CRT query?CRT query[screen_min]=20&CRT query[screen_max]=25|Browse]]
|-
| 25-29" || {{#ask:[[Category:CRT models]][[Has screen size inches::≥25]][[Has screen size inches::<30]]|format=count}} || [[Special:RunQuery/CRT query?CRT query[screen_min]=25&CRT query[screen_max]=29|Browse]]
|-
| 30"+ || {{#ask:[[Category:CRT models]][[Has screen size inches::≥30]]|format=count}} || [[Special:RunQuery/CRT query?CRT query[screen_min]=30|Browse]]
|}
|}


Line 138: Line 81:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Series !! Count
! Series !! Count !! Browse
{{#ask:
{{#ask:
  [[Category:Series]]
  [[Category:Series]]
Line 144: Line 87:
  |template=Series row
  |template=Series row
  |link=none
  |link=none
|sep=
  |limit=50
  |limit=50
}}
}}

Latest revision as of 21:28, 20 January 2026

CRT Search allows you to filter and browse all CRT models in the database.

Search Forms

Search Type Description
By Specs Filter by brand, type, screen size, series, aspect ratio
By Input Signal Find CRTs that accept specific video signals (RGB, S-Video, Component, etc.)
By Connector Find CRTs with specific physical connectors (BNC, SCART, RCA, etc.)

Quick Search

Find a specific CRT by name or model code:


Quick Filters

By Type

Type Count Browse
TV 2062 Browse TVs
Monitor 2 Browse Monitors
PVM 0 Browse PVMs
BVM 0 Browse BVMs
Computer monitor 30 Browse Computer Monitors

By Screen Size

Size Range Count Browse
Under 14" 261 Browse
14-19" 367 Browse
20-24" 637 Browse
25-29" 694 Browse
30"+ 315 Browse

By Brand

Brand CRTs Browse
Ademco 1 Browse
Amdek 2 Browse
Atari 3 Browse
Commodore 5 Browse
Digital Processing Systems 0 Browse
Ensemble Designs 0 Browse
FOR-A 0 Browse
Gateway 1 Browse
Hitachi 0 Browse
JVC 1210 Browse
Leitch 0 Browse
MAG 1 Browse
Magnavox 1 Browse
Mitsubishi 2 Browse
NEC 1 Browse
Panasonic 1 Browse
Philips 3 Browse
Prime Image 0 Browse
Quasar 1 Browse
RCA 116 Browse
Realistic 0 Browse
Samsung 2 Browse
Sony 752 Browse
Videonics 0 Browse
ViewSonic 1 Browse
Xtron 1 Browse

By Series

Series Count Browse
30 Series 8 Browse
60 Series 3 Browse
A Series 2 Browse
Cineos 3 Browse
D-Series 35 Browse
F Series 1 Browse
I'Art 45 Browse
I'Art Pro 12 Browse
InteriArt 7 Browse
K Series 1 Browse
Kirara Basso 2 Browse
PVM 1 Browse
Profeel Pro 2 Browse
SuperFlat 1 Browse
TruFlat 34 Browse
Video Capsule 1 Browse
Videosphere 2 Browse
WEGA 2 Browse
XBR 1 Browse
MediaWiki Appliance - Powered by TurnKey Linux