Form:CRT model
This form creates CRT model pages.
CRT model
| Brand: | brand |
|---|---|
| OEM manufacturer: | oem |
| Model code: | model_code |
| Type: | crt_type |
| Main photo: | image_main |
| More photos: | images |
| 3D model: | model_3d |
| Screen size (inches): | screen_size_in |
| Aspect ratio: | aspect_ratio |
| TVL: | tvl |
| Dimensions (H × W × D): | height × width × depth |
| Weight | weight |
| Tube type: | tube_type |
| Chassis: | chassis |
| Tube (optional): | tube |
| Signal standards (multi-select): | standards_semantic |
{{{end template}}}
Inputs
Add each available input on this CRT. Use "Signal format" for the type of video signal (e.g., Composite, S-Video, RGB), "Connector" for the physical connector type (e.g., RCA, BNC), and "Count" for how many of that input are present. You can specify sync type, location, and additional notes if known.
CRT input
| Signal format: | signal |
|---|---|
| Connector: | connector |
| Count: | count |
| Sync type (optional): | sync |
| Location (optional): | location |
| Notes: | notes |
{{{end template}}}
Archival Links
Add links to archived product pages, manufacturer listings, other CRT databases, and other historical web resources for this CRT model.
CRT link
| Link type: | link_type |
|---|---|
| Link source: | link_source |
| Link URL: | link_url |
{{{end template}}}
Mods
Document known mods for this CRT model. For mods that are known to be impossible (e.g., due to chip limitations), set "Mod feasible?" to No.
CRT mod
| Mod type: | mod_type |
|---|---|
| Description (required if type is "Other"): | mod_description |
| Mod feasible?: | mod_feasible |
| Mod URL: | mod_url |
{{{end template}}}
save preview cancel