Form:CRT model
This form creates CRT model pages.
CRT model
| Brand: | brand |
|---|---|
| OEM manufacturer: | oem |
| Model code: | model_code |
| Type: | crt_type |
| Main photo: | image_main |
| More photos: | images |
| 3D model: | model_3d |
| Screen size (inches): | screen_size_in |
| Aspect ratio: | aspect_ratio |
| TVL: | tvl |
| Dimensions (H × W × D): | height × width × depth |
| Weight | weight |
| Tube type: | tube_type |
| Chassis: | chassis |
| Tube (optional): | tube |
| Signal standards (multi-select): | standards_semantic |
| Service manual URLs (optional, one per line): | service_manual_urls |
{{{end template}}}
Inputs
CRT input
| Signal format: | signal |
|---|---|
| Connector: | connector |
| Count: | count |
| Sync type (optional): | sync |
| Location (optional): | location |
| Notes: | notes |
{{{end template}}}
Links
CRT link
| Link type: | link_type |
|---|---|
| Link source: | link_source |
| Link URL: | link_url |
{{{end template}}}
page name
save preview cancel