Form:AV device: Difference between revisions
Add related_models field for linking PAL/NTSC variants and related equipment (via update-page on MediaWiki MCP Server) |
Add market field to AV device form (matching CRT model pattern) (via update-page on MediaWiki MCP Server) |
||
| Line 12: | Line 12: | ||
|- | |- | ||
! Device type: | ! Device type: | ||
| {{{field|device_type|input type=dropdown|values=Video mixer,Time base corrector,VCR,Video player,VCR/DVD combo,VCR/DVD-R combo,VCR/HDD combo,VTR,Frame synchronizer,Video processor,Distribution amplifier,Scan converter,Character generator,Editing controller,DVD recorder,Other|mandatory}}} | | {{{field|device_type|input type=dropdown|values=Video mixer,Time base corrector,VCR,Video player,VCR/DVD combo,VCR/DVD-R combo,VCR/HDD combo,VTR,Frame synchronizer,Video processor,Distribution amplifier,Scan converter,Character generator,Editing controller,DVD recorder,Camcorder,Other|mandatory}}} | ||
|- | |- | ||
! Format family: | ! Format family: | ||
| {{{field|format_family|input type=dropdown|values=,VHS,W-VHS,Betamax,Betacam,U-matic,Video8,DV}}} | | {{{field|format_family|input type=dropdown|values=,VHS,W-VHS,Betamax,Betacam,U-matic,Video8,DV}}} | ||
|- | |||
! Market: | |||
| {{{field|market|input type=combobox|values from category=Markets}}} | |||
<small>Sales region or destination market (e.g., Japan, USA, Europe). Comma-separated for multiple.</small> | |||
|- | |- | ||
! Supported formats: | ! Supported formats: | ||
| {{{field|supported_formats|input type=checkboxes|values=VHS,VHS-C,S-VHS,S-VHS-C,D-VHS,W-VHS,Betamax,SuperBeta,ED Beta,Betacam,Betacam SP,Digital Betacam,U-matic,U-matic SP,Video8,Hi8,Digital8,MiniDV,DVCAM,DVCPRO,HDV}}} | | {{{field|supported_formats|input type=checkboxes|values=VHS,VHS-C,S-VHS,S-VHS-C,D-VHS,W-VHS,Betamax,SuperBeta,Hi-Band Beta,ED Beta,Betacam,Betacam SP,Digital Betacam,U-matic,U-matic SP,Video8,Hi8,Digital8,MiniDV,DVCAM,DVCPRO,HDV}}} | ||
|- | |- | ||
! Recording formats: | ! Recording formats: | ||
| {{{field|recording_formats|input type=checkboxes|values=VHS,VHS-C,S-VHS,S-VHS-C,D-VHS,W-VHS,Betamax,SuperBeta,ED Beta,Betacam,Betacam SP,Digital Betacam,U-matic,U-matic SP,Video8,Hi8,Digital8,MiniDV,DVCAM,DVCPRO,HDV}}} | | {{{field|recording_formats|input type=checkboxes|values=VHS,VHS-C,S-VHS,S-VHS-C,D-VHS,W-VHS,Betamax,SuperBeta,Hi-Band Beta,ED Beta,Betacam,Betacam SP,Digital Betacam,U-matic,U-matic SP,Video8,Hi8,Digital8,MiniDV,DVCAM,DVCPRO,HDV}}} | ||
|- | |- | ||
! Main photo: | ! Main photo: | ||
Revision as of 02:38, 25 February 2026
This form creates and edits AV device pages.
AV device
| Brand: | brand |
|---|---|
| Model code: | model_code |
| Device type: | device_type |
| Format family: | format_family |
| Market: | market
Sales region or destination market (e.g., Japan, USA, Europe). Comma-separated for multiple. |
| Supported formats: | supported_formats |
| Recording formats: | recording_formats |
| Main photo: | image_main |
| More photos: | images |
| Year released: | year_released |
| Year discontinued: | year_discontinued |
| MSRP: | $msrp
Original manufacturer's suggested retail price in USD. Numbers only, no dollar sign or commas (e.g., 6069.00). |
| Features: | features |
| Description: | description |
| Related models: | related_models
Other versions of this device (e.g., PAL/NTSC variants, upgraded models). Comma-separated page names. |
| Dimensions (H × W × D): | height × width × depth |
| Weight: | weight |
| TV System Support | |
| AV system: | av_system
What analog video systems this device can process in color via AV inputs (composite/S-Video). Examples: PAL, NTSC, NTSC 4.43, SECAM. |
| Tuner system: | tuner_system
Broadcast TV standards supported via RF antenna/cable input (if device has a tuner). Leave blank if no tuner. |
| Power Specifications | |
| AC frequency: | frequency |
| Power consumption: | power_avgW (avg) / power_maxW (max) |
{{{end template}}}
Voltage Ranges
Add each supported voltage range. For dual-range power supplies (e.g., 100-120V / 220-240V), add each range separately. For universal supplies (e.g., 100-240V), add a single range.
AV voltage range
| Voltage range: | voltage_minV – voltage_maxV |
|---|
{{{end template}}}
TBC Capabilities
If this device has time base correction capabilities, add each type. Line TBC corrects timing within individual scan lines (horizontal timing). Frame synchronizer buffers a complete frame and stabilizes frame-level output timing (vertical timing), but does not necessarily correct line-level errors. A device may have one or both — dedicated TBCs like the DataVideo TBC-1000 typically do both, while built-in VCR TBCs are usually line-only and many DVD recorders/mixers are frame synchronizer-only.
AV TBC
| TBC type: | type |
|---|---|
| Buffer size: | buffer_size |
| Notes: | notes |
{{{end template}}}
Inputs
Add each available input on this AV device. Use the Label field to match the device's own labeling (e.g., "Line 1", "Video 2"). If an S-Video and Composite input share the same audio jacks, give them the same label and use Audio shared with on the one without dedicated audio.
AV input
| Label: | label |
|---|---|
| Signal format: | signal |
| Connector: | connector |
| Count: | count |
| Audio: | audio |
| Audio connector: | audio_connector |
| Audio shared with: | audio_shared_with
If this input shares audio jacks with another input, enter that input's label here. |
| Location: | location |
| Notes: | notes |
{{{end template}}}
Outputs
Add any video or audio outputs (e.g., monitor out, audio line out, digital audio out on DVD combos).
AV output
| Label: | label |
|---|---|
| Output type: | output_type |
| Signal format: | signal
For video: Composite, S-Video, etc. For audio: Analog stereo, S/PDIF coaxial, S/PDIF optical, etc. |
| Connector: | connector |
| Count: | count |
| Location: | location |
| Notes: | notes |
{{{end template}}}
Archival Links
Add links to archived product pages, manufacturer listings, other databases, and other historical web resources for this AV device.
AV link
| Link type: | link_type |
|---|---|
| Link source: | link_source |
| Link URL: | link_url |
{{{end template}}}
save preview cancel