Sony SL-T50ME: Difference between revisions
Create Sony SL-T50ME multi-standard Betamax VCR page (via create-page on MediaWiki MCP Server) |
Full audit: added year, 711B chassis, dimensions, weight, power, voltage, frequency, timer, I/O from PALsite (via update-page on MediaWiki MCP Server) |
||
| Line 6: | Line 6: | ||
|supported_formats=Betamax | |supported_formats=Betamax | ||
|recording_formats=Betamax | |recording_formats=Betamax | ||
|features=Multi-standard, illuminated function switches | |year_released=1983 | ||
|description=The Sony SL-T50ME | |features=Multi-standard (PAL/NTSC 3.58/NTSC 4.43/MESECAM), illuminated function switches, 2-event/week timer, crystal clock, 3-minute power back-up, BetaScan, front-loading | ||
|description=The Sony SL-T50ME was a 3-system Betamax VCR built on the 711B chassis, capable of playing and recording in PAL, NTSC (both 4.43 and 3.58), and MESECAM. A very slim unit produced in many colours including black, silver, and gold, with illuminated function switches that gave it a very bright appearance. Designed for Middle Eastern markets where multiple broadcast standards coexisted. The SL-T50ME was one of the few consumer Betamax machines that could handle true NTSC 3.58 alongside PAL and SECAM. | |||
|av_system=PAL,SECAM,NTSC,NTSC 4.43 | |av_system=PAL,SECAM,NTSC,NTSC 4.43 | ||
|frequency=50Hz,60Hz | |||
|power_avg=38 | |||
|height=105 mm | |||
|width=430 mm | |||
|depth=360 mm | |||
|weight=10 kg | |||
}} | |||
{{AV voltage range | |||
|voltage_min=110 | |||
|voltage_max=240 | |||
}} | |||
{{AV input | |||
|label=Antenna | |||
|signal=RF | |||
|connector=Belling-Lee (IEC 169-2) | |||
|count=1 | |||
|audio=None | |||
|location=rear | |||
}} | |||
{{AV input | |||
|label=Video In | |||
|signal=Composite (CVBS) | |||
|connector=BNC | |||
|count=1 | |||
|audio=Mono | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
}} | |||
{{AV output | |||
|label=RF Out | |||
|output_type=AV | |||
|signal=RF | |||
|connector=Belling-Lee (IEC 169-2) | |||
|count=1 | |||
|location=rear | |||
|notes=UHF modulated output | |||
}} | |||
{{AV output | |||
|label=Video Out | |||
|output_type=Video | |||
|signal=Composite (CVBS) | |||
|connector=BNC | |||
|count=1 | |||
|location=rear | |||
}} | |||
{{AV output | |||
|label=Audio Out | |||
|output_type=Audio | |||
|signal=Analog mono | |||
|connector=RCA (connector) | |||
|count=1 | |||
|location=rear | |||
}} | }} | ||
{{AV link | {{AV link | ||
Revision as of 04:05, 23 February 2026
Sony SL-T50ME
Overview
Brand
Model
SL-T50ME
Type
Format family
Years
1983 –
AV system
PAL, SECAM, NTSC, NTSC 4.43
ECID
Format Compatibility
Plays
Betamax
Records
Betamax
Inputs
Rear
Outputs
Rear
Features
Multi-standard (PAL/NTSC 3.58/NTSC 4.43/MESECAM), illuminated function switches, 2-event/week timer, crystal clock, 3-minute power back-up, BetaScan, front-loading
Dimensions
H × W × D
105 mm × 430 mm × 360 mm
Weight
22.046 lb10 kg <br /> / 10 kg22.046 lb <br />
Power
Voltage
110–240V
AC frequency
50Hz, 60Hz
Power
38W
Accessories
Parts
Archival Links
Database
Documents
Contribute
Description
The Sony SL-T50ME was a 3-system Betamax VCR built on the 711B chassis, capable of playing and recording in PAL, NTSC (both 4.43 and 3.58), and MESECAM. A very slim unit produced in many colours including black, silver, and gold, with illuminated function switches that gave it a very bright appearance. Designed for Middle Eastern markets where multiple broadcast standards coexisted. The SL-T50ME was one of the few consumer Betamax machines that could handle true NTSC 3.58 alongside PAL and SECAM.