JVC AV-36D201: Difference between revisions
Add JVC manufacturer link from support archive (via update-page on MediaWiki MCP Server) |
Audit fix: correct field names (mfg_date→release_year, audio_output→speaker_watts, speakers→speaker_type), add voltage/frequency/av_system, fix input labels/audio (via update-page on MediaWiki MCP Server) |
||
| Line 8: | Line 8: | ||
|aspect_ratio=4:3 | |aspect_ratio=4:3 | ||
|chassis=GR2 | |chassis=GR2 | ||
| | |release_year=2000 | ||
| | |speaker_type=Stereo | ||
| | |speaker_watts=5W × 2 | ||
| | |av_system=NTSC | ||
|tuner_system=NTSC-M | |||
|frequency=60Hz | |||
|features=Component Video, S-Video, MTS Stereo with SAP, 2-Line Digital Comb Filter, V-Chip, Closed Caption | |features=Component Video, S-Video, MTS Stereo with SAP, 2-Line Digital Comb Filter, V-Chip, Closed Caption | ||
}} | |||
{{CRT voltage range | |||
|voltage_min=120 | |||
|voltage_max=120 | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Antenna | |||
|signal=RF | |signal=RF | ||
|connector=RF (F-type) | |connector=RF (F-type) | ||
|count=1 | |count=1 | ||
|audio=None | |||
|location=rear | |location=rear | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Input 1 | |||
|signal=Composite (CVBS) | |signal=Composite (CVBS) | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count= | |count=1 | ||
| | |audio=Stereo | ||
| | |audio_connector=RCA (connector) | ||
|location=rear | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Input 1 | |||
|signal=S-Video (Y/C) | |signal=S-Video (Y/C) | ||
|connector=Mini-DIN-4 | |connector=Mini-DIN-4 | ||
|count=1 | |count=1 | ||
|audio=Stereo | |||
|audio_shared_with=Input 1 | |||
|location=rear | |location=rear | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Input 2 | |||
|signal=Component (YPbPr) | |signal=Component (YPbPr) | ||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 2 | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=Input 2 | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Front Input | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=front | |||
}} | |||
{{CRT output | |||
|label=Audio Out | |||
|output_type=Audio | |||
|signal=Analog stereo | |||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count=1 | |count=1 | ||
|location=rear | |location=rear | ||
}} | }} | ||
{{CRT link | {{CRT link | ||
| Line 76: | Line 115: | ||
The Toshiba tube with invar shadow mask is highly desirable for its superior thermal stability, reducing geometry drift during warmup. 36" D-Series models consistently have high-quality tubes. | The Toshiba tube with invar shadow mask is highly desirable for its superior thermal stability, reducing geometry drift during warmup. 36" D-Series models consistently have high-quality tubes. | ||
=== Red Push Fix === | === Red Push Fix === | ||
Revision as of 21:58, 16 February 2026
Description
The JVC AV-36D201 is a 36-inch consumer CRT television released in 2000 as part of JVC's popular D-Series line. This entry-level D-Series model uses the early GR2 chassis with the JVC JCC1007A jungle IC.
The AV-36D201 features component video input and uses either the RCA A90AEJ15X tube (default) or the Toshiba A90AHH50X with invar shadow mask (marked "A" beside the serial number). The Toshiba tube is particularly desirable for its thermal stability.
Technical Details
Chassis
The AV-36D201 uses the GR2 chassis, featuring the JVC JCC1007A jungle IC. This early-era chassis is RGB moddable and has minimal raster bloom compared to later D-Series chassis.
The 2-line digital comb filter provides quality composite and S-Video processing. This is the original D-Series comb filter before the upgrade to 3-line in 2001 models.
Tube Identification
Check the letter beside the serial number on the model tag:
- (no letter) = RCA A90AEJ15X
- A = Toshiba A90AHH50X (invar shadow mask)
The Toshiba tube with invar shadow mask is highly desirable for its superior thermal stability, reducing geometry drift during warmup. 36" D-Series models consistently have high-quality tubes.
Red Push Fix
Early-era D-Series (Dx01) may exhibit oversaturated reds. To correct this in the service menu:
- Navigate to DEMO AX RY → Set to 0
- Navigate to CMP D AX R → Set to 0
Related Models
- JVC AV-36D501 - Mid-tier 36" D-Series
- JVC AV-27D201 - 27" counterpart
- JVC AV-32D201 - 32" counterpart