Template:Accessory: Difference between revisions
Create Template:Accessory for remotes, stands, option cards, media, cables (via create-page on MediaWiki MCP Server) |
Add Weight semantic property and document height/width/depth/weight parameters (via update-page on MediaWiki MCP Server) |
||
| Line 6: | Line 6: | ||
|Has card signals={{{card_signals|}}} | |Has card signals={{{card_signals|}}} | ||
|Has media format={{{media_format|}}} | |Has media format={{{media_format|}}} | ||
|Weight={{{weight|}}} | |||
}}{{#if:{{{image_main|}}}|{{#set:Has image=File:{{#replace:{{{image_main}}}|File:|}}}}}}{{#if:{{{images|}}}|{{#invoke:EveryCRTImages|annotate|images={{{images}}}|prop=Has images}}}}{{#arraymap:{{{crt_models|}}}|,|@@@@|{{#set:Has related CRT model=@@@@}}}}{{#arraymap:{{{av_devices|}}}|,|@@@@|{{#set:Has related AV device=@@@@}}}} | }}{{#if:{{{image_main|}}}|{{#set:Has image=File:{{#replace:{{{image_main}}}|File:|}}}}}}{{#if:{{{images|}}}|{{#invoke:EveryCRTImages|annotate|images={{{images}}}|prop=Has images}}}}{{#arraymap:{{{crt_models|}}}|,|@@@@|{{#set:Has related CRT model=@@@@}}}}{{#arraymap:{{{av_devices|}}}|,|@@@@|{{#set:Has related AV device=@@@@}}}} | ||
{{#if:{{{images|}}}| | {{#if:{{{images|}}}| | ||
| Line 40: | Line 41: | ||
* '''image_main''' – Main photo of the accessory | * '''image_main''' – Main photo of the accessory | ||
* '''images''' – Additional photos | * '''images''' – Additional photos | ||
=== Physical specifications === | |||
* '''height''' – Height with unit (e.g., "3.5 in") | |||
* '''width''' – Width with unit (e.g., "17 in") | |||
* '''depth''' – Depth with unit (e.g., "10 in") | |||
* '''weight''' – Weight with unit (e.g., "4 lb") | |||
=== Type-specific fields === | === Type-specific fields === | ||
Latest revision as of 01:43, 14 February 2026
JVC IF-C01COMG
Accessory › Option card
Overview
Brand
Model
IF-C01COMG
Type
Option card
Description
RGB/Component Input Card
Signals
RGB, Component
ECID
Compatible CRT Models
Documents
Contribute
This template defines an accessory page (remote control, stand, option card, etc.). It is used via Form:Accessory.
Parameters
Core fields
- brand – The brand/manufacturer of this accessory (required)
- model_code – The model code/number (required)
- accessory_type – Type of accessory: Remote control, Stand, Option card, Media, Cable (required)
- description – Short description of the accessory
- crt_models – Comma-separated list of compatible CRT model page names
- av_devices – Comma-separated list of compatible AV device page names
- image_main – Main photo of the accessory
- images – Additional photos
Physical specifications
- height – Height with unit (e.g., "3.5 in")
- width – Width with unit (e.g., "17 in")
- depth – Depth with unit (e.g., "10 in")
- weight – Weight with unit (e.g., "4 lb")
Type-specific fields
- card_signals – For Option cards: signal types supported (RGB, Component, SDI, etc.)
- media_format – For Media: format type (W-VHS, etc.)