Template:AV device output row: Difference between revisions
Added line break after each output row for proper separation (via update-page on MediaWiki MCP Server) |
Add notes display (collapsible small text) (via update-page on MediaWiki MCP Server) |
||
| Line 1: | Line 1: | ||
<includeonly>{{#if:{{{count|}}}|{{{count}}}× }}{{{signal|}}} ({{{connector|}}}) <br/> | <includeonly>{{#if:{{{count|}}}|{{{count}}}× }}{{{signal|}}} ({{{connector|}}}){{#if:{{{notes|}}}|<div style="font-size:0.85em; color:#666; margin-left:1em; margin-top:0.1em;">{{{notes}}}</div>}}<br/> | ||
</includeonly><noinclude> | </includeonly><noinclude> | ||
Helper template used by [[Module:AVDevice]] to format output rows in the infobox. | Helper template used by [[Module:AVDevice]] to format output rows in the infobox. | ||
| Line 8: | Line 8: | ||
* signal - Signal format | * signal - Signal format | ||
* connector - Connector type | * connector - Connector type | ||
* notes - Additional notes about this output | |||
[[Category:AV device templates]] | [[Category:AV device templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 03:43, 7 February 2026
Helper template used by Module:AVDevice to format output rows in the infobox.
Parameters
These are passed automatically by the semantic query:
- count - Number of this output type
- signal - Signal format
- connector - Connector type
- notes - Additional notes about this output