Template:CRT output inline: Difference between revisions
Add wiki links for signal and connector since query now uses link=none (via update-page on MediaWiki MCP Server) |
Remove location display (will be grouped by location in module) (via update-page on MediaWiki MCP Server) |
||
| Line 1: | Line 1: | ||
<includeonly><span>{{#if:{{{label|}}}|'''{{{label}}}:''' }} | <includeonly><span>{{#if:{{{label|}}}|'''{{{label}}}:''' }}{{#if:{{{count|}}}|{{#ifeq:{{{count}}}|1||{{{count}}}× }}}}[[{{{signal}}}]]{{#if:{{{connector|}}}| ([[{{{connector}}}]])}}</span></includeonly><noinclude> | ||
This template formats output entries for inline display in the CRT model infobox. | This template formats output entries for inline display in the CRT model infobox. | ||
| Line 7: | Line 7: | ||
* '''connector''' - Connector type (e.g., RCA, TOSLINK) | * '''connector''' - Connector type (e.g., RCA, TOSLINK) | ||
* '''count''' - Number of outputs (only shown if > 1) | * '''count''' - Number of outputs (only shown if > 1) | ||
[[Category:CRT templates]] | [[Category:CRT templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 19:13, 4 February 2026
This template formats output entries for inline display in the CRT model infobox.
Parameters
- label - Output label (e.g., "Monitor Out")
- signal - Signal format (e.g., Composite, S/PDIF coaxial)
- connector - Connector type (e.g., RCA, TOSLINK)
- count - Number of outputs (only shown if > 1)