Sony KX-21HV1: Difference between revisions
Fix inputs based on service manual: Digital RGB is 8-pin not 34-pin, add Video 1 DIN multi-input, correct composite count to 3, add Control S and speaker terminals (via update-page on MediaWiki MCP Server) |
Fix red links: use correct connector/signal vocabulary (EIAJ-8, 8-pin DIN 45326, TTL RGB, Analog stereo); remove Control S from I/O sections (mentioned in Overview instead) (via update-page on MediaWiki MCP Server) |
||
| Line 34: | Line 34: | ||
{{CRT input | {{CRT input | ||
|label=Digital RGB | |label=Digital RGB | ||
|signal= | |signal=TTL RGB | ||
|connector= | |connector=EIAJ-8 | ||
|count=1 | |count=1 | ||
|audio=None | |audio=None | ||
|location=rear | |location=rear | ||
|notes=8-pin rectangular | |notes=8-pin rectangular connector for TTL-level digital RGB with separate H-sync and V-sync (active low). Used for connection to computers with TTL RGB output. | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Video 1 | |label=Video 1 | ||
|signal=Composite (CVBS) | |signal=Composite (CVBS) | ||
|connector=DIN | |connector=8-pin DIN 45326 | ||
|count=1 | |count=1 | ||
|audio=Stereo | |audio=Stereo | ||
| Line 59: | Line 59: | ||
|audio_connector=RCA (connector) | |audio_connector=RCA (connector) | ||
|location=rear | |location=rear | ||
}} | }} | ||
{{CRT output | {{CRT output | ||
| Line 82: | Line 73: | ||
|label=Audio Out | |label=Audio Out | ||
|output_type=Audio | |output_type=Audio | ||
|signal=Analog | |signal=Analog stereo | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count=1 | |count=1 | ||
|location=rear | |location=rear | ||
|notes=Fixed/variable level output with switch. 408mVrms at 5kΩ impedance. | |notes=Fixed/variable level output with switch. 408mVrms at 5kΩ impedance. | ||
}} | }} | ||
{{CRT output | {{CRT output | ||
|label=Speaker | |label=Speaker | ||
|output_type=Audio | |output_type=Audio | ||
|signal=Analog | |signal=Analog stereo | ||
|connector=Binding post | |connector=Binding post | ||
|count=2 | |count=2 | ||
| Line 118: | Line 100: | ||
The KX-21HV1 is the smaller sibling of the [[Sony KX-27HV1|KX-27HV1]], sharing the same Profeel Pro design language and feature set in a more compact 21-inch form factor. Like its larger counterpart, it was nicknamed "Yagura TV" (やぐらテレビ, "tower TV") internally during development due to its distinctive angular frame design that allowed units to be stacked at events and exhibitions. | The KX-21HV1 is the smaller sibling of the [[Sony KX-27HV1|KX-27HV1]], sharing the same Profeel Pro design language and feature set in a more compact 21-inch form factor. Like its larger counterpart, it was nicknamed "Yagura TV" (やぐらテレビ, "tower TV") internally during development due to its distinctive angular frame design that allowed units to be stacked at events and exhibitions. | ||
The monitor features an extensive array of connectors including | The monitor features an extensive array of connectors including an [[EIAJ-8]] Digital RGB input for [[TTL RGB|TTL-level signals]], a [[JP21]] connector for analog RGB (TTC-003 compliant), an [[8-pin DIN 45326]] multi-input, and three additional composite video inputs. For system integration, the monitor includes Control S input and output jacks (3.5mm mini-jack, 5Vp-p) allowing remote control of compatible Sony equipment. The included remote control (RM-543) is shared with the KX-27HV1. | ||
== Variants == | == Variants == | ||
Revision as of 06:01, 2 February 2026
1×RGBS (JP21, Stereo audio via Integrated)
1×TTL RGB (EIAJ-8)
1×Composite (CVBS) (8-pin DIN 45326, Stereo audio via Integrated)
1×Analog stereo (RCA (connector))
Photos
The Sony KX-21HV1 is a professional 21-inch color monitor manufactured and released by Sony in August 1986 as part of the Profeel Pro series. It uses Sony's Black Trinitron system to provide a high-quality display with 560 lines of horizontal resolution.
Overview
The KX-21HV1 is the smaller sibling of the KX-27HV1, sharing the same Profeel Pro design language and feature set in a more compact 21-inch form factor. Like its larger counterpart, it was nicknamed "Yagura TV" (やぐらテレビ, "tower TV") internally during development due to its distinctive angular frame design that allowed units to be stacked at events and exhibitions.
The monitor features an extensive array of connectors including an EIAJ-8 Digital RGB input for TTL-level signals, a JP21 connector for analog RGB (TTC-003 compliant), an 8-pin DIN 45326 multi-input, and three additional composite video inputs. For system integration, the monitor includes Control S input and output jacks (3.5mm mini-jack, 5Vp-p) allowing remote control of compatible Sony equipment. The included remote control (RM-543) is shared with the KX-27HV1.
Variants
- KX-21HV1 - Base model with standard audio connections (¥185,000)
- KX-21HV1S - Variant with S-Video (Y/C) input replacing two RCA audio connectors (¥188,000)
Related Models
The KX-21HV1 is part of the Profeel Pro lineup:
- Sony KX-27HV1 - 27-inch version (¥275,000 / ¥278,000 for S variant)
The series was succeeded by the HV2 series in 1989 (KX-27HV2, KX-34HV2) which added native S-Video support to all models.
Accessories
The monitor was designed to work with Sony's VT-X5R television tuner unit, which could be connected via a single Multi-Connector cable that carried both video and control signals. The smaller size made the KX-21HV1 popular with MSX computer users and home video enthusiasts who wanted professional-grade picture quality in a desktop form factor.
Included accessories:
- Remote commander RM-543
- Connection cord (video, RCA to RCA, 1.5m)
- User manual
- Usage notes
- Warranty card
- Service center information
- Circuit diagram