JVC AV-27D104: Difference between revisions
Creating page for JVC AV-27D104 CRT television (via create-page on MediaWiki MCP Server) |
Updated technical specifications with details from service manual (via update-page on MediaWiki MCP Server) |
||
| Line 5: | Line 5: | ||
|screen_size_in=27 | |screen_size_in=27 | ||
|aspect_ratio=4:3 | |aspect_ratio=4:3 | ||
|height= | |height=29.6 in | ||
|width= | |width=23.2 in | ||
|depth= | |depth=20.9 in | ||
|weight= | |weight=71 lb | ||
|tube_type= | |tube_type=A68ADT25X01 (RA variant), A68QDN891X001 (SA variant) | ||
|chassis=FE2 | |chassis=FE2 | ||
|remote_control=RM-C1254G | |remote_control=RM-C1254G | ||
|standards_semantic= | |standards_semantic=NTSC | ||
|voltage=120V AC 60Hz | |||
|wattage=105W | |||
|year_discontinued= | |||
|year_introduced=2003 | |||
}} | }} | ||
| Line 18: | Line 22: | ||
== Overview == | == Overview == | ||
The AV-27D104 was positioned as an entry-level model in JVC's D-Series lineup while still using the proven FE2 chassis. The main differences from the higher-tier D304 model are in the input configuration (only one S-Video input) and the front panel design. | The AV-27D104 was positioned as an entry-level model in JVC's D-Series lineup while still using the proven FE2 chassis. The main differences from the higher-tier D304 model are in the input configuration (only one S-Video input) and the front panel design. This model has different dimensions compared to the AV-27430/432 models despite sharing the same chassis. | ||
== Features == | == Features == | ||
| Line 26: | Line 30: | ||
* 3-line digital comb filter for enhanced resolution | * 3-line digital comb filter for enhanced resolution | ||
* Automatic degaussing on power-on | * Automatic degaussing on power-on | ||
* Stereo speakers | * Stereo speakers (5x9cm dual speakers) | ||
* V-Chip parental control | * V-Chip parental control | ||
* BBE high definition audio | |||
* Closed Caption support | |||
* Multiple video status modes (THEATER, SPORTS, GAME) | |||
* Hyper scan technology | |||
== Technical Specifications == | == Technical Specifications == | ||
| Line 34: | Line 42: | ||
* '''Native Resolutions:''' 240p, 480i | * '''Native Resolutions:''' 240p, 480i | ||
* '''Deflection:''' 111° | * '''Deflection:''' 111° | ||
* '''Power Consumption:''' | * '''Power Consumption:''' 105 Watts | ||
* '''High Voltage:''' 28kV ± 1.3kV (at zero beam current) | |||
* '''Audio Output:''' 1.2W + 1.2W | |||
* '''Sound System:''' BTSC System (Multi Channel Sound/MTS Stereo) | |||
* '''TV System:''' CCIR(M), NTSC | |||
* '''Mask Type:''' Slot | |||
* '''Pitch:''' 0.87 mm | |||
* '''Tube Manufacturers:''' Samsung, Thomson | |||
* '''Heater Voltage:''' 6.3V | |||
== RGB Mod == | == RGB Mod == | ||
Revision as of 22:18, 8 January 2026
The JVC AV-27D104 is a 27-inch CRT television manufactured by JVC as part of their D-Series lineup. It is a lower-tier model compared to the AV-27D304 but shares the same FE2 chassis, offering similar core performance.
Overview
The AV-27D104 was positioned as an entry-level model in JVC's D-Series lineup while still using the proven FE2 chassis. The main differences from the higher-tier D304 model are in the input configuration (only one S-Video input) and the front panel design. This model has different dimensions compared to the AV-27430/432 models despite sharing the same chassis.
Features
- Dark-tinted picture tube for high contrast viewing
- Game mode functionality
- MTS stereo with SAP (Second Audio Program)
- 3-line digital comb filter for enhanced resolution
- Automatic degaussing on power-on
- Stereo speakers (5x9cm dual speakers)
- V-Chip parental control
- BBE high definition audio
- Closed Caption support
- Multiple video status modes (THEATER, SPORTS, GAME)
- Hyper scan technology
Technical Specifications
- Horizontal Scan Range: 15 kHz
- Vertical Scan Range: 60 Hz
- Native Resolutions: 240p, 480i
- Deflection: 111°
- Power Consumption: 105 Watts
- High Voltage: 28kV ± 1.3kV (at zero beam current)
- Audio Output: 1.2W + 1.2W
- Sound System: BTSC System (Multi Channel Sound/MTS Stereo)
- TV System: CCIR(M), NTSC
- Mask Type: Slot
- Pitch: 0.87 mm
- Tube Manufacturers: Samsung, Thomson
- Heater Voltage: 6.3V
RGB Mod
This model cannot be RGB modded due to its 1-chip chassis design. However, the component video quality is excellent and provides picture quality comparable to RGB, so modification is not necessary for optimal gaming performance.