JVC AV-27330: Difference between revisions
Creating page for JVC AV-27330 CRT television based on user manual and specifications (via create-page on MediaWiki MCP Server) |
Updated technical specifications from service manual including tube types, power consumption, audio specs, and PWB details (via update-page on MediaWiki MCP Server) |
||
| Line 6: | Line 6: | ||
|aspect_ratio=4:3 | |aspect_ratio=4:3 | ||
|chassis=FE | |chassis=FE | ||
|remote_control=RM- | |remote_control=RM-C255 | ||
|standards_semantic=NTSC | |standards_semantic=NTSC | ||
|component_input=Yes | |component_input=Yes | ||
| Line 31: | Line 31: | ||
* '''Multiple Composite Inputs''' - Front and rear connections for convenience | * '''Multiple Composite Inputs''' - Front and rear connections for convenience | ||
* '''MTS Stereo with SAP''' - Multichannel Television Sound with Secondary Audio Programming | * '''MTS Stereo with SAP''' - Multichannel Television Sound with Secondary Audio Programming | ||
* ''' | * '''3-LINE Digital Comb Filter''' - Improved picture quality and reduced color artifacts | ||
* ''' | * '''HYPER-SURROUND''' - Enhanced stereo sound effect | ||
* '''Theater Pro D6500K''' - Color temperature adjustment for movie viewing | * '''Theater Pro D6500K''' - Color temperature adjustment for movie viewing | ||
* '''181 Channel Capability''' - Full channel tuning support | * '''181 Channel Capability''' - Full channel tuning support including cable channels | ||
* '''V-Chip Parental Control''' - Content filtering with US and Canadian rating systems | * '''V-Chip Parental Control''' - Content filtering with US and Canadian rating systems | ||
* '''XDS (Extended Data Services)''' - Auto clock setting and channel identification | * '''XDS (Extended Data Services)''' - Auto clock setting and channel identification | ||
* '''Sleep Timer''' - Automatic power-off functionality | * '''Sleep Timer''' - Automatic power-off functionality | ||
* '''ON/OFF Timer''' - Programmable power on/off scheduling | |||
* '''Closed Caption''' - Built-in caption decoder | * '''Closed Caption''' - Built-in caption decoder | ||
* '''Channel Guard''' - Parental control function | |||
* '''Video Status Function''' - Display of current video settings | |||
== Technical Specifications == | == Technical Specifications == | ||
* '''Picture Tube:''' 27 inch (68.6 cm) measured diagonally | * '''Picture Tube:''' 27 inch (68.6 cm) measured diagonally | ||
* '''Picture Tube Types:''' | |||
** A68QDN891X001 (for /S models) | |||
** A68ADT25X01 (for /R models) | |||
* '''Power Requirements:''' AC 120V, 60Hz | * '''Power Requirements:''' AC 120V, 60Hz | ||
* '''Power Consumption:''' 113W | |||
* '''High Voltage:''' 28.0kV ± 1.3kV (at zero beam current) | |||
* '''Reception Format:''' NTSC, BTSC System (Multi-Channel Sound) | * '''Reception Format:''' NTSC, BTSC System (Multi-Channel Sound) | ||
* '''Reception Range:''' VHF 2-13 | * '''Color Sub Carrier:''' 3.58MHz | ||
* '''Reception Range:''' | |||
** VHF 2-13 (54MHz-216MHz) | |||
** UHF 14-69 (470MHz-806MHz) | |||
** CATV: 181 total channels | |||
* '''Speakers:''' 2" × 3-1/2" (5×9cm) Oval type × 2 | |||
* '''Audio Output:''' 1.2W + 1.2W | |||
* '''Dimensions (W×H×D):''' 25 3/4" × 23 3/8" × 19 1/2" (65.4 × 59.3 × 49.4 cm) | * '''Dimensions (W×H×D):''' 25 3/4" × 23 3/8" × 19 1/2" (65.4 × 59.3 × 49.4 cm) | ||
* '''Weight:''' 68.5 lbs (31.1 kg) | * '''Weight:''' 68.5 lbs (31.1 kg) | ||
* '''Chassis:''' FE | * '''Chassis:''' FE (Basic chassis designation) | ||
* '''Remote Control:''' RM- | * '''Main PWB:''' SFE-1004A-M2 (for /S model) or SFE-1005A-M2 (for /R model) | ||
* '''Remote Control:''' RM-C255 | |||
* '''Antenna Terminal:''' 75Ω F-Type Connector | |||
== Design == | == Design == | ||
The AV-27330 features a black plastic bezel with bottom-mounted speakers, distinguishing it from the silver AV-27S33 variant. The control panel is located on the front right side of the television. | The AV-27330 features a black plastic bezel with bottom-mounted speakers, distinguishing it from the silver AV-27S33 variant. The control panel is located on the front right side of the television. | ||
{{CRT input|signal=Composite|connector=RCA|count= | {{CRT input|signal=Composite|connector=RCA|count=1|location=rear|notes=INPUT 1}} | ||
{{CRT input|signal=Component|connector=RCA|count=1|location=rear|notes=INPUT 2 - YPbPr component video}} | |||
{{CRT input|signal=Composite|connector=RCA|count=1|location=front|notes=INPUT 3 for easy access}} | {{CRT input|signal=Composite|connector=RCA|count=1|location=front|notes=INPUT 3 for easy access}} | ||
{{CRT input|signal=S-Video|connector=Mini-DIN 4-pin|count=1|location=rear|notes=Available on INPUT 1}} | {{CRT input|signal=S-Video|connector=Mini-DIN 4-pin|count=1|location=rear|notes=Available on INPUT 1}} | ||
{{CRT input|signal=RF|connector=F connector|count=1|location=rear|notes=75Ω VHF/UHF antenna/cable input}} | {{CRT input|signal=RF|connector=F connector|count=1|location=rear|notes=75Ω VHF/UHF antenna/cable input}} | ||
{{CRT output|signal=Audio|connector=RCA|count=2|location=rear|notes=Variable audio output L/R}} | |||
== RGB Mod Information == | == RGB Mod Information == | ||
| Line 65: | Line 82: | ||
* If component video appears in black and white, access the setup menu and enable "component-in" for the appropriate input | * If component video appears in black and white, access the setup menu and enable "component-in" for the appropriate input | ||
* The V2 Component-In and V1 Component-In menu options allow configuration of component video for different inputs | * The V2 Component-In and V1 Component-In menu options allow configuration of component video for different inputs | ||
* The television includes I2C bus control for advanced service adjustments | |||
== Service Information == | == Service Information == | ||
This model shares a service manual with the AV-27320 and AV-27S33. The FE chassis is used across these models with minor variations in features and styling. | This model shares a service manual with the AV-27320 and AV-27S33. The FE chassis is used across these models with minor variations in features and styling. The service manual (document number 51937) was published in May 2002. | ||
[[Category:JVC CRT TVs]] | [[Category:JVC CRT TVs]] | ||
Revision as of 21:29, 8 January 2026
Overview
The JVC AV-27330 is a 27-inch CRT television released in 2002 as part of JVC's consumer television line. This model features a black bezel design and offers multiple input options including component video, S-Video, and composite connections. It was sold alongside the AV-27320 and silver-bezeled AV-27S33 as part of the same product family.
Features
- Component Video Input (YPbPr) - High-quality video connection for DVD players and gaming consoles
- S-Video Input - Enhanced video quality over composite
- Multiple Composite Inputs - Front and rear connections for convenience
- MTS Stereo with SAP - Multichannel Television Sound with Secondary Audio Programming
- 3-LINE Digital Comb Filter - Improved picture quality and reduced color artifacts
- HYPER-SURROUND - Enhanced stereo sound effect
- Theater Pro D6500K - Color temperature adjustment for movie viewing
- 181 Channel Capability - Full channel tuning support including cable channels
- V-Chip Parental Control - Content filtering with US and Canadian rating systems
- XDS (Extended Data Services) - Auto clock setting and channel identification
- Sleep Timer - Automatic power-off functionality
- ON/OFF Timer - Programmable power on/off scheduling
- Closed Caption - Built-in caption decoder
- Channel Guard - Parental control function
- Video Status Function - Display of current video settings
Technical Specifications
- Picture Tube: 27 inch (68.6 cm) measured diagonally
- Picture Tube Types:
- A68QDN891X001 (for /S models)
- A68ADT25X01 (for /R models)
- Power Requirements: AC 120V, 60Hz
- Power Consumption: 113W
- High Voltage: 28.0kV ± 1.3kV (at zero beam current)
- Reception Format: NTSC, BTSC System (Multi-Channel Sound)
- Color Sub Carrier: 3.58MHz
- Reception Range:
- VHF 2-13 (54MHz-216MHz)
- UHF 14-69 (470MHz-806MHz)
- CATV: 181 total channels
- Speakers: 2" × 3-1/2" (5×9cm) Oval type × 2
- Audio Output: 1.2W + 1.2W
- Dimensions (W×H×D): 25 3/4" × 23 3/8" × 19 1/2" (65.4 × 59.3 × 49.4 cm)
- Weight: 68.5 lbs (31.1 kg)
- Chassis: FE (Basic chassis designation)
- Main PWB: SFE-1004A-M2 (for /S model) or SFE-1005A-M2 (for /R model)
- Remote Control: RM-C255
- Antenna Terminal: 75Ω F-Type Connector
Design
The AV-27330 features a black plastic bezel with bottom-mounted speakers, distinguishing it from the silver AV-27S33 variant. The control panel is located on the front right side of the television.
RGB Mod Information
This model cannot be RGB modded due to its 1-chip chassis design. This is a hardware limitation that cannot be overcome. However, since the AV-27330 already includes component video inputs (YPbPr), it can display high-quality video that is very close to RGB quality, making an RGB mod unnecessary for most users.
Setup Tips
- If component video appears in black and white, access the setup menu and enable "component-in" for the appropriate input
- The V2 Component-In and V1 Component-In menu options allow configuration of component video for different inputs
- The television includes I2C bus control for advanced service adjustments
Service Information
This model shares a service manual with the AV-27320 and AV-27S33. The FE chassis is used across these models with minor variations in features and styling. The service manual (document number 51937) was published in May 2002.