Document:RCA-User-Guide-Direct-View-Projection-TVs: Difference between revisions
Creating document page for RCA user guide covering multiple direct view and projection CRT TV models (via create-page on MediaWiki MCP Server) |
Added RCA 27F534T as related model and expanded description with manual details (via update-page on MediaWiki MCP Server) |
||
| Line 2: | Line 2: | ||
|url=https://archive.org/details/manualslib-id-139339 | |url=https://archive.org/details/manualslib-id-139339 | ||
|doc_type=User manual | |doc_type=User manual | ||
|crt_models= | |crt_models=RCA 27F534T | ||
|description=RCA User's Guide for Direct View TVs (5" to 36" diagonal) and Projection TVs with GUIDE Plus+ Gold System | |description=RCA User's Guide for Direct View TVs (5" to 36" diagonal) and Projection TVs with GUIDE Plus+ Gold System. Covers TVs with features including PIP (Picture-In-Picture), V-Chip parental controls, closed captioning, stereo capability, convergence adjustment for projection models, and Picture Tilt for 32"-36" direct view models. Manual appears to be from late 1990s/early 2000s era based on GUIDE Plus+ system and VCR integration features. | ||
}} | }} | ||
Revision as of 09:03, 8 January 2026
Document:RCA-User-Guide-Direct-View-Projection-TVs
Type: User manual
Related CRT Models:
| CRT model | Photo | Model | CRT type | Screen size (in) | Chassis | TVL |
|---|---|---|---|---|---|---|
| RCA 27F534T | 27F534T | TV | 27 |