Sony KX-27HV1: Difference between revisions
Update RGB21 input to use correct JP21 connector type (via update-page on MediaWiki MCP Server) |
Fix inputs based on service manual: Digital RGB is 8-pin not 34-pin, add Video 1 DIN multi-input, correct composite count to 3, add Control S and speaker terminals (via update-page on MediaWiki MCP Server) |
||
| Line 28: | Line 28: | ||
|count=1 | |count=1 | ||
|audio=Stereo | |audio=Stereo | ||
|audio_connector= | |audio_connector=Integrated | ||
|location=rear | |location=rear | ||
|notes=Directly accepts | |notes=TTC-003 compliant analog RGB connector. Directly accepts RGB from MSX computers and other Japanese sources. Requires adapter for European SCART sources due to different pinout. | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Digital RGB | |label=Digital RGB | ||
|signal= | |signal=Digital RGB | ||
|connector= | |connector=Proprietary | ||
|count=1 | |count=1 | ||
|audio=None | |audio=None | ||
|location=rear | |location=rear | ||
|notes= | |notes=8-pin rectangular proprietary Sony connector for TTL-level digital RGB with separate H-sync and V-sync (active low). Used for connection to computers with TTL RGB output. | ||
}} | |||
{{CRT input | |||
|label=Video 1 | |||
|signal=Composite (CVBS) | |||
|connector=DIN-8 | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=Integrated | |||
|location=rear | |||
|notes=8-pin DIN multi-input carrying composite video, stereo audio, and Control S signals. | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Video | |label=Video 2/3/4 | ||
|signal=Composite (CVBS) | |signal=Composite (CVBS) | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count= | |count=3 | ||
|audio=Stereo | |audio=Stereo | ||
|audio_connector=RCA (connector) | |audio_connector=RCA (connector) | ||
|location=rear | |location=rear | ||
}} | |||
{{CRT input | |||
|label=Control S | |||
|signal=Control | |||
|connector=3.5mm (mini-jack) | |||
|count=1 | |||
|audio=None | |||
|location=rear | |||
|notes=5Vp-p control signal input for Sony system integration. | |||
}} | }} | ||
{{CRT output | {{CRT output | ||
|label= | |label=Monitor Out | ||
|output_type=Video | |output_type=Video | ||
|signal=Composite (CVBS) | |signal=Composite (CVBS) | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count=1 | |count=1 | ||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |location=rear | ||
}} | |||
{{CRT output | |||
|label=Audio Out | |||
|output_type=Audio | |||
|signal=Analog audio | |||
|connector=RCA (connector) | |||
|count=1 | |||
|location=rear | |||
|notes=Fixed/variable level output with switch. 408mVrms at 5kΩ impedance. | |||
}} | |||
{{CRT output | |||
|label=Control S | |||
|output_type=Control | |||
|signal=Control | |||
|connector=3.5mm (mini-jack) | |||
|count=1 | |||
|location=rear | |||
|notes=5Vp-p control signal output for Sony system integration. | |||
}} | |||
{{CRT output | |||
|label=Speaker | |||
|output_type=Audio | |||
|signal=Analog audio | |||
|connector=Binding post | |||
|count=2 | |||
|location=rear | |||
|notes=8-16Ω impedance speaker terminals. 15W + 15W output (EIAJ 8Ω). | |||
}} | }} | ||
{{CRT link | {{CRT link | ||
| Line 64: | Line 112: | ||
}} | }} | ||
The '''Sony KX-27HV1''' is a professional 27-inch color monitor manufactured and released by Sony in 1986 as part of the Profeel Pro series. It uses Sony's Black Trinitron system to provide a high-quality display with 560 lines of horizontal resolution. | The '''Sony KX-27HV1''' is a professional 27-inch color monitor manufactured and released by Sony in August 1986 as part of the Profeel Pro series. It uses Sony's Black Trinitron system to provide a high-quality display with 560 lines of horizontal resolution. | ||
== Overview == | == Overview == | ||
| Line 70: | Line 118: | ||
The Profeel Pro series represented the high end of Sony's Profeel component television line, designed for enthusiasts and professionals who wanted the best picture quality available. The KX-27HV1 was nicknamed "Yagura TV" (やぐらテレビ, "tower TV") internally during development due to its distinctive angular frame design that allowed units to be stacked at events and exhibitions. | The Profeel Pro series represented the high end of Sony's Profeel component television line, designed for enthusiasts and professionals who wanted the best picture quality available. The KX-27HV1 was nicknamed "Yagura TV" (やぐらテレビ, "tower TV") internally during development due to its distinctive angular frame design that allowed units to be stacked at events and exhibitions. | ||
The monitor features an extensive array of connectors including a Digital RGB input, [[JP21]] connector for analog RGB, and two Control S connectors (input and output) for system integration. A remote control (RM-543) is included, which is also compatible with the smaller KX-21HV1. | The monitor features an extensive array of connectors including a proprietary 8-pin Digital RGB input for TTL-level signals, a [[JP21]] connector for analog RGB (TTC-003 compliant), an 8-pin DIN multi-input, three additional composite video inputs, and two Control S connectors (input and output) for system integration. A remote control (RM-543) is included, which is also compatible with the smaller KX-21HV1. | ||
== Specifications == | |||
{| class="wikitable" | |||
! Parameter !! Value | |||
|- | |||
| Chassis || SCC-796A-A | |||
|- | |||
| CRT || Trinitron 114° deflection, 27-inch (50.8 × 38.1cm, 63.5cm diagonal) | |||
|- | |||
| Horizontal frequency || 15.75 kHz | |||
|- | |||
| Text display || 2000 characters (640 × 200 dots, 80 × 25 rows) | |||
|- | |||
| Power consumption || 183W (18W standby) | |||
|- | |||
| Dimensions || 65.3 × 50.8 × 48.9 cm (W × H × D) | |||
|- | |||
| Weight || 51.5 kg | |||
|} | |||
== Variants == | == Variants == | ||
| Line 87: | Line 155: | ||
The monitor was designed to work with Sony's VT-X5R television tuner unit, which could be connected via a single Multi-Connector cable that carried both video and control signals. An optional stand (SU-117) was available that could accommodate both the monitor and tuner. | The monitor was designed to work with Sony's VT-X5R television tuner unit, which could be connected via a single Multi-Connector cable that carried both video and control signals. An optional stand (SU-117) was available that could accommodate both the monitor and tuner. | ||
Included accessories: | |||
* Remote commander RM-543 | |||
* Connection cord (video, RCA to RCA, 1.5m) | |||
* User manual | |||
* Usage notes | |||
* Warranty card | |||
* Service center information | |||
* Circuit diagram | |||
[[Category:Sony]] | [[Category:Sony]] | ||
Revision as of 05:26, 2 February 2026
1×Composite (CVBS) (8-pin DIN 45326, Stereo audio via Integrated)
1×TTL RGB (EIAJ-8)
1×RGBS (JP21, Stereo audio via Integrated)
1×Analog stereo (RCA (connector))
Photos
The Sony KX-27HV1 is a professional 27-inch color monitor manufactured and released by Sony in August 1986 as part of the Profeel Pro series. It uses Sony's Black Trinitron system to provide a high-quality display with 560 lines of horizontal resolution.
Overview
The Profeel Pro series represented the high end of Sony's Profeel component television line, designed for enthusiasts and professionals who wanted the best picture quality available. The KX-27HV1 was nicknamed "Yagura TV" (やぐらテレビ, "tower TV") internally during development due to its distinctive angular frame design that allowed units to be stacked at events and exhibitions.
The monitor features an extensive array of connectors including a proprietary 8-pin Digital RGB input for TTL-level signals, a JP21 connector for analog RGB (TTC-003 compliant), an 8-pin DIN multi-input, three additional composite video inputs, and two Control S connectors (input and output) for system integration. A remote control (RM-543) is included, which is also compatible with the smaller KX-21HV1.
Specifications
| Parameter | Value |
|---|---|
| Chassis | SCC-796A-A |
| CRT | Trinitron 114° deflection, 27-inch (50.8 × 38.1cm, 63.5cm diagonal) |
| Horizontal frequency | 15.75 kHz |
| Text display | 2000 characters (640 × 200 dots, 80 × 25 rows) |
| Power consumption | 183W (18W standby) |
| Dimensions | 65.3 × 50.8 × 48.9 cm (W × H × D) |
| Weight | 51.5 kg |
Variants
- KX-27HV1 - Base model with standard audio connections (¥275,000)
- KX-27HV1S - Variant with S-Video (Y/C) input replacing two RCA audio connectors (¥278,000)
Related Models
The KX-27HV1 shares its remote control and many design elements with its smaller sibling:
- Sony KX-21HV1 - 21-inch version (¥185,000 / ¥188,000 for S variant)
The series was succeeded by the KX-27HV2 in 1989, which added native S-Video support to all models.
Accessories
The monitor was designed to work with Sony's VT-X5R television tuner unit, which could be connected via a single Multi-Connector cable that carried both video and control signals. An optional stand (SU-117) was available that could accommodate both the monitor and tuner.
Included accessories:
- Remote commander RM-543
- Connection cord (video, RCA to RCA, 1.5m)
- User manual
- Usage notes
- Warranty card
- Service center information
- Circuit diagram