Template:CRT model: Difference between revisions

Add semantic property mappings for power specifications (voltage, frequency, power) (via update-page on MediaWiki MCP Server)
Add AV system and Tuner system semantic property mappings (via update-page on MediaWiki MCP Server)
Line 23: Line 23:
|Power average={{{power_avg|}}}
|Power average={{{power_avg|}}}
|Power max={{{power_max|}}}
|Power max={{{power_max|}}}
|AV system={{{av_system|}}}
|Tuner system={{{tuner_system|}}}
}}{{#if:{{{image_main|}}}|{{#set:Has image=File:{{#replace:{{{image_main}}}|File:|}}}}}}{{#if:{{{images|}}}|{{#invoke:EveryCRTImages|annotate|images={{{images}}}|prop=Has images}}}}
}}{{#if:{{{image_main|}}}|{{#set:Has image=File:{{#replace:{{{image_main}}}|File:|}}}}}}{{#if:{{{images|}}}|{{#invoke:EveryCRTImages|annotate|images={{{images}}}|prop=Has images}}}}
{{#if:{{{images|}}}|
{{#if:{{{images|}}}|
MediaWiki Appliance - Powered by TurnKey Linux