Form:CRT model: Difference between revisions
No edit summary Tag: visualeditor-wikitext |
No edit summary Tag: visualeditor-wikitext |
||
| Line 61: | Line 61: | ||
| {{{field|signal | | {{{field|signal | ||
|input type=combobox | |input type=combobox | ||
|values= | |values from query=((Category:Video signal formats))%sort=Sort order%order=asc | ||
|mapping property=Display title of | |||
|mandatory | |||
|- | |- | ||
! Connector: | ! Connector: | ||
Revision as of 02:56, 16 December 2025
This form creates CRT model pages.
CRT model
| Brand: | brand |
|---|---|
| OEM manufacturer: | oem |
| Model code: | model_code |
| Type: | crt_type |
| Main photo: | image_main |
| More photos: | images |
| Screen size (inches): | screen_size_in |
| Aspect ratio: | aspect_ratio |
| TVL: | tvl |
| Dimensions (H × W × D): | height × width × depth |
| Weight | weight |
| Tube type: | tube_type |
| Chassis: | chassis |
| Tube (optional): | tube |
| Signal standards (multi-select): | standards_semantic |
| Service manual URLs (optional, one per line): | service_manual_urls |
{{{end template}}}
Inputs
CRT input
| Signal format: | signal | input type=combobox | values from query=((Category:Video signal formats))%sort=Sort order%order=asc | mapping property=Display title of | mandatory |
|---|---|---|---|---|---|
| Connector: | connector | ||||
| Count: | count | ||||
| Sync type (optional): | sync | ||||
| Location (optional): | location | ||||
| Notes: | notes |
{{{end template}}}
Page name: page name
save preview cancel