Form:CRT model: Difference between revisions
No edit summary Tag: visualeditor-wikitext |
No edit summary Tag: visualeditor-wikitext |
||
| Line 49: | Line 49: | ||
! Tube (optional): | ! Tube (optional): | ||
| {{{field|tube|input type=combobox|values from category=Tubes}}} | | {{{field|tube|input type=combobox|values from category=Tubes}}} | ||
|- | |- | ||
! Signal standards (multi-select): | ! Signal standards (multi-select): | ||
Revision as of 00:30, 16 December 2025
This form creates CRT model pages.
CRT model
| Brand: | brand |
|---|---|
| OEM manufacturer (optional): | oem |
| Model code: | model_code |
| Type: | crt_type |
| Main photo: | image_main |
| More photos (optional): | images |
| Aliases (optional, one per line): | aliases |
| Screen size (inches): | screen_size_in |
| Aspect ratio: | aspect_ratio |
| TVL: | tvl |
| Dimensions (H × W × D): | height × width × depth |
| Weight | weight |
| Tube type: | tube_type |
| Chassis: | chassis |
| Tube (optional): | tube |
| Signal standards (multi-select): | standards_semantic |
| Service manual URLs (optional, one per line): | service_manual_urls |
{{{end template}}}
Inputs
CRT input
| Signal format: | signal |
|---|---|
| Connector: | connector |
| Count: | count |
| Sync type (optional): | sync |
| Location (optional): | location |
| Notes: | notes |
{{{end template}}}
Page name: page name
save preview cancel