Panasonic CT-30WX52: Difference between revisions
Create from CT-30WX52/CT-34WX52 service manual (specs, connectors, references) |
Create CT-30WX52 30-inch 16:9 CRT TV from operating-instructions manual (specs, component/AV inputs) |
||
| Line 3: | Line 3: | ||
|model_code=CT-30WX52 | |model_code=CT-30WX52 | ||
|crt_type=TV | |crt_type=TV | ||
|market=USA | |||
|screen_size_in=30 | |screen_size_in=30 | ||
|aspect_ratio=16:9 | |aspect_ratio=16:9 | ||
| | |height=22.8 in | ||
|width=32.6 in | |width=32.6 in | ||
| | |depth=21.1 in | ||
|weight=126 lb | |weight=126 lb | ||
|visible_w=659.1 | |||
|visible_h=370.7 | |||
|visible_diag=29.77 | |||
|speaker_type=Stereo | |||
|speaker_watts=15W × 2 | |||
|av_system=NTSC | |av_system=NTSC | ||
| | |tuner_system=NTSC-M | ||
|frequency= | |frequency=60Hz | ||
|power_avg=170 | |power_avg=170 | ||
}} | }} | ||
== Description == | |||
The Panasonic CT-30WX52 is a 30-inch widescreen (16:9) direct-view color CRT television. It shares its operating-instructions manual with the 34-inch [[Panasonic CT-34WX52]]. The set has two component-video inputs (Y/P<sub>B</sub>/P<sub>R</sub>) that accept 480i, 480p and 1080i signals from an external DTV set-top box, and it uses a progressive-scan line doubler to de-interlace incoming NTSC pictures.<ref name="oi">Panasonic CT-30WX52/CT-34WX52 Operating Instructions, https://archive.org/details/manualslib-id-117941</ref> | |||
== Specifications == | |||
Power is AC 120 V, 60 Hz, with average consumption of 170 W (0.2 W in standby). The 30-inch 16:9 tube has a viewable area of 659.1 mm (W) × 370.7 mm (H), 29.77 in diagonal. The cabinet measures 32.6 in (827 mm) wide × 22.8 in (579 mm) high × 21.1 in (535 mm) deep and weighs 126 lb (57 kg). Audio is delivered through four speakers rated 30 W total (15 W + 15 W at 10% THD). The tuner covers 181 channels (VHF, UHF and cable).<ref name="oi" /> | |||
== References == | |||
<references /> | |||
{{CRT input | {{CRT input | ||
|signal= | |label=Component | ||
|connector= | |signal=Component (YPbPr) | ||
|count= | |connector=RCA (connector) | ||
|notes= | |count=2 | ||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|notes=Two component input sets; accept 480i/480p/1080i from a DTV set-top box | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Video | |||
|signal=Composite (CVBS) | |signal=Composite (CVBS) | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count=4 | |count=4 | ||
|notes=AV | |audio=Stereo | ||
|audio_connector=RCA (connector) | |||
|notes=Four AV inputs (Input 4 on the front panel) | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Video | |||
|signal=S-Video (Y/C) | |signal=S-Video (Y/C) | ||
|connector=Mini-DIN-4 | |connector=Mini-DIN-4 | ||
|count=4 | |count=4 | ||
|notes= | |audio_shared_with=Video | ||
|notes=S-Video takes priority when both S-Video and composite are connected on the same input | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
|signal= | |label=Antenna | ||
|connector= | |signal=RF | ||
|connector=RF (F-type) | |||
|count=2 | |count=2 | ||
|notes= | |audio=Mono | ||
|notes=ANT1 and ANT2, 75 ohm VHF/UHF/cable | |||
}} | }} | ||
{{CRT output | {{CRT output | ||
|label=Prog Out | |||
|output_type=Video | |||
|signal=Composite (CVBS) | |signal=Composite (CVBS) | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count=1 | |count=1 | ||
|notes= | |audio=Stereo | ||
|audio_connector=RCA (connector) | |||
|notes=Monitor/program output (video + audio) | |||
}} | |||
{{CRT output | |||
|label=To Audio Amp | |||
|output_type=Audio | |||
|signal=Analog stereo | |||
|connector=RCA (connector) | |||
|count=1 | |||
}} | |||
{{CRT output | |||
|label=Headphone | |||
|output_type=Audio | |||
|signal=Analog stereo | |||
|connector=3.5mm TRS | |||
|count=1 | |||
|location=front | |||
}} | |||
{{CRT voltage range | |||
|voltage_min=120 | |||
|voltage_max=120 | |||
}} | }} | ||
Revision as of 15:04, 24 August 2026
Description
The Panasonic CT-30WX52 is a 30-inch widescreen (16:9) direct-view color CRT television. It shares its operating-instructions manual with the 34-inch Panasonic CT-34WX52. The set has two component-video inputs (Y/PB/PR) that accept 480i, 480p and 1080i signals from an external DTV set-top box, and it uses a progressive-scan line doubler to de-interlace incoming NTSC pictures.[1]
Specifications
Power is AC 120 V, 60 Hz, with average consumption of 170 W (0.2 W in standby). The 30-inch 16:9 tube has a viewable area of 659.1 mm (W) × 370.7 mm (H), 29.77 in diagonal. The cabinet measures 32.6 in (827 mm) wide × 22.8 in (579 mm) high × 21.1 in (535 mm) deep and weighs 126 lb (57 kg). Audio is delivered through four speakers rated 30 W total (15 W + 15 W at 10% THD). The tuner covers 181 channels (VHF, UHF and cable).[1]
References
- ↑ 1.0 1.1 Panasonic CT-30WX52/CT-34WX52 Operating Instructions, https://archive.org/details/manualslib-id-117941