Panasonic CT-30WX52: Difference between revisions
Create CRT model page for Panasonic CT-30WX52 30-inch 16:9 widescreen HDTV-ready CRT from operating instructions manual |
Create from CT-30WX52/CT-34WX52 service manual (specs, connectors, references) |
||
| Line 5: | Line 5: | ||
|screen_size_in=30 | |screen_size_in=30 | ||
|aspect_ratio=16:9 | |aspect_ratio=16:9 | ||
|visible_w=25.95 in | |||
|visible_h=14.59 in | |||
|visible_diag=29.77 in | |||
|width=32.6 in | |||
|height=21.1 in | |||
|depth=22.8 in | |||
|weight=126 lb | |||
|av_system=NTSC | |||
|market=North America | |market=North America | ||
| | |frequency=60 Hz | ||
| | |power_avg=170 W | ||
|remote_control= | |chassis=DX3PW | ||
|remote_control=EUR7603Z70 | |||
|series=WX52 | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
|signal=RF | |signal=RF | ||
|connector=RF (F-type) | |connector=RF (F-type) | ||
|count= | |count=1 | ||
|notes= | |notes=VHF/UHF/Cable antenna | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
| Line 20: | Line 30: | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count=4 | |count=4 | ||
|notes=1 | |notes=AV INPUT 1-4 | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|signal=S-Video (Y/C) | |signal=S-Video (Y/C) | ||
|connector=Mini-DIN-4 | |connector=Mini-DIN-4 | ||
|count= | |count=4 | ||
|notes=1 | |notes=AV INPUT 1-4 | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
| Line 32: | Line 42: | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count=2 | |count=2 | ||
|notes=COMPONENT VIDEO INPUT 1-2 | |||
|notes= | |||
}} | }} | ||
{{CRT output | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|notes=AV PROG OUT (monitor out) | |||
}} | |||
The '''Panasonic CT-30WX52''' is a 30-inch, 16:9 widescreen direct-view [[CRT]] television built on Panasonic's DX3PW chassis. It was sold alongside the 34-inch [[Panasonic CT-34WX52|CT-34WX52]]. | |||
== Specifications == | == Specifications == | ||
The | The CT-30WX52 runs on an AC 120 V, 60 Hz supply and draws about 170 W in average use (0.2 W in standby). The 16:9 picture tube has a 29.77 in (756 mm) diagonal viewing area and a 33.0 kV anode voltage. Connections include four AV inputs (composite and S-Video), two component-video inputs and a monitor output.<ref>Panasonic CT-30WX52 / CT-34WX52 Service Manual (Order No. ITD0205011C1), Matsushita Electric Industrial Co., 2002. https://archive.org/details/manualslib-id-3116307</ref> | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Panasonic CRT TVs]] | |||
[[Category:30 inch CRTs]] | |||
[[Category:Widescreen CRTs]] | |||
Revision as of 15:03, 24 August 2026
Panasonic CT-30WX52
Overview
Brand
Model
CT-30WX52
Market
North America
Series
Type
TV
Screen size
30″
Aspect ratio
16:9
Chassis
Remote
ECID
Tube
Visible area
25.95 in × 14.59 in mm
Visible diag.
29.77 in″
Dimensions
H × W × D
21.1 in × 32.6 in × 22.8 in
Weight
126 lb57.153 kg <br /> / 57.153 kg126 lb <br />
Power
Voltage
120V
Frequency
60 Hz
Consumption
170 WW (avg)
TV Systems
AV system
Outputs
Front
Accessories
Parts
Documents
Contribute
<ul><li>"60 Hz" is not in the list (50Hz, 60Hz) of allowed values for the "Frequency" property.</li> <!--br--><li>"W" can not be assigned to a declared number type with value 170.</li></ul>
The Panasonic CT-30WX52 is a 30-inch, 16:9 widescreen direct-view CRT television built on Panasonic's DX3PW chassis. It was sold alongside the 34-inch CT-34WX52.
Specifications
The CT-30WX52 runs on an AC 120 V, 60 Hz supply and draws about 170 W in average use (0.2 W in standby). The 16:9 picture tube has a 29.77 in (756 mm) diagonal viewing area and a 33.0 kV anode voltage. Connections include four AV inputs (composite and S-Video), two component-video inputs and a monitor output.[1]
References
- ↑ Panasonic CT-30WX52 / CT-34WX52 Service Manual (Order No. ITD0205011C1), Matsushita Electric Industrial Co., 2002. https://archive.org/details/manualslib-id-3116307