JVC AV-36320: Difference between revisions
Create page for JVC AV-36320 36" Stereo TV from JVC support archive (via create-page on MediaWiki MCP Server) |
Audit fix: add missing features field, add front input (via update-page on MediaWiki MCP Server) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|model_code=AV-36320 | |model_code=AV-36320 | ||
|crt_type=TV | |crt_type=TV | ||
|form_factor=Standard | |||
|screen_size_in=36 | |screen_size_in=36 | ||
|aspect_ratio=4:3 | |aspect_ratio=4:3 | ||
|resolution=480i | |resolution=480i | ||
|height=30.125 in | |||
|width=33.875 in | |||
|depth=23.75 in | |||
|weight=149.2 lb | |||
|speaker_type=Stereo | |speaker_type=Stereo | ||
|features=2-Line Digital Comb Filter, | |speaker_watts=3W × 2 | ||
|av_system=NTSC | |||
|tuner_system=NTSC-M | |||
|frequency=60Hz | |||
|power_avg=130 | |||
|features=2-Line Digital Comb Filter, 750 Lines Horizontal Resolution, Component Video Input, S-Video Input, Hyper Scan High Speed Channel Changer, MTS Stereo with SAP, XDS Auto Clock Set, V-Chip, Closed Caption | |||
}} | |||
{{CRT voltage range | |||
|voltage_min=120 | |||
|voltage_max=120 | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Antenna | |||
|signal=RF | |signal=RF | ||
|connector=RF (F-type) | |connector=RF (F-type) | ||
|count=1 | |count=1 | ||
|audio=None | |||
|location=rear | |location=rear | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Input 1 | |||
|signal=Component (YPbPr) | |signal=Component (YPbPr) | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count=1 | |count=1 | ||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |location=rear | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Input 1 | |||
|signal=S-Video (Y/C) | |signal=S-Video (Y/C) | ||
|connector=Mini-DIN-4 | |connector=Mini-DIN-4 | ||
|count=1 | |count=1 | ||
|audio=Stereo | |||
|audio_shared_with=Input 1 | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 1 | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=Input 1 | |||
|location=rear | |location=rear | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Input 2 | |||
|signal=Composite (CVBS) | |signal=Composite (CVBS) | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count= | |count=1 | ||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
}} | |||
{{CRT output | |||
|label=Audio Out | |||
|output_type=Audio | |||
|signal=Analog stereo | |||
|connector=RCA (connector) | |||
|count=1 | |||
|location=rear | |location=rear | ||
}} | }} | ||
{{CRT link | {{CRT link | ||
Latest revision as of 22:02, 16 February 2026
JVC AV-36320
Overview
Brand
Model
AV-36320
Type
TV
Screen size
36″
Aspect ratio
4:3
ECID
Dimensions
H × W × D
30.125 in × 33.875 in × 23.75 in
Weight
149.2 lb67.676 kg <br /> / 67.676 kg149.2 lb <br />
Speakers
Type
Stereo
Power
3W × 2
Power
Voltage
120V
Frequency
60Hz
Consumption
130W (avg)
TV Systems
AV system
Tuner
Inputs
Rear
Outputs
Rear
Accessories
Parts
Documents
Archival Links
Manufacturer
Contribute