EIAJ-8: Difference between revisions
Create EIAJ-8 connector page for Digital RGB inputs on Japanese monitors (via create-page on MediaWiki MCP Server) |
Fix internal links to use correct page names (via update-page on MediaWiki MCP Server) |
||
| Line 1: | Line 1: | ||
'''EIAJ-8''' (also known as the '''Honda connector''' or '''8-pin | '''EIAJ-8''' (also known as the '''Honda connector''', '''RGB8''', or '''8-pin square connector''' / '''8ピン角型端子''') is a rectangular 8-pin connector standardized by the Electronic Industries Association of Japan (EIAJ). It was commonly used on Japanese monitors, televisions, and VTRs from the 1970s through the 1990s for carrying video and audio signals. | ||
== Overview == | == Overview == | ||
| Line 7: | Line 7: | ||
The connector was originally developed by Honda Electric for use in video equipment, hence the alternative name "Honda connector." It was later adopted as an EIAJ standard and became common on: | The connector was originally developed by Honda Electric for use in video equipment, hence the alternative name "Honda connector." It was later adopted as an EIAJ standard and became common on: | ||
* Professional and consumer monitors (Sony, NEC, Sharp) | * Professional and consumer monitors (Sony, NEC, Sharp, Sanyo, Victor, Toshiba, Hitachi) | ||
* Video tape recorders (VTRs) | * Video tape recorders (VTRs) | ||
* Computers with TTL-level digital RGB output | * Computers with TTL-level digital RGB output (Fujitsu, General, NEC, Pioneer, Sharp) | ||
== Signal Types == | == Signal Types == | ||
| Line 15: | Line 15: | ||
The EIAJ-8 connector can carry different signal types depending on the application: | The EIAJ-8 connector can carry different signal types depending on the application: | ||
* ''' | * '''[[TTL RGB]]''' - TTL-level RGB with separate H-sync and V-sync (8 or 16 colors) | ||
* '''Analog video''' - Composite video with stereo audio (on VTR equipment) | * '''Analog video''' - Composite video with stereo audio (on VTR equipment) | ||
== Common Pinouts == | == Common Pinouts == | ||
=== | === TTL RGB (Monitor Input) === | ||
As used on monitors like the Sony Profeel Pro series: | As used on monitors like the Sony Profeel Pro series (confirmed from Sony KV-1311CR manual): | ||
{| class="wikitable" | {| class="wikitable" | ||
! Pin !! Signal | ! Pin !! Signal !! Description | ||
|- | |- | ||
| 1 || | | 1 || I (C CONT.) || Brightness/Intensity control (only 8 colors if N.C.) | ||
|- | |- | ||
| 2 || Red input (TTL) | | 2 || R || Red input (TTL) | ||
|- | |- | ||
| 3 || Green input (TTL) | | 3 || G || Green input (TTL) | ||
|- | |- | ||
| 4 || Blue input (TTL) | | 4 || B || Blue input (TTL) | ||
|- | |- | ||
| 5 || Ground | | 5 || GND || Ground | ||
|- | |- | ||
| 6 || Ground | | 6 || N.C. / GND || Not connected or Ground | ||
|- | |- | ||
| 7 || | | 7 || HSync || Horizontal sync (TTL, active low) | ||
|- | |- | ||
| 8 || | | 8 || VSync || Vertical sync (TTL, active low) | ||
|} | |} | ||
== Compatible Equipment == | |||
=== Monitors with EIAJ-8 Digital RGB Input === | |||
* Sanyo CMT-145F, CMT-A14F1 | |||
* Sharp CU-14F1, CU-14P1 | |||
* Sony CPD-14CD1, KV-1311CR, KV-14CP1, KV-14MD1, KX-13CD1, KX-14CP1, KX-14HD1, [[Sony KX-21HV1|KX-21HV1]], KX-27HGB1, [[Sony KX-27HV1|KX-27HV1]] | |||
* Toei FTC-1201, FTC-1208, FTC-1401 | |||
* Toshiba 14V20F, 21K692 | |||
* Victor AV-M150, AV-M210, AV-M280, AV-M370, AV-MT21 | |||
* And many others (NEC, Hitachi, National, Mitsubishi, Logitec) | |||
=== Computers with EIAJ-8 Digital RGB Output === | |||
* Fujitsu FM-X (uses round 6-pin variant) | |||
* General PCT-55 | |||
* Pioneer PX-7, PX-7(HB), PX-V7 | |||
== Sourcing == | == Sourcing == | ||
| Line 54: | Line 72: | ||
== See Also == | == See Also == | ||
* [[DIN | * [[8-pin DIN 45326]] - Round 8-pin DIN connector (different physical form, used for analog RGB) | ||
* [[ | * [[TTL RGB]] - TTL-level digital RGB signal format | ||
* [[JP21]] - Japanese 21-pin analog RGB connector | * [[JP21]] - Japanese 21-pin analog RGB connector | ||
Latest revision as of 05:59, 2 February 2026
EIAJ-8 (also known as the Honda connector, RGB8, or 8-pin square connector / 8ピン角型端子) is a rectangular 8-pin connector standardized by the Electronic Industries Association of Japan (EIAJ). It was commonly used on Japanese monitors, televisions, and VTRs from the 1970s through the 1990s for carrying video and audio signals.
Overview
The EIAJ-8 connector features a distinctive rectangular housing with 8 pins arranged in two rows of four. Unlike round DIN connectors, the rectangular shape provides a more secure connection and prevents accidental disconnection.
The connector was originally developed by Honda Electric for use in video equipment, hence the alternative name "Honda connector." It was later adopted as an EIAJ standard and became common on:
- Professional and consumer monitors (Sony, NEC, Sharp, Sanyo, Victor, Toshiba, Hitachi)
- Video tape recorders (VTRs)
- Computers with TTL-level digital RGB output (Fujitsu, General, NEC, Pioneer, Sharp)
Signal Types
The EIAJ-8 connector can carry different signal types depending on the application:
- TTL RGB - TTL-level RGB with separate H-sync and V-sync (8 or 16 colors)
- Analog video - Composite video with stereo audio (on VTR equipment)
Common Pinouts
TTL RGB (Monitor Input)
As used on monitors like the Sony Profeel Pro series (confirmed from Sony KV-1311CR manual):
| Pin | Signal | Description |
|---|---|---|
| 1 | I (C CONT.) | Brightness/Intensity control (only 8 colors if N.C.) |
| 2 | R | Red input (TTL) |
| 3 | G | Green input (TTL) |
| 4 | B | Blue input (TTL) |
| 5 | GND | Ground |
| 6 | N.C. / GND | Not connected or Ground |
| 7 | HSync | Horizontal sync (TTL, active low) |
| 8 | VSync | Vertical sync (TTL, active low) |
Compatible Equipment
Monitors with EIAJ-8 Digital RGB Input
- Sanyo CMT-145F, CMT-A14F1
- Sharp CU-14F1, CU-14P1
- Sony CPD-14CD1, KV-1311CR, KV-14CP1, KV-14MD1, KX-13CD1, KX-14CP1, KX-14HD1, KX-21HV1, KX-27HGB1, KX-27HV1
- Toei FTC-1201, FTC-1208, FTC-1401
- Toshiba 14V20F, 21K692
- Victor AV-M150, AV-M210, AV-M280, AV-M370, AV-MT21
- And many others (NEC, Hitachi, National, Mitsubishi, Logitec)
Computers with EIAJ-8 Digital RGB Output
- Fujitsu FM-X (uses round 6-pin variant)
- General PCT-55
- Pioneer PX-7, PX-7(HB), PX-V7
Sourcing
Original EIAJ-8 connectors are difficult to find. Sony part numbers include:
- 1-506-161-00 - Male 8-pin plug
- 1-509-113-00 - Female 8-pin socket
Hirose 1300/1600 series connectors may be compatible, though pin sizes can vary.
See Also
- 8-pin DIN 45326 - Round 8-pin DIN connector (different physical form, used for analog RGB)
- TTL RGB - TTL-level digital RGB signal format
- JP21 - Japanese 21-pin analog RGB connector
References
- Honda Video Connectors - Technical reference
- Digital RGB connector - MSX Wiki