JVC AV-36F475: Difference between revisions
Added screen size (36"), aspect ratio (4:3) (via update-page on MediaWiki MCP Server) |
Audit fix: correct field names (resolution_tvl→tvl, weight_lb→weight, *_in→height/width/depth, speakers→speaker_type), add voltage/frequency/av_system, fix input labels/audio/locations (via update-page on MediaWiki MCP Server) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|brand=JVC | |brand=JVC | ||
|model_code=AV-36F475 | |model_code=AV-36F475 | ||
|series=I'Art | |||
|crt_type=TV | |crt_type=TV | ||
|form_factor=Standard | |||
|screen_size_in=36 | |screen_size_in=36 | ||
|aspect_ratio=4:3 | |aspect_ratio=4:3 | ||
|chassis=GJ4 | |chassis=GJ4 | ||
|tvl=800 | |||
|height=29.875 in | |||
|width=40.375 in | |||
|depth=24.5 in | |||
|weight=187 lb | |||
|tube_type=Real Flat (INVAR Shadow Mask) | |||
|speaker_type=Stereo | |||
|speaker_watts=7.5W × 2 | |||
|av_system=NTSC | |||
|tuner_system=NTSC-M | |||
|frequency=60Hz | |||
|power_avg=140 | |||
|features=Real Flat CRT with INVAR Shadow Mask, 3-Line Digital Comb Filter, Component Video, 16:9 Anamorphic DVD Mode, TheaterPro 6500K, BBE High Definition Audio, Hyper Surround, Velocity Scan Modulation, Dynamic Focus, Real Color Creation, Real Detail Creation, Black Level Expansion, V-Chip, XDS Auto Clock Set, Hyper Scan, Game Mode, Energy Star | |||
}} | |||
{{CRT voltage range | |||
|voltage_min=120 | |||
|voltage_max=120 | |||
}} | |||
{{CRT input | |||
|label=Antenna | |||
|signal=RF | |||
|connector=RF (F-type) | |||
|count=1 | |||
|audio=None | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 1 | |||
|signal=Component (YPbPr) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 1 | |||
|signal=S-Video (Y/C) | |||
|connector=Mini-DIN-4 | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=Input 1 | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 1 | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=Input 1 | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 2 | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Front Input | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=front | |||
}} | |||
{{CRT output | |||
|label=Audio Out | |||
|output_type=Audio | |||
|signal=Analog stereo | |||
|connector=RCA (connector) | |||
|count=1 | |||
|location=rear | |||
|notes=Fixed audio output | |||
}} | |||
{{CRT link | |||
|link_type=Manufacturer | |||
|link_source=JVC | |||
|link_url=https://support.jvc.com/consumer/product.jsp?modelId=MODL027236 | |||
}} | }} | ||
Latest revision as of 21:59, 16 February 2026
JVC AV-36F475
Overview
Brand
Model
AV-36F475
Series
Type
TV
Screen size
36″
Aspect ratio
4:3
TVL
800
Chassis
ECID
Dimensions
H × W × D
29.875 in × 40.375 in × 24.5 in
Weight
187 lb84.822 kg <br /> / 84.822 kg187 lb <br />
Speakers
Type
Stereo
Power
7.5W × 2
Power
Voltage
120V
Frequency
60Hz
Consumption
140W (avg)
TV Systems
AV system
Tuner
Inputs
Rear
Front
Outputs
Rear
Accessories
Stand
Parts
Documents
Archival Links
Manufacturer
Contribute