JVC AV-36D104: Difference between revisions
Added screen size (36"), aspect ratio (4:3) (via update-page on MediaWiki MCP Server) |
Audit fix: add voltage/frequency/av_system/tuner_system, form_factor (via update-page on MediaWiki MCP Server) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|model_code=AV-36D104 | |model_code=AV-36D104 | ||
|crt_type=TV | |crt_type=TV | ||
|form_factor=Standard | |||
|screen_size_in=36 | |screen_size_in=36 | ||
|aspect_ratio=4:3 | |aspect_ratio=4:3 | ||
|chassis=GE3 | |chassis=GE3 | ||
|height=30.5 in | |||
|width=37.875 in | |||
|depth=24.5 in | |||
|weight=149.6 lb | |||
|speaker_type=Stereo | |||
|speaker_watts=5W × 2 | |||
|av_system=NTSC | |||
|tuner_system=NTSC-M | |||
|frequency=60Hz | |||
|features=3-Line Digital Comb Filter, Component Video Input, S-Video Input, Game Mode with Direct Access Button, Hyper Scan High Speed Channel Changer, Hyper Surround Sound, MTS Stereo with SAP, Theater Status (Standard/Theater/Dynamic/Game), Black Level Expansion, XDS Auto Clock Set, Energy Star Compliant, V-Chip, Closed Caption | |||
}} | |||
{{CRT voltage range | |||
|voltage_min=120 | |||
|voltage_max=120 | |||
}} | |||
{{CRT input | |||
|label=Antenna | |||
|signal=RF | |||
|connector=RF (F-type) | |||
|count=1 | |||
|audio=None | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 1 | |||
|signal=Component (YPbPr) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 1 | |||
|signal=S-Video (Y/C) | |||
|connector=Mini-DIN-4 | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=Input 1 | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 1 | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=Input 1 | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Front Input | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=front | |||
}} | |||
{{CRT output | |||
|label=Audio Out | |||
|output_type=Audio | |||
|signal=Analog stereo | |||
|connector=RCA (connector) | |||
|count=1 | |||
|location=rear | |||
|notes=Fixed audio output | |||
}} | |||
{{CRT link | |||
|link_type=Manufacturer | |||
|link_source=JVC | |||
|link_url=https://support.jvc.com/consumer/product.jsp?modelId=MODL027053 | |||
}} | }} | ||
Latest revision as of 22:00, 16 February 2026
JVC AV-36D104
Overview
Brand
Model
AV-36D104
Type
TV
Screen size
36″
Aspect ratio
4:3
Chassis
ECID
Dimensions
H × W × D
30.5 in × 37.875 in × 24.5 in
Weight
149.6 lb67.857 kg <br /> / 67.857 kg149.6 lb <br />
Speakers
Type
Stereo
Power
5W × 2
Power
Voltage
120V
Frequency
60Hz
TV Systems
AV system
Tuner
Inputs
Rear
Front
Outputs
Rear
Accessories
Stand
Parts
Documents
Archival Links
Manufacturer
Contribute