Template:Repair service map popup: Difference between revisions
Remove duplicate name - Leaflet already shows page title as header (via update-page on MediaWiki MCP Server) |
Show descriptive name as plain bold text (header already provides link) (via update-page on MediaWiki MCP Server) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
This template formats the popup content for repair services on the map. Used by the #ask query with format=leaflet and named args=yes. | This template formats the popup content for repair services on the map. Used by the #ask query with format=leaflet and named args=yes. | ||
The Leaflet | The Leaflet header automatically links to the page, so we show the descriptive name as plain text. | ||
== Parameters == | == Parameters == | ||
With named args, parameters are passed by property name: | With named args, parameters are passed by property name: | ||
* '''1''' - Page name (from mainlabel) | * '''1''' - Page name (from mainlabel) | ||
* '''Repair service name''' - Descriptive business name (displayed) | |||
* '''City''' - City | * '''City''' - City | ||
* '''State''' - State/province | * '''State''' - State/province | ||
| Line 13: | Line 14: | ||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude><includeonly>{{#if:{{{City|}}}|{{{City}}}}}{{#if:{{{State|}}}|, {{#switch:{{{State}}}|Alabama=AL|Alaska=AK|Arizona=AZ|Arkansas=AR|California=CA|Colorado=CO|Connecticut=CT|Delaware=DE|Florida=FL|Georgia=GA|Hawaii=HI|Idaho=ID|Illinois=IL|Indiana=IN|Iowa=IA|Kansas=KS|Kentucky=KY|Louisiana=LA|Maine=ME|Maryland=MD|Massachusetts=MA|Michigan=MI|Minnesota=MN|Mississippi=MS|Missouri=MO|Montana=MT|Nebraska=NE|Nevada=NV|New Hampshire=NH|New Jersey=NJ|New Mexico=NM|New York=NY|North Carolina=NC|North Dakota=ND|Ohio=OH|Oklahoma=OK|Oregon=OR|Pennsylvania=PA|Rhode Island=RI|South Carolina=SC|South Dakota=SD|Tennessee=TN|Texas=TX|Utah=UT|Vermont=VT|Virginia=VA|Washington=WA|West Virginia=WV|Wisconsin=WI|Wyoming=WY|#default={{{State}}}}}}}{{#ifeq:{{{Mail-in service|}}}|Yes|<br/>✉ Mail-in}}{{#if:{{{Device types|}}}|<br/><small>{{{Device types}}}</small>}}</includeonly> | </noinclude><includeonly>'''{{{Repair service name|{{{1}}}}}}'''{{#if:{{{City|}}}|<br/>{{{City}}}}}{{#if:{{{State|}}}|, {{#switch:{{{State}}}|Alabama=AL|Alaska=AK|Arizona=AZ|Arkansas=AR|California=CA|Colorado=CO|Connecticut=CT|Delaware=DE|Florida=FL|Georgia=GA|Hawaii=HI|Idaho=ID|Illinois=IL|Indiana=IN|Iowa=IA|Kansas=KS|Kentucky=KY|Louisiana=LA|Maine=ME|Maryland=MD|Massachusetts=MA|Michigan=MI|Minnesota=MN|Mississippi=MS|Missouri=MO|Montana=MT|Nebraska=NE|Nevada=NV|New Hampshire=NH|New Jersey=NJ|New Mexico=NM|New York=NY|North Carolina=NC|North Dakota=ND|Ohio=OH|Oklahoma=OK|Oregon=OR|Pennsylvania=PA|Rhode Island=RI|South Carolina=SC|South Dakota=SD|Tennessee=TN|Texas=TX|Utah=UT|Vermont=VT|Virginia=VA|Washington=WA|West Virginia=WV|Wisconsin=WI|Wyoming=WY|#default={{{State}}}}}}}{{#ifeq:{{{Mail-in service|}}}|Yes|<br/>✉ Mail-in}}{{#if:{{{Device types|}}}|<br/><small>{{{Device types}}}</small>}}</includeonly> | ||
Latest revision as of 06:43, 18 January 2026
This template formats the popup content for repair services on the map. Used by the #ask query with format=leaflet and named args=yes.
The Leaflet header automatically links to the page, so we show the descriptive name as plain text.
Parameters
With named args, parameters are passed by property name:
- 1 - Page name (from mainlabel)
- Repair service name - Descriptive business name (displayed)
- City - City
- State - State/province
- Mail-in service - Yes/No
- Device types - Types of devices repaired