JVC AV-32F713: Difference between revisions
Creating page for JVC AV-32F713 I'Art 32" CRT television (via create-page on MediaWiki MCP Server) |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
|crt_type=TV | |crt_type=TV | ||
|form_factor=Standard | |form_factor=Standard | ||
|image_main=JVC AV-32F713 front.jpg | |||
|screen_size_in=32 | |screen_size_in=32 | ||
|aspect_ratio=4:3 | |aspect_ratio=4:3 | ||
| Line 13: | Line 14: | ||
|weight=140.8 lb | |weight=140.8 lb | ||
|tube_type=Real Flat | |tube_type=Real Flat | ||
|chassis= | |chassis=A112 | ||
|chassis_family=GJ | |||
|remote_control=RM-C326 | |remote_control=RM-C326 | ||
|speaker_type=Stereo | |speaker_type=Stereo | ||
| Line 21: | Line 23: | ||
|frequency=60Hz | |frequency=60Hz | ||
|power_avg=160 | |power_avg=160 | ||
|high_voltage=31.4 kV | |||
|cabinet_color=Black | |||
}} | }} | ||
{{CRT voltage range | {{CRT voltage range | ||
|voltage_min=120 | |voltage_min=120 | ||
|voltage_max=120 | |voltage_max=120 | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=RF | |label=RF | ||
| Line 35: | Line 37: | ||
|audio=None | |audio=None | ||
|location=rear | |location=rear | ||
|notes=75Ω VHF/UHF antenna input (channels 2-13 VHF, 14-69 UHF, plus cable frequencies) | |notes=75Ω VHF/UHF antenna input (channels 2-13 VHF, 14-69 UHF, plus 125 cable frequencies). Video IF: 45.75 MHz, Sound IF: 41.25 MHz. | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Input 1 | |label=Input 1 | ||
| Line 46: | Line 47: | ||
|audio_connector=RCA (connector) | |audio_connector=RCA (connector) | ||
|location=rear | |location=rear | ||
|notes=1V(p-p), 75Ω. Audio: 500mV(rms), high impedance. | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Input 1 | |label=Input 1 | ||
| Line 56: | Line 57: | ||
|audio_shared_with=Input 1 | |audio_shared_with=Input 1 | ||
|location=rear | |location=rear | ||
|notes=Y: 1V(p-p), C: 0.286V(p-p) burst signal, 75Ω terminated. | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Input 2 | |label=Input 2 | ||
| Line 66: | Line 67: | ||
|audio_connector=RCA (connector) | |audio_connector=RCA (connector) | ||
|location=rear | |location=rear | ||
|notes=Y | |notes=Y: 1V(p-p) with negative sync, Pb/Pr: 0.7V(p-p), 75Ω. Set V2 COMPONENT-IN to YES in menu. | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Input 3 | |label=Input 3 | ||
| Line 77: | Line 77: | ||
|audio_connector=RCA (connector) | |audio_connector=RCA (connector) | ||
|location=front | |location=front | ||
|notes=Front panel input behind door. Convenient for camcorders and game consoles. | |notes=Front panel input behind door. 1V(p-p), 75Ω. Convenient for camcorders and game consoles. | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=AV CompuLink III | |label=AV CompuLink III | ||
| Line 89: | Line 88: | ||
|notes=Control interface for compatible JVC components (VCRs, DVD players, receivers). Enables automatic power-on and input switching. | |notes=Control interface for compatible JVC components (VCRs, DVD players, receivers). Enables automatic power-on and input switching. | ||
}} | }} | ||
{{CRT output | {{CRT output | ||
|label=Audio Out | |label=Audio Out | ||
| Line 97: | Line 95: | ||
|count=2 | |count=2 | ||
|location=rear | |location=rear | ||
|notes=Fixed level audio output ( | |notes=Fixed level audio output, 500mV(rms) at -4dBs, low impedance (400Hz when modulated 100%) | ||
}} | |||
{{CRT link | |||
|link_type=Manufacturer | |||
|link_source=JVC | |||
|link_url=https://support.jvc.com/consumer/product.jsp?modelId=MODL026930&pathId=76&page=1&archive=true | |||
}} | }} | ||
== Features == | == Features == | ||
The JVC AV-32F713 is a 32" television from JVC's I'Art series, featuring a Real Flat picture tube with an Invar shadow mask for improved color accuracy and reduced glare. This model | The JVC AV-32F713 is a 32" television from JVC's I'Art series, featuring a Real Flat picture tube with an Invar shadow mask for improved color accuracy and reduced glare. This mid-tier model features a black cabinet finish and uses the [[GJ]] chassis platform. | ||
=== Picture Technology === | === Picture Technology === | ||
* '''Real Flat Picture Tube''' – | * '''Real Flat Picture Tube''' – 32" (80cm diagonal) flat screen design reduces corner distortion and ambient light reflections | ||
* '''Invar Shadow Mask''' – Maintains color purity and prevents thermal drift | * '''Invar Shadow Mask''' – Maintains color purity and prevents thermal drift | ||
* '''Hyper Deflection Yoke''' – Improves electron beam accuracy for better edge-to-edge focus | * '''Hyper Deflection Yoke''' – Improves electron beam accuracy for better edge-to-edge focus | ||
| Line 111: | Line 113: | ||
* '''Velocity Scan Modulation (VSM)''' – Edge enhancement that can be toggled on/off | * '''Velocity Scan Modulation (VSM)''' – Edge enhancement that can be toggled on/off | ||
* '''3-Line Digital Comb Filter''' – Reduces dot crawl and cross-color artifacts | * '''3-Line Digital Comb Filter''' – Reduces dot crawl and cross-color artifacts | ||
* '''High Voltage''' – 31.4kV ±1.3kV at zero beam current | |||
* '''Color Subcarrier''' – 3.58 MHz (NTSC standard) | |||
=== Audio Features === | === Audio Features === | ||
* '''BBE High Definition Sound''' – Audio enhancement for improved clarity | * '''BBE High Definition Sound''' – Audio enhancement for improved clarity | ||
* '''Hyper Surround''' – Simulated surround sound from built-in speakers | * '''Hyper Surround''' – Simulated surround sound from built-in speakers | ||
* '''MTS/SAP''' – | * '''MTS/SAP''' – BTSC stereo broadcast and Second Audio Program support | ||
* '''Speakers''' – Dual 5×12cm oval speakers | |||
=== Convenience Features === | === Convenience Features === | ||
* ''' | * '''180-Channel Tuner''' – Covers VHF (2-13), UHF (14-69), and 125 cable frequencies including Low/Mid/High/Super/Hyper/Ultra bands | ||
* '''V-Chip''' – Parental control with US and Canadian ratings support | * '''V-Chip''' – Parental control with US and Canadian ratings support | ||
* '''Closed Captioning''' – With text mode support | * '''Closed Captioning''' – With text mode support | ||
| Line 127: | Line 132: | ||
* '''Channel Guard''' – Individual channel locking | * '''Channel Guard''' – Individual channel locking | ||
* '''Front Panel Lock''' – Prevents unauthorized setting changes | * '''Front Panel Lock''' – Prevents unauthorized setting changes | ||
== Technical Specifications == | |||
{| class="wikitable" | |||
|- | |||
! Parameter !! Value | |||
|- | |||
| Chassis family || [[GJ]] (Main PWB: SGJ-1011A-M2) | |||
|- | |||
| High Voltage || 31.4kV ±1.3kV | |||
|- | |||
| Video IF Carrier || 45.75 MHz | |||
|- | |||
| Sound IF Carrier || 41.25 MHz (4.5 MHz intercarrier) | |||
|- | |||
| Color Subcarrier || 3.58 MHz | |||
|- | |||
| Comb Filter || 3-line digital | |||
|} | |||
== Notes == | == Notes == | ||
| Line 132: | Line 155: | ||
* Progressive scan DVD players (31.5 kHz output) are not compatible with this television | * Progressive scan DVD players (31.5 kHz output) are not compatible with this television | ||
* When using the Component Video input (Input 2), the V2 COMPONENT-IN setting must be set to "YES" in the menu for proper display | * When using the Component Video input (Input 2), the V2 COMPONENT-IN setting must be set to "YES" in the menu for proper display | ||
* | * Black cabinet finish distinguishes this from the silver AV-32F703 | ||
== Related Models == | == Related Models == | ||
* [[JVC AV-32F703]] – Base 32" I'Art model | * [[JVC AV-32F703]] – Base 32" I'Art model (silver cabinet) | ||
* [[JVC AV-32F803]] – Top-tier 32" I'Art model with PIP | * [[JVC AV-32F803]] – Top-tier 32" I'Art model with PIP | ||
* [[JVC AV-27F713]] – 27" version | * [[JVC AV-27F713]] – 27" version | ||
Latest revision as of 02:28, 17 January 2026
JVC AV-32F713
Overview
Brand
Model
AV-32F713
Series
Type
TV
Screen size
32″
Aspect ratio
4:3
TVL
250
Chassis
Remote
ECID
Dimensions
H × W × D
27.625 in × 34.625 in × 22.25 in
Weight
140.8 lb63.866 kg <br /> / 63.866 kg140.8 lb <br />
Speakers
Type
Stereo
Power
5W × 2
Power
Voltage
120V
Frequency
60Hz
Consumption
160W (avg)
TV Systems
AV system
Tuner
Inputs
Rear
Input 1
1×S-Video (Y/C) (Mini-DIN-4, Stereo audio, audio shared w/ Input 1)
1×S-Video (Y/C) (Mini-DIN-4, Stereo audio, audio shared w/ Input 1)
Y: 1V(p-p), C: 0.286V(p-p) burst signal, 75Ω terminated.
AV CompuLink III
1×Composite (CVBS) (3.5mm TRS)
1×Composite (CVBS) (3.5mm TRS)
Control interface for compatible JVC components (VCRs, DVD players, receivers). Enables automatic power-on and input switching.
Input 1
1×Composite (CVBS) (RCA (connector), Stereo audio via RCA (connector))
1×Composite (CVBS) (RCA (connector), Stereo audio via RCA (connector))
1V(p-p), 75Ω. Audio: 500mV(rms), high impedance.
Input 2
3×Component (YPbPr) (RCA (connector), Stereo audio via RCA (connector))
3×Component (YPbPr) (RCA (connector), Stereo audio via RCA (connector))
Y: 1V(p-p) with negative sync, Pb/Pr: 0.7V(p-p), 75Ω. Set V2 COMPONENT-IN to YES in menu.
RF
1×RF (RF (F-type))
1×RF (RF (F-type))
75Ω VHF/UHF antenna input (channels 2-13 VHF, 14-69 UHF, plus 125 cable frequencies). Video IF: 45.75 MHz, Sound IF: 41.25 MHz.
Front
Input 3
1×Composite (CVBS) (RCA (connector), Stereo audio via RCA (connector))
1×Composite (CVBS) (RCA (connector), Stereo audio via RCA (connector))
Front panel input behind door. 1V(p-p), 75Ω. Convenient for camcorders and game consoles.
Outputs
Rear
Audio Out
2×Analog stereo (RCA (connector))
2×Analog stereo (RCA (connector))
Fixed level audio output, 500mV(rms) at -4dBs, low impedance (400Hz when modulated 100%)
Accessories
Parts
Documents
Archival Links
Manufacturer
Contribute
Features
The JVC AV-32F713 is a 32" television from JVC's I'Art series, featuring a Real Flat picture tube with an Invar shadow mask for improved color accuracy and reduced glare. This mid-tier model features a black cabinet finish and uses the GJ chassis platform.
Picture Technology
- Real Flat Picture Tube – 32" (80cm diagonal) flat screen design reduces corner distortion and ambient light reflections
- Invar Shadow Mask – Maintains color purity and prevents thermal drift
- Hyper Deflection Yoke – Improves electron beam accuracy for better edge-to-edge focus
- Real Color Creation – Enhanced color reproduction circuitry
- Real Detail Creation – Sharpness enhancement for improved detail
- Velocity Scan Modulation (VSM) – Edge enhancement that can be toggled on/off
- 3-Line Digital Comb Filter – Reduces dot crawl and cross-color artifacts
- High Voltage – 31.4kV ±1.3kV at zero beam current
- Color Subcarrier – 3.58 MHz (NTSC standard)
Audio Features
- BBE High Definition Sound – Audio enhancement for improved clarity
- Hyper Surround – Simulated surround sound from built-in speakers
- MTS/SAP – BTSC stereo broadcast and Second Audio Program support
- Speakers – Dual 5×12cm oval speakers
Convenience Features
- 180-Channel Tuner – Covers VHF (2-13), UHF (14-69), and 125 cable frequencies including Low/Mid/High/Super/Hyper/Ultra bands
- V-Chip – Parental control with US and Canadian ratings support
- Closed Captioning – With text mode support
- Sleep Timer – 15 to 180 minutes in 15-minute increments
- On/Off Timer – Programmable power scheduling
- 16:9 Mode – Anamorphic widescreen display for DVD content
- TheaterPro D6500K – Color temperature preset optimized for film viewing
- Channel Guard – Individual channel locking
- Front Panel Lock – Prevents unauthorized setting changes
Technical Specifications
| Parameter | Value |
|---|---|
| Chassis family | GJ (Main PWB: SGJ-1011A-M2) |
| High Voltage | 31.4kV ±1.3kV |
| Video IF Carrier | 45.75 MHz |
| Sound IF Carrier | 41.25 MHz (4.5 MHz intercarrier) |
| Color Subcarrier | 3.58 MHz |
| Comb Filter | 3-line digital |
Notes
- Unlike the AV-32F803, this model does not include Picture-in-Picture (PIP) functionality
- Progressive scan DVD players (31.5 kHz output) are not compatible with this television
- When using the Component Video input (Input 2), the V2 COMPONENT-IN setting must be set to "YES" in the menu for proper display
- Black cabinet finish distinguishes this from the silver AV-32F703
Related Models
- JVC AV-32F703 – Base 32" I'Art model (silver cabinet)
- JVC AV-32F803 – Top-tier 32" I'Art model with PIP
- JVC AV-27F713 – 27" version
- JVC AV-36F713 – 36" version