Property:Tuner system
Create Tuner system property for RF broadcast standards (via create-page on MediaWiki MCP Server) |
Adding CCIR transmission standard values for technical accuracy - these define RF parameters separate from color encoding (via update-page on MediaWiki MCP Server) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
This property stores the broadcast TV standards supported via RF antenna/cable input. | This property stores the broadcast TV standards supported via RF antenna/cable input. | ||
This is separate from AV input support. | This is separate from AV input support. Includes CCIR transmission standards, combined analog regional variants, and digital broadcast standards. | ||
''' | '''CCIR transmission standards:''' CCIR B, CCIR D, CCIR G, CCIR H, CCIR I, CCIR K, CCIR L, CCIR M, CCIR N | ||
'''Combined analog standards (color + transmission):''' NTSC-M, PAL-B/G, PAL-I, PAL-D/K, PAL-M, PAL-N, SECAM-L, SECAM-D/K | |||
'''Digital standards:''' ATSC, ATSC 3.0, DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2, ISDB-T, DTMB | |||
Use CCIR codes when source documentation separates transmission standard from color system. Use combined notation (e.g., PAL-I) when source uses that format or when the specific color/transmission pairing is known. | |||
[[Has type::Text]] | [[Has type::Text]] | ||
[[Allows value::CCIR B]] | |||
[[Allows value::CCIR D]] | |||
[[Allows value::CCIR G]] | |||
[[Allows value::CCIR H]] | |||
[[Allows value::CCIR I]] | |||
[[Allows value::CCIR K]] | |||
[[Allows value::CCIR L]] | |||
[[Allows value::CCIR M]] | |||
[[Allows value::CCIR N]] | |||
[[Allows value::NTSC-M]] | [[Allows value::NTSC-M]] | ||
[[Allows value::PAL-B/G]] | [[Allows value::PAL-B/G]] | ||
| Line 14: | Line 29: | ||
[[Allows value::SECAM-L]] | [[Allows value::SECAM-L]] | ||
[[Allows value::SECAM-D/K]] | [[Allows value::SECAM-D/K]] | ||
[[Allows value::ATSC]] | |||
[[Allows value::ATSC 3.0]] | |||
[[Allows value::DVB-T]] | |||
[[Allows value::DVB-T2]] | |||
[[Allows value::DVB-C]] | |||
[[Allows value::DVB-S]] | |||
[[Allows value::DVB-S2]] | |||
[[Allows value::ISDB-T]] | |||
[[Allows value::DTMB]] | |||
[[Category:TV system properties]] | [[Category:TV system properties]] | ||
Latest revision as of 23:53, 28 January 2026
This property stores the broadcast TV standards supported via RF antenna/cable input.
This is separate from AV input support. Includes CCIR transmission standards, combined analog regional variants, and digital broadcast standards.
CCIR transmission standards: CCIR B, CCIR D, CCIR G, CCIR H, CCIR I, CCIR K, CCIR L, CCIR M, CCIR N
Combined analog standards (color + transmission): NTSC-M, PAL-B/G, PAL-I, PAL-D/K, PAL-M, PAL-N, SECAM-L, SECAM-D/K
Digital standards: ATSC, ATSC 3.0, DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2, ISDB-T, DTMB
Use CCIR codes when source documentation separates transmission standard from color system. Use combined notation (e.g., PAL-I) when source uses that format or when the specific color/transmission pairing is known.
Text CCIR B CCIR D CCIR G CCIR H CCIR I CCIR K CCIR L CCIR M CCIR N NTSC-M PAL-B/G PAL-I PAL-D/K PAL-M PAL-N SECAM-L SECAM-D/K ATSC ATSC 3.0 DVB-T DVB-T2 DVB-C DVB-S DVB-S2 ISDB-T DTMB
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "NTSC-M", "PAL-B/G", "PAL-I", "PAL-D/K", "PAL-M", "PAL-N", "SECAM-L", "SECAM-D/K", "ATSC", "ATSC 3.0", "DVB-T", "DVB-T2", "DVB-C", "DVB-S", "DVB-S2", "ISDB-T", "DTMB", "CCIR B", "CCIR D", "CCIR G", "CCIR H", "CCIR I", "CCIR K", "CCIR L", "CCIR M", "CCIR N" ] } }