JVC AV-36D501: Difference between revisions
Creating JVC AV-36D501 page from JVC CRT catalog (via create-page on MediaWiki MCP Server) |
Add tvl=800 per JVC advertised 800 Lines Horizontal Resolution (via update-page on MediaWiki MCP Server) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{CRT model | {{CRT model | ||
|brand=JVC | |brand=JVC | ||
| | |model_code=AV-36D501 | ||
| | |series=D-Series | ||
|crt_type=TV | |||
| | |||
|image_main=JVC AV-36D501 front.jpg | |image_main=JVC AV-36D501 front.jpg | ||
| | |screen_size_in=36 | ||
| | |aspect_ratio=4:3 | ||
| | |chassis=GR2 | ||
| | |tvl=800 | ||
| | |release_year=2000 | ||
| | |height=30.5 in | ||
| | |width=37.875 in | ||
|depth=24.5 in | |||
|weight=149.6 lb | |||
|power_avg=133 | |||
|speaker_type=Stereo | |||
|speaker_watts=5W × 2 | |||
|av_system=NTSC | |||
|tuner_system=NTSC-M | |||
|frequency=60Hz | |||
|features=Component Video, S-Video, Dual Tuner PIP, MTS Stereo with SAP, 2-Line Digital Comb Filter, V-Chip, Closed Caption | |||
}} | |||
{{CRT voltage range | |||
|voltage_min=120 | |||
|voltage_max=120 | |||
}} | |||
{{CRT input | |||
|label=Antenna | |||
|signal=RF | |||
|connector=RF (F-type) | |||
|count=1 | |||
|audio=None | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 1 | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 1 | |||
|signal=S-Video (Y/C) | |||
|connector=Mini-DIN-4 | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=Input 1 | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 2 | |||
|signal=Component (YPbPr) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 2 | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=Input 2 | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 2 | |||
|signal=S-Video (Y/C) | |||
|connector=Mini-DIN-4 | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=Input 2 | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Front Input | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=front | |||
}} | |||
{{CRT output | |||
|label=Audio Out | |||
|output_type=Audio | |||
|signal=Analog stereo | |||
|connector=RCA (connector) | |||
|count=1 | |||
|location=rear | |||
}} | |||
{{CRT link | |||
|link_type=Manufacturer | |||
|link_source=JVC | |||
|link_url=https://support.jvc.com/consumer/product.jsp?modelId=MODL020650 | |||
}} | |||
{{CRT link | |||
|link_type=Database | |||
|link_source=CRT Database | |||
|link_url=https://crtdatabase.com/crts/jvc/jvc-av-36d501 | |||
}} | |||
{{CRT link | |||
|link_type=Database | |||
|link_source=JVC CRTs of North America Catalog | |||
|link_url=https://docs.google.com/document/d/e/2PACX-1vTvcz7S0eC78tQhLhbLDOi3UVgacK02QRuGjCNwwwngmRFHGujTiuePlwWkyK6QbGmitRAeWncJJNcE/pub | |||
}} | }} | ||
== | == Description == | ||
The JVC AV-36D501 is a 36-inch consumer CRT television released in 2000 as part of JVC's popular [[D-Series]] line. This mid-tier D-Series model uses the early '''GR2''' chassis with the '''JVC JCC1007A''' jungle IC. | |||
The | |||
The AV-36D501 features component video input and uses either the RCA A90AEJ15X tube (default) or the Toshiba A90AHH50X with invar shadow mask (marked "A" beside the serial number). The Toshiba tube is particularly desirable for its thermal stability. | The AV-36D501 features component video input and uses either the RCA A90AEJ15X tube (default) or the Toshiba A90AHH50X with invar shadow mask (marked "A" beside the serial number). The Toshiba tube is particularly desirable for its thermal stability. | ||
== | == Technical Details == | ||
=== Chassis === | |||
The AV-36D501 uses the '''GR2''' chassis, featuring the '''JVC JCC1007A''' jungle IC. This early-era chassis is '''RGB moddable''' and has minimal raster bloom compared to later D-Series chassis. | |||
The 2-line digital comb filter provides quality composite and S-Video processing. This is the original D-Series comb filter before the upgrade to 3-line in 2001 models. | |||
* | === Tube Identification === | ||
Check the letter beside the serial number on the model tag: | |||
* '''(no letter)''' = RCA A90AEJ15X | |||
* '''A''' = Toshiba A90AHH50X (invar shadow mask) | |||
* | |||
The Toshiba tube with invar shadow mask is highly desirable for its superior thermal stability, reducing geometry drift during warmup. 36" D-Series models consistently have high-quality tubes. | |||
== | === Red Push Fix === | ||
Early-era D-Series (Dx01) may exhibit oversaturated reds. To correct this in the service menu: | |||
# Navigate to '''DEMO AX RY''' → Set to '''0''' | |||
# Navigate to '''CMP D AX R''' → Set to '''0''' | |||
== Related Models == | |||
* [[JVC AV-36D500]] - 1999 predecessor | |||
* [[JVC AV-27D501]] - 27" counterpart | |||
* [[JVC AV-32D501]] - 32" counterpart | |||
* [[JVC AV-36D201]] - Entry-level 36" D-Series | |||
[[Category:JVC CRTs]] | [[Category:JVC CRT TVs]] | ||
[[Category:D-Series]] | [[Category:36 inch CRTs]] | ||
[[Category: | [[Category:JVC D-Series]] | ||
[[Category: | [[Category:CRTs with component input]] | ||
[[Category:CRTs with S-Video]] | |||
[[Category:RGB moddable CRTs]] | |||
Latest revision as of 22:16, 16 February 2026
Description
The JVC AV-36D501 is a 36-inch consumer CRT television released in 2000 as part of JVC's popular D-Series line. This mid-tier D-Series model uses the early GR2 chassis with the JVC JCC1007A jungle IC.
The AV-36D501 features component video input and uses either the RCA A90AEJ15X tube (default) or the Toshiba A90AHH50X with invar shadow mask (marked "A" beside the serial number). The Toshiba tube is particularly desirable for its thermal stability.
Technical Details
Chassis
The AV-36D501 uses the GR2 chassis, featuring the JVC JCC1007A jungle IC. This early-era chassis is RGB moddable and has minimal raster bloom compared to later D-Series chassis.
The 2-line digital comb filter provides quality composite and S-Video processing. This is the original D-Series comb filter before the upgrade to 3-line in 2001 models.
Tube Identification
Check the letter beside the serial number on the model tag:
- (no letter) = RCA A90AEJ15X
- A = Toshiba A90AHH50X (invar shadow mask)
The Toshiba tube with invar shadow mask is highly desirable for its superior thermal stability, reducing geometry drift during warmup. 36" D-Series models consistently have high-quality tubes.
Red Push Fix
Early-era D-Series (Dx01) may exhibit oversaturated reds. To correct this in the service menu:
- Navigate to DEMO AX RY → Set to 0
- Navigate to CMP D AX R → Set to 0
Related Models
- JVC AV-36D500 - 1999 predecessor
- JVC AV-27D501 - 27" counterpart
- JVC AV-32D501 - 32" counterpart
- JVC AV-36D201 - Entry-level 36" D-Series