Sony KD-28DX40: Difference between revisions
Bulk import from Obsolete Telly Museum chassis list (via create-page on MediaWiki MCP Server) |
Added screen size (28"), aspect ratio (16:9), inputs (SCART, S-Video, Composite) (via update-page on MediaWiki MCP Server) |
||
| Line 3: | Line 3: | ||
|model_code=KD-28DX40 | |model_code=KD-28DX40 | ||
|crt_type=TV | |crt_type=TV | ||
|screen_size_in=28 | |||
|aspect_ratio=16:9 | |||
|chassis=FE-2 | |chassis=FE-2 | ||
|variants=U | |variants=U | ||
}} | |||
{{CRT input | |||
|signal=Composite (CVBS) | |||
|connector=SCART | |||
|count=2 | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|signal=S-Video (Y/C) | |||
|connector=Mini-DIN-4 | |||
|count=1 | |||
|location=front | |||
}} | |||
{{CRT input | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|location=front | |||
}} | }} | ||
Latest revision as of 01:16, 16 January 2026
Sony KD-28DX40
Overview
Brand
Model
KD-28DX40
Variants
U
Type
TV
Screen size
28″
Aspect ratio
16:9
Chassis
ECID
Inputs
Rear
Front
Accessories
Parts
Documents
Contribute