Form:AV device: Difference between revisions
Add TBC Capabilities section with subobject template (via update-page on MediaWiki MCP Server) |
Rename oem_manufacturer field to oem to match CRT model form convention (via update-page on MediaWiki MCP Server) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
! Brand: | ! Brand: | ||
| {{{field|brand|input type=combobox|values from category=Manufacturers|mandatory}}} | | {{{field|brand|input type=combobox|values from category=Manufacturers|mandatory}}} | ||
|- | |||
! OEM Manufacturer: | |||
| {{{field|oem|input type=combobox|values from category=Manufacturers}}} | |||
<small>If this device was manufactured by a different company than the brand (e.g., Realistic VCRs made by Sanyo, Fisher, Funai). Leave blank if the brand and manufacturer are the same.</small> | |||
|- | |- | ||
! Model code: | ! Model code: | ||
| Line 12: | Line 16: | ||
|- | |- | ||
! Device type: | ! Device type: | ||
| {{{field|device_type|input type=dropdown|values=Video mixer,Time base corrector,VCR,Video player,VCR/DVD combo,VCR/DVD-R combo,VCR/HDD combo,VTR,Frame synchronizer,Video processor,Distribution amplifier,Scan converter,Character generator,Editing controller,Other|mandatory}}} | | {{{field|device_type|input type=dropdown|values=Video mixer,Time base corrector,VCR,Video player,VCR/DVD combo,VCR/DVD-R combo,VCR/HDD combo,VTR,Frame synchronizer,Video processor,Distribution amplifier,Scan converter,Character generator,Editing controller,DVD recorder,Camcorder,Other|mandatory}}} | ||
|- | |- | ||
! Format family: | ! Format family: | ||
| {{{field|format_family|input type=dropdown|values=,VHS,Betamax,U-matic,Video8,DV}}} | | {{{field|format_family|input type=dropdown|values=,VHS,W-VHS,Betamax,Betacam,U-matic,Video8,DV}}} | ||
|- | |||
! Market: | |||
| {{{field|market|input type=combobox|values from category=Markets}}} | |||
<small>Sales region or destination market (e.g., Japan, USA, Europe). Comma-separated for multiple.</small> | |||
|- | |- | ||
! Supported formats: | ! Supported formats: | ||
| {{{field|supported_formats|input type=checkboxes|values=VHS,VHS-C,S-VHS,S-VHS-C,D-VHS,Betamax,SuperBeta,ED Beta,U-matic,U-matic SP,Video8,Hi8,Digital8,MiniDV,DVCAM,DVCPRO,HDV}}} | | {{{field|supported_formats|input type=checkboxes|values=VHS,VHS-C,S-VHS,S-VHS-C,D-VHS,W-VHS,Betamax,SuperBeta,Hi-Band Beta,ED Beta,Betacam,Betacam SP,Digital Betacam,U-matic,U-matic SP,Video8,Hi8,Digital8,MiniDV,DVCAM,DVCPRO,HDV}}} | ||
|- | |- | ||
! Recording formats: | ! Recording formats: | ||
| {{{field|recording_formats|input type=checkboxes|values=VHS,VHS-C,S-VHS,S-VHS-C,D-VHS,Betamax,SuperBeta,ED Beta,U-matic,U-matic SP,Video8,Hi8,Digital8,MiniDV,DVCAM,DVCPRO,HDV}}} | | {{{field|recording_formats|input type=checkboxes|values=VHS,VHS-C,S-VHS,S-VHS-C,D-VHS,W-VHS,Betamax,SuperBeta,Hi-Band Beta,ED Beta,Betacam,Betacam SP,Digital Betacam,U-matic,U-matic SP,Video8,Hi8,Digital8,MiniDV,DVCAM,DVCPRO,HDV}}} | ||
|- | |- | ||
! Main photo: | ! Main photo: | ||
| Line 34: | Line 42: | ||
! Year discontinued: | ! Year discontinued: | ||
| {{{field|year_discontinued|input type=text|size=6|placeholder=2001}}} | | {{{field|year_discontinued|input type=text|size=6|placeholder=2001}}} | ||
|- | |||
! MSRP: | |||
| ${{{field|msrp|input type=text|size=12|placeholder=6069.00}}} | |||
<small>Original manufacturer's suggested retail price in USD. Numbers only, no dollar sign or commas (e.g., 6069.00).</small> | |||
|- | |- | ||
! Features: | ! Features: | ||
| Line 40: | Line 52: | ||
! Description: | ! Description: | ||
| {{{field|description|input type=textarea|rows=6|placeholder=Detailed description of the device, its history, and notable characteristics.}}} | | {{{field|description|input type=textarea|rows=6|placeholder=Detailed description of the device, its history, and notable characteristics.}}} | ||
|- | |||
! Related models: | |||
| {{{field|related_models|input type=tokens|values from category=AV devices}}} | |||
<small>Other versions of this device (e.g., PAL/NTSC variants, upgraded models). Comma-separated page names.</small> | |||
|- | |- | ||
! Dimensions (H × W × D): | ! Dimensions (H × W × D): | ||
| Line 82: | Line 98: | ||
== TBC Capabilities == | == TBC Capabilities == | ||
If this device has time base correction capabilities, add each TBC | If this device has time base correction capabilities, add each type. Line TBC corrects timing within individual scan lines (horizontal timing). Frame synchronizer buffers a complete frame and stabilizes frame-level output timing (vertical timing), but does not necessarily correct line-level errors. A device may have one or both — dedicated TBCs like the DataVideo TBC-1000 typically do both, while built-in VCR TBCs are usually line-only and many DVD recorders/mixers are frame synchronizer-only. | ||
{{{for template|AV TBC|multiple|add button text=Add TBC capability}}} | {{{for template|AV TBC|multiple|add button text=Add TBC capability}}} | ||
{| class="formtable" | {| class="formtable" | ||
! TBC type: | ! TBC type: | ||
| {{{field|type|input type=dropdown|values=Line TBC,Frame | | {{{field|type|input type=dropdown|values=Line TBC,Frame synchronizer|mandatory}}} | ||
|- | |- | ||
! Buffer size: | ! Buffer size: | ||
| Line 158: | Line 174: | ||
| {{{field|signal | | {{{field|signal | ||
|input type=combobox | |input type=combobox | ||
|values from | |values from query=((Category:Video signal formats)) OR ((Category:Audio signal formats)) | ||
|mapping property=Display title of | |mapping property=Display title of | ||
|mandatory}}} | |mandatory}}} | ||
Latest revision as of 04:19, 25 February 2026
This form creates and edits AV device pages.
AV device
| Brand: | brand |
|---|---|
| OEM Manufacturer: | oem
If this device was manufactured by a different company than the brand (e.g., Realistic VCRs made by Sanyo, Fisher, Funai). Leave blank if the brand and manufacturer are the same. |
| Model code: | model_code |
| Device type: | device_type |
| Format family: | format_family |
| Market: | market
Sales region or destination market (e.g., Japan, USA, Europe). Comma-separated for multiple. |
| Supported formats: | supported_formats |
| Recording formats: | recording_formats |
| Main photo: | image_main |
| More photos: | images |
| Year released: | year_released |
| Year discontinued: | year_discontinued |
| MSRP: | $msrp
Original manufacturer's suggested retail price in USD. Numbers only, no dollar sign or commas (e.g., 6069.00). |
| Features: | features |
| Description: | description |
| Related models: | related_models
Other versions of this device (e.g., PAL/NTSC variants, upgraded models). Comma-separated page names. |
| Dimensions (H × W × D): | height × width × depth |
| Weight: | weight |
| TV System Support | |
| AV system: | av_system
What analog video systems this device can process in color via AV inputs (composite/S-Video). Examples: PAL, NTSC, NTSC 4.43, SECAM. |
| Tuner system: | tuner_system
Broadcast TV standards supported via RF antenna/cable input (if device has a tuner). Leave blank if no tuner. |
| Power Specifications | |
| AC frequency: | frequency |
| Power consumption: | power_avgW (avg) / power_maxW (max) |
{{{end template}}}
Voltage Ranges
Add each supported voltage range. For dual-range power supplies (e.g., 100-120V / 220-240V), add each range separately. For universal supplies (e.g., 100-240V), add a single range.
AV voltage range
| Voltage range: | voltage_minV – voltage_maxV |
|---|
{{{end template}}}
TBC Capabilities
If this device has time base correction capabilities, add each type. Line TBC corrects timing within individual scan lines (horizontal timing). Frame synchronizer buffers a complete frame and stabilizes frame-level output timing (vertical timing), but does not necessarily correct line-level errors. A device may have one or both — dedicated TBCs like the DataVideo TBC-1000 typically do both, while built-in VCR TBCs are usually line-only and many DVD recorders/mixers are frame synchronizer-only.
AV TBC
| TBC type: | type |
|---|---|
| Buffer size: | buffer_size |
| Notes: | notes |
{{{end template}}}
Inputs
Add each available input on this AV device. Use the Label field to match the device's own labeling (e.g., "Line 1", "Video 2"). If an S-Video and Composite input share the same audio jacks, give them the same label and use Audio shared with on the one without dedicated audio.
AV input
| Label: | label |
|---|---|
| Signal format: | signal |
| Connector: | connector |
| Count: | count |
| Audio: | audio |
| Audio connector: | audio_connector |
| Audio shared with: | audio_shared_with
If this input shares audio jacks with another input, enter that input's label here. |
| Location: | location |
| Notes: | notes |
{{{end template}}}
Outputs
Add any video or audio outputs (e.g., monitor out, audio line out, digital audio out on DVD combos).
AV output
| Label: | label |
|---|---|
| Output type: | output_type |
| Signal format: | signal
For video: Composite, S-Video, etc. For audio: Analog stereo, S/PDIF coaxial, S/PDIF optical, etc. |
| Connector: | connector |
| Count: | count |
| Location: | location |
| Notes: | notes |
{{{end template}}}
Archival Links
Add links to archived product pages, manufacturer listings, other databases, and other historical web resources for this AV device.
AV link
| Link type: | link_type |
|---|---|
| Link source: | link_source |
| Link URL: | link_url |
{{{end template}}}
save preview cancel