CRT Queries: Difference between revisions
Create Advanced Queries page with SMW query examples (via create-page on MediaWiki MCP Server) |
No edit summary Tag: Manual revert |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__{{DISPLAYTITLE:Advanced CRT Queries}}'''This page showcases advanced queries''' powered by [https://www.semantic-mediawiki.org/ Semantic MediaWiki] (SMW). Every CRT model in the wiki stores its specs — screen size, brand, inputs, outputs, mods, and more — as structured semantic properties. That means we can ask the wiki surprisingly specific questions and get live, always-up-to-date answers. | ||
{{DISPLAYTITLE:Advanced CRT Queries}} | |||
'''This page showcases advanced queries''' powered by [https://www.semantic-mediawiki.org/ Semantic MediaWiki] (SMW). Every CRT model in the wiki stores its specs — screen size, brand, inputs, outputs, mods, and more — as structured semantic properties. That means we can ask the wiki surprisingly specific questions and get live, always-up-to-date answers. | |||
These queries run against real data in the wiki, so as new models are added and existing ones are updated, the results here update automatically. | These queries run against real data in the wiki, so as new models are added and existing ones are updated, the results here update automatically. | ||
| Line 8: | Line 5: | ||
''Want to learn more about writing your own queries? See the [https://www.semantic-mediawiki.org/wiki/Help:Inline_queries SMW inline queries documentation].'' | ''Want to learn more about writing your own queries? See the [https://www.semantic-mediawiki.org/wiki/Help:Inline_queries SMW inline queries documentation].'' | ||
== | == Running your own queries == | ||
You can play around with SMW queries using the built-in query interface at [[Special:Ask]], or try copying the below example queries to [[Special:MyPage/Sandbox|your sandbox]]. | |||
== Example Queries == | |||
=== S-Video over RCA cables === | |||
Forget about [[Mini-DIN-4]] - which CRTs let you do [[S-Video (Y/C)]] over two [[RCA (connector)|RCA]] cables? | |||
{{#ask: | |||
[[Has video signal format::S-Video (Y/C)]] | |||
[[Has connector type::RCA (connector)]] | |||
[[Has CRT model::+]] | |||
|?Has CRT model.Has image#100px;x100px=Photo | |||
|?Has CRT model.Has brand = Brand | |||
|?Has CRT model.Has model code=Model | |||
|?Has CRT model.Has screen size inches = Screen Size | |||
|format=broadtable | |||
|headers=plain | |||
}} | |||
=== Largest PAL widescreen === | |||
What's the largest widescreen (16:9) CRT that can decode PAL? | |||
{{#invoke:SMWUtils|findAllWithMax | |||
|conditions=[[Has aspect ratio::16:9]][[AV system::PAL]] | |||
|maxProperty=Has screen size inches | |||
|mainlabel=Model | |||
|printouts=Has image#100px, Has brand, Has screen size inches, AV system | |||
|headers=Photo, Brand, Screen Size, AV Systems | |||
}} | |||
=== Smallest with component video === | |||
Which CRT with a component video (YPbPr) input has the smallest screen? Useful for finding compact sets that still accept higher-quality analog signals. | Which CRT with a component video (YPbPr) input has the smallest screen? Useful for finding compact sets that still accept higher-quality analog signals. | ||
| Line 15: | Line 46: | ||
|conditions=[[Has video signal format::Component (YPbPr)]] | |conditions=[[Has video signal format::Component (YPbPr)]] | ||
|minProperty=Has CRT model.Has screen size inches | |minProperty=Has CRT model.Has screen size inches | ||
|printouts=Has CRT model, Has CRT model.Has brand | |printouts=Has CRT model.Has image#100px, Has CRT model, Has CRT model.Has brand | ||
|headers=Model, Brand | |headers=Photo, Model, Brand | ||
}} | }} | ||
== Largest | === Largest with S-Video === | ||
On the flip side — what's the biggest screen you can get with an S-Video input? Great for finding large-format sets for retro gaming. | On the flip side — what's the biggest screen you can get with an S-Video input? Great for finding large-format sets for 🚨 retro gaming 🚨. | ||
{{#invoke:SMWUtils|findAllWithMax | {{#invoke:SMWUtils|findAllWithMax | ||
|conditions=[[Has video signal format::S-Video (Y/C)]] | |conditions=[[Has video signal format::S-Video (Y/C)]] | ||
|maxProperty=Has CRT model.Has screen size inches | |maxProperty=Has CRT model.Has screen size inches | ||
|printouts=Has CRT model, Has CRT model.Has brand | |printouts=Has CRT model.Has image#100px, Has CRT model, Has CRT model.Has brand | ||
|headers=Model, Brand | |headers=Photo, Model, Brand | ||
}} | }} | ||
Hold on. Well, ''of course'' the world's largest CRT would show up for that query. 🤦♂️ Let's try it again, this time excluding that specific model: | |||
{{#invoke:SMWUtils|findAllWithMax | |||
|conditions=[[Has video signal format::S-Video (Y/C)]][[Has CRT model::!Sony PVM-4300]] | |||
|maxProperty=Has CRT model.Has screen size inches | |||
|printouts=Has CRT model.Has image#100px, Has CRT model, Has CRT model.Has brand | |||
|headers=Photo, Model, Brand | |||
}} | |||
That's better! Models that are actually obtainable. 👍 | |||
[[Category:Special pages]] | [[Category:Special pages]] | ||
Latest revision as of 18:20, 19 February 2026
This page showcases advanced queries powered by Semantic MediaWiki (SMW). Every CRT model in the wiki stores its specs — screen size, brand, inputs, outputs, mods, and more — as structured semantic properties. That means we can ask the wiki surprisingly specific questions and get live, always-up-to-date answers.
These queries run against real data in the wiki, so as new models are added and existing ones are updated, the results here update automatically.
Want to learn more about writing your own queries? See the SMW inline queries documentation.
Running your own queries
You can play around with SMW queries using the built-in query interface at Special:Ask, or try copying the below example queries to your sandbox.
Example Queries
S-Video over RCA cables
Forget about Mini-DIN-4 - which CRTs let you do S-Video (Y/C) over two RCA cables?
| Photo | Brand | Model | Screen Size | |
|---|---|---|---|---|
| Amdek Color 300 | Amdek | Color 300 | 13 | |
| Commodore 1084 | Commodore | 1084 | 13 | |
| Commodore 1084-D | Commodore | 1084-D | 13 | |
| Commodore 1084S | Commodore | 1084S | 13 | |
| Commodore 1701 | Commodore | 1701 | 13 | |
| Commodore 1702 | Commodore | 1702 | 13 |
Largest PAL widescreen
What's the largest widescreen (16:9) CRT that can decode PAL?
Largest screen size with this input: 32"
| # | Model | Photo | Brand | Screen Size | AV Systems |
|---|---|---|---|---|---|
| 1 | Philips 32PW9551 | Philips | 32 | PAL SECAM | |
| 2 | JVC HV-32P37SJE | JVC | 32 | PAL SECAM NTSC 4.43 | |
| 3 | JVC HV-32P37SUE | JVC | 32 | PAL SECAM NTSC 4.43 | |
| 4 | Bang and Olufsen BeoVision Avant 32 | Bang & Olufsen | 32 | NTSC PAL |
Smallest with component video
Which CRT with a component video (YPbPr) input has the smallest screen? Useful for finding compact sets that still accept higher-quality analog signals.
Smallest screen size with this input: 13"
| # | Photo | Model | Brand |
|---|---|---|---|
| 1 | JVC BM-H1310SU | JVC | |
| 2 | JVC BM-H1300SU | JVC |
Largest with S-Video
On the flip side — what's the biggest screen you can get with an S-Video input? Great for finding large-format sets for 🚨 retro gaming 🚨.
Largest screen size with this input: 43"
| # | Photo | Model | Brand |
|---|---|---|---|
| 1 | Sony PVM-4300 | Sony |
Hold on. Well, of course the world's largest CRT would show up for that query. 🤦♂️ Let's try it again, this time excluding that specific model:
Largest screen size with this input: 38"
| # | Photo | Model | Brand |
|---|---|---|---|
| 1 | Sony KV-ES38M31 | Sony | |
| 2 | Sony KV-ES38M91 | Sony | |
| 3 | Sony KV-ES38M61 | Sony | |
| 4 | RCA F38310 | RCA | |
| 5 | Sony KV-ES38M90 | Sony |
That's better! Models that are actually obtainable. 👍