JVC AV-36980: Difference between revisions
Create page for JVC AV-36980 36" Stereo TV with PIP and TV Guide Plus from JVC support archive (via create-page on MediaWiki MCP Server) |
Add weight, dimensions, power_avg, tvl, speaker_watts; add second S-Video input per JVC Support (via update-page on MediaWiki MCP Server) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|model_code=AV-36980 | |model_code=AV-36980 | ||
|crt_type=TV | |crt_type=TV | ||
|form_factor=Standard | |||
|screen_size_in=36 | |screen_size_in=36 | ||
|aspect_ratio=4:3 | |aspect_ratio=4:3 | ||
| | |tvl=750 | ||
|height=30.125 in | |||
|width=33.875 in | |||
|depth=32.75 in | |||
|weight=153.6 lb | |||
|power_avg=136 | |||
|speaker_type=Stereo | |speaker_type=Stereo | ||
|speaker_watts=3W × 2 | |||
|av_system=NTSC | |||
|tuner_system=NTSC-M | |||
|frequency=60Hz | |||
|features=2-Tuner Picture in Picture, 750 Lines Horizontal Resolution, 15 Color Icon-based Super Command OSD (English/French/Spanish), TV Guide Plus, V-Chip, Closed Caption | |features=2-Tuner Picture in Picture, 750 Lines Horizontal Resolution, 15 Color Icon-based Super Command OSD (English/French/Spanish), TV Guide Plus, V-Chip, Closed Caption | ||
}} | |||
{{CRT voltage range | |||
|voltage_min=120 | |||
|voltage_max=120 | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Antenna | |||
|signal=RF | |signal=RF | ||
|connector=RF (F-type) | |connector=RF (F-type) | ||
|count=1 | |count=1 | ||
|audio=None | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 1 | |||
|signal=S-Video (Y/C) | |||
|connector=Mini-DIN-4 | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 1 | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=Input 1 | |||
|location=rear | |location=rear | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Input 2 | |||
|signal=S-Video (Y/C) | |signal=S-Video (Y/C) | ||
|connector=Mini-DIN-4 | |connector=Mini-DIN-4 | ||
|count=1 | |count=1 | ||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |location=rear | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Input 2 | |||
|signal=Composite (CVBS) | |signal=Composite (CVBS) | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count=2 | |count=1 | ||
|audio=Stereo | |||
|audio_shared_with=Input 2 | |||
|location=rear | |||
}} | |||
{{CRT output | |||
|label=Audio Out | |||
|output_type=Audio | |||
|signal=Analog stereo | |||
|connector=RCA (connector) | |||
|count=1 | |||
|location=rear | |location=rear | ||
}} | }} | ||
Latest revision as of 22:12, 16 February 2026
JVC AV-36980
Overview
Brand
Model
AV-36980
Type
TV
Screen size
36″
Aspect ratio
4:3
TVL
750
ECID
Dimensions
H × W × D
30.125 in × 33.875 in × 32.75 in
Weight
153.6 lb69.672 kg <br /> / 69.672 kg153.6 lb <br />
Speakers
Type
Stereo
Power
3W × 2
Power
Voltage
120V
Frequency
60Hz
Consumption
136W (avg)
TV Systems
AV system
Tuner
Inputs
Rear
Outputs
Rear
Accessories
Parts
Documents
Archival Links
Manufacturer
Contribute