JVC AV-36P902: Difference between revisions
Expand stub with features, inputs, and manufacturer link from JVC support archive (via update-page on MediaWiki MCP Server) |
Audit fix: add voltage/frequency/av_system/form_factor, fix input labels/audio, add missing DVI input, add audio output (via update-page on MediaWiki MCP Server) |
||
| Line 4: | Line 4: | ||
|series=I'Art Pro | |series=I'Art Pro | ||
|crt_type=TV | |crt_type=TV | ||
|form_factor=Standard | |||
|screen_size_in=36 | |screen_size_in=36 | ||
|aspect_ratio=4:3 | |aspect_ratio=4:3 | ||
| Line 11: | Line 12: | ||
|tube_type=Real Flat | |tube_type=Real Flat | ||
|speaker_type=Stereo | |speaker_type=Stereo | ||
|av_system=NTSC | |||
|tuner_system=NTSC-M | |||
|frequency=60Hz | |||
|features=Progressive Scan 1080i HDTV Monitor, 36" Real Flat CRT with INVAR Shadow Mask, Dual Tuner PIP with 9 Multi Window, 4 MEGA 10 BIT 3D Y/C Comb Filter, DVI with HDCP Digital Input, V-Chip, Closed Caption | |features=Progressive Scan 1080i HDTV Monitor, 36" Real Flat CRT with INVAR Shadow Mask, Dual Tuner PIP with 9 Multi Window, 4 MEGA 10 BIT 3D Y/C Comb Filter, DVI with HDCP Digital Input, V-Chip, Closed Caption | ||
}} | |||
{{CRT voltage range | |||
|voltage_min=120 | |||
|voltage_max=120 | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
| Line 22: | Line 30: | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Input 1 | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 1 | |||
|signal=S-Video (Y/C) | |||
|connector=Mini-DIN-4 | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=Input 1 | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Component 1 | |||
|signal=Component (YPbPr) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
|notes=HD capable | |||
}} | |||
{{CRT input | |||
|label=Component 2 | |||
|signal=Component (YPbPr) | |signal=Component (YPbPr) | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count= | |count=1 | ||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |location=rear | ||
|notes=HD capable | |notes=HD capable | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|signal= | |label=DVI | ||
|connector= | |signal=DVI-D | ||
|connector=DVI-D | |||
|count=1 | |||
|audio=None | |||
|location=rear | |||
|notes=DVI with HDCP support | |||
}} | |||
{{CRT input | |||
|label=Input 2 | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |count=1 | ||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |location=rear | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Front Input | |||
|signal=Composite (CVBS) | |signal=Composite (CVBS) | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count= | |count=1 | ||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=front | |||
}} | |||
{{CRT output | |||
|label=Audio Out | |||
|output_type=Audio | |||
|signal=Analog stereo | |||
|connector=RCA (connector) | |||
|count=1 | |||
|location=rear | |location=rear | ||
}} | }} | ||
Latest revision as of 22:02, 16 February 2026
JVC AV-36P902
Overview
Brand
Model
AV-36P902
Series
Type
TV
Screen size
36″
Aspect ratio
4:3
Chassis
ECID
Tube
Mask
Slot mask
Speakers
Type
Stereo
Power
Voltage
120V
Frequency
60Hz
TV Systems
AV system
Tuner
Inputs
Rear
Front
Outputs
Rear
Accessories
Parts
Documents
Archival Links
Manufacturer
Contribute