JVC AV-34WP84: Difference between revisions
Expand stub with features, inputs, and manufacturer link from JVC support archive (via update-page on MediaWiki MCP Server) |
Audit fix: add voltage/frequency/av_system/form_factor, fix input labels/audio, add audio output (via update-page on MediaWiki MCP Server) |
||
| Line 4: | Line 4: | ||
|series=I'Art Pro | |series=I'Art Pro | ||
|crt_type=TV | |crt_type=TV | ||
|form_factor=Standard | |||
|screen_size_in=34 | |screen_size_in=34 | ||
|aspect_ratio=16:9 | |aspect_ratio=16:9 | ||
|chassis=SB4 | |chassis=SB4 | ||
|resolution=1080i | |resolution=1080i | ||
|tube_type=Real Flat | |||
|speaker_type=Stereo | |speaker_type=Stereo | ||
|av_system=NTSC | |||
|tuner_system=NTSC-M | |||
|frequency=60Hz | |||
|features=D.I.S.T. 1500i HDTV Monitor, 34" Widescreen Direct View, Dual Tuner PIP with Index & Freeze, 16 MEGA 10 BIT 3D Y/C Comb Filter, 2 HD Capable Component Video Inputs, HD Range DSD High End Edge Correction, Velocity Scan Modulation with On/Off, TheaterPro 6500K Color Temperature, BBE High Definition Audio, Advanced HyperSurround, Regular/Cinema/Panorama/Full/Cinema Zoom/HD Panorama modes, V-Chip, Closed Caption | |features=D.I.S.T. 1500i HDTV Monitor, 34" Widescreen Direct View, Dual Tuner PIP with Index & Freeze, 16 MEGA 10 BIT 3D Y/C Comb Filter, 2 HD Capable Component Video Inputs, HD Range DSD High End Edge Correction, Velocity Scan Modulation with On/Off, TheaterPro 6500K Color Temperature, BBE High Definition Audio, Advanced HyperSurround, Regular/Cinema/Panorama/Full/Cinema Zoom/HD Panorama modes, V-Chip, Closed Caption | ||
}} | |||
{{CRT voltage range | |||
|voltage_min=120 | |||
|voltage_max=120 | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
| Line 20: | Line 29: | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Input 1 | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 1 | |||
|signal=S-Video (Y/C) | |||
|connector=Mini-DIN-4 | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=Input 1 | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Component 1 | |||
|signal=Component (YPbPr) | |signal=Component (YPbPr) | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count= | |count=1 | ||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |location=rear | ||
|notes=HD capable | |notes=HD capable | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|signal= | |label=Component 2 | ||
|connector= | |signal=Component (YPbPr) | ||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
|notes=HD capable | |||
}} | |||
{{CRT input | |||
|label=Input 2 | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |count=1 | ||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |location=rear | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Front Input | |||
|signal=Composite (CVBS) | |signal=Composite (CVBS) | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count= | |count=1 | ||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=front | |||
}} | |||
{{CRT output | |||
|label=Audio Out | |||
|output_type=Audio | |||
|signal=Analog stereo | |||
|connector=RCA (connector) | |||
|count=1 | |||
|location=rear | |location=rear | ||
}} | }} | ||
Latest revision as of 22:01, 16 February 2026
JVC AV-34WP84
Overview
Brand
Model
AV-34WP84
Series
Type
TV
Screen size
34″
Aspect ratio
16:9
Chassis
ECID
Speakers
Type
Stereo
Power
Voltage
120V
Frequency
60Hz
TV Systems
AV system
Tuner
Inputs
Rear
Front
Outputs
Rear
Accessories
Parts
Documents
Archival Links
Manufacturer
Contribute