JVC AV-36230: Difference between revisions
Fixed RF connector, added chassis info, features, description and related models (via update-page on MediaWiki MCP Server) |
Audit fix: correct field names (dimensions_whd_in→h/w/d, power_consumption→power_avg, etc.), add voltage/frequency/av_system, fix input labels/audio (via update-page on MediaWiki MCP Server) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|brand=JVC | |brand=JVC | ||
|model_code=AV-36230 | |model_code=AV-36230 | ||
|series=30 Series | |||
|crt_type=TV | |crt_type=TV | ||
|form_factor=Standard | |||
|image_main=JVC AV-36230 front.jpg | |||
|screen_size_in=36 | |screen_size_in=36 | ||
|aspect_ratio=4:3 | |aspect_ratio=4:3 | ||
|chassis=AC | |chassis=AC | ||
| | |release_year=2002 | ||
| | |height=23.75 in | ||
|width=33.875 in | |||
|depth=22.125 in | |||
|weight=149.2 lb | |weight=149.2 lb | ||
| | |remote_control=RM-C306 | ||
| | |speaker_type=Stereo | ||
| | |speaker_watts=3W × 2 | ||
| | |av_system=NTSC | ||
| | |tuner_system=NTSC-M | ||
|frequency=60Hz | |||
|power_avg=130 | |||
|features=MTS Stereo with SAP, 3-Line Digital Comb Filter, Hyper Scan, Hyper Surround, V-Chip, Closed Caption, Sleep Timer, XDS Auto Clock Set, AV Compu Link EX | |features=MTS Stereo with SAP, 3-Line Digital Comb Filter, Hyper Scan, Hyper Surround, V-Chip, Closed Caption, Sleep Timer, XDS Auto Clock Set, AV Compu Link EX | ||
}} | |||
{{CRT voltage range | |||
|voltage_min=120 | |||
|voltage_max=120 | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Antenna | |||
|signal=RF | |signal=RF | ||
|connector=RF (F-type) | |connector=RF (F-type) | ||
|count=1 | |count=1 | ||
|audio=None | |||
|location=rear | |location=rear | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Input 1 | |||
|signal=S-Video (Y/C) | |||
|connector=Mini-DIN-4 | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 1 | |||
|signal=Composite (CVBS) | |signal=Composite (CVBS) | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count= | |count=1 | ||
|location=rear | |audio=Stereo | ||
|audio_shared_with=Input 1 | |||
|location=rear | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
|signal= | |label=Input 2 | ||
|connector= | |signal=Component (YPbPr) | ||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=Input 2 | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |count=1 | ||
|audio=Stereo | |||
|audio_shared_with=Input 2 | |||
|location=rear | |location=rear | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|signal= | |label=Front Input | ||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=front | |||
}} | |||
{{CRT output | |||
|label=Audio Out | |||
|output_type=Audio | |||
|signal=Analog stereo | |||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count=1 | |count=1 | ||
|location=rear | |location=rear | ||
}} | |||
{{CRT link | |||
|link_type=Manufacturer | |||
|link_source=JVC | |||
|link_url=https://support.jvc.com/consumer/product.jsp?modelId=MODL026145 | |||
}} | }} | ||
| Line 46: | Line 99: | ||
== Related Models == | == Related Models == | ||
This TV is part of JVC's 30 Series: | This TV is part of JVC's 30 Series: | ||
* [[JVC AV-36260]] - 36" | * [[JVC AV-36260]] - 36" 60 Series with PIP | ||
* [[JVC AV-32260]] - 32" | * [[JVC AV-32260]] - 32" 60 Series with PIP | ||
* [[JVC AV-32230]] - 32" | * [[JVC AV-32230]] - 32" 30 Series without PIP | ||
* [[JVC AV-27260]] - 27" | * [[JVC AV-27260]] - 27" 60 Series with PIP | ||
[[Category:JVC CRT TVs]] | [[Category:JVC CRT TVs]] | ||
[[Category:36 inch CRTs]] | [[Category:36 inch CRTs]] | ||
[[Category:2002 CRTs]] | [[Category:2002 CRTs]] | ||
Latest revision as of 22:00, 16 February 2026
JVC AV-36230
Overview
Brand
Model
AV-36230
Series
Released
2002
Type
TV
Screen size
36″
Aspect ratio
4:3
Chassis
Remote
ECID
Dimensions
H × W × D
23.75 in × 33.875 in × 22.125 in
Weight
149.2 lb67.676 kg <br /> / 67.676 kg149.2 lb <br />
Speakers
Type
Stereo
Power
3W × 2
Power
Voltage
120V
Frequency
60Hz
Consumption
130W (avg)
TV Systems
AV system
Tuner
Inputs
Rear
Front
Outputs
Rear
Accessories
Parts
Documents
Archival Links
Manufacturer
Contribute
Description
The JVC AV-36230 is a 36-inch CRT television from JVC's 30 Series, released in 2002. This model does not include Picture-in-Picture functionality (unlike the AV-36260).
Related Models
This TV is part of JVC's 30 Series:
- JVC AV-36260 - 36" 60 Series with PIP
- JVC AV-32260 - 32" 60 Series with PIP
- JVC AV-32230 - 32" 30 Series without PIP
- JVC AV-27260 - 27" 60 Series with PIP