Template:CRT output inline: Difference between revisions
Fix expression error by making count comparison more defensive (via update-page on MediaWiki MCP Server) |
Add location display to output template (via update-page on MediaWiki MCP Server) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly><span>{{#if:{{{label|}}}|'''{{{label}}}:''' | <includeonly><span>{{#if:{{{label|}}}|'''{{{label}}}:''' }}{{#if:{{{count|}}}|{{#ifeq:{{{count}}}|1||{{{count}}}× }}}}[[{{{signal}}}]]{{#if:{{{connector|}}}|([[{{{connector}}}]])}}{{#if:{{{location|}}}|– {{{location}}}}}</span></includeonly><noinclude> | ||
This template formats output entries for inline display in the CRT model infobox. | This template formats output entries for inline display in the CRT model infobox. | ||
| Line 8: | Line 8: | ||
* '''count''' - Number of outputs (only shown if > 1) | * '''count''' - Number of outputs (only shown if > 1) | ||
* '''location''' - Location on the unit (rear, front, side) | * '''location''' - Location on the unit (rear, front, side) | ||
== Example outputs == | |||
* <code>'''Monitor Out:''' Composite (CVBS)(RCA (connector))– rear</code> | |||
* <code>2× Analog stereo(RCA (connector))– rear</code> | |||
[[Category:CRT templates]] | [[Category:CRT templates]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 19:48, 4 February 2026
This template formats output entries for inline display in the CRT model infobox.
Parameters
- label - Output label (e.g., "Monitor Out")
- signal - Signal format (e.g., Composite, S/PDIF coaxial)
- connector - Connector type (e.g., RCA, TOSLINK)
- count - Number of outputs (only shown if > 1)
- location - Location on the unit (rear, front, side)
Example outputs
Monitor Out: Composite (CVBS)(RCA (connector))– rear2× Analog stereo(RCA (connector))– rear