JVC AV-32S565: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
|brand=JVC | |brand=JVC | ||
|model_code=AV-32S565 | |model_code=AV-32S565 | ||
|series=I'Art Pro | |||
|crt_type=TV | |crt_type=TV | ||
|form_factor=Standard | |||
|screen_size_in=32 | |||
|aspect_ratio=4:3 | |||
|height=27.625 in | |||
|width=34.625 in | |||
|depth=22.25 in | |||
|weight=145.2 lb | |||
|tube_type=Flat Square CRT | |||
|chassis_family=SC2 | |chassis_family=SC2 | ||
|remote_control=RM-C1257G | |||
|speaker_type=Stereo | |||
|speaker_watts=7.5W × 2 | |||
|av_system=NTSC | |||
|tuner_system=NTSC-M | |||
|frequency=60Hz | |||
|power_avg=215 | |||
}} | }} | ||
{{CRT voltage range | |||
|voltage_min=120 | |||
|voltage_max=120 | |||
}} | |||
{{CRT input | |||
|label=ANT/CABLE | |||
|signal=RF | |||
|connector=RF (F-type) | |||
|count=1 | |||
|audio=None | |||
|location=rear | |||
|notes=VHF 2-13, UHF 14-69, CATV (181 channels total) | |||
}} | |||
{{CRT input | |||
|label=INPUT-1 | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=INPUT-1 | |||
|signal=S-Video (Y/C) | |||
|connector=Mini-DIN-4 | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=INPUT-1 | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=INPUT-1 | |||
|signal=Component (YPbPr) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=INPUT-1 | |||
|location=rear | |||
|notes=Supports 480i, 480p, 720p, 1080i | |||
}} | |||
{{CRT input | |||
|label=INPUT-2 | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=INPUT-2 | |||
|signal=S-Video (Y/C) | |||
|connector=Mini-DIN-4 | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=INPUT-2 | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=INPUT-2 | |||
|signal=Component (YPbPr) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=INPUT-2 | |||
|location=rear | |||
|notes=Supports 480i, 480p, 720p, 1080i | |||
}} | |||
{{CRT input | |||
|label=INPUT-3 | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=INPUT-3 | |||
|signal=S-Video (Y/C) | |||
|connector=Mini-DIN-4 | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=INPUT-3 | |||
|location=rear | |||
}} | |||
{{CRT input | |||
|label=INPUT-4 | |||
|signal=Composite (CVBS) | |||
|connector=RCA (connector) | |||
|count=1 | |||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|location=front | |||
}} | |||
{{CRT input | |||
|label=INPUT-4 | |||
|signal=S-Video (Y/C) | |||
|connector=Mini-DIN-4 | |||
|count=1 | |||
|audio=Stereo | |||
|audio_shared_with=INPUT-4 | |||
|location=front | |||
}} | |||
{{CRT output | |||
|label=AUDIO OUT | |||
|output_type=Audio | |||
|signal=Analog stereo | |||
|connector=RCA (connector) | |||
|count=1 | |||
|location=rear | |||
|notes=Fixed level output only | |||
}} | |||
== Features == | |||
The JVC AV-32S565 is a 32-inch CRT television from JVC's I'Art Pro series, released in 2004. It is the base model in the AV-32S5x5 lineup, offering D.I.S.T. technology and HD-capable component inputs without the HDMI input found on the higher-end models. | |||
Key features include: | |||
* D.I.S.T. (Digital Image Scaling Technology) 1080i for high-resolution, flicker-free picture | |||
* Two HD-capable component video inputs (480i/480p/720p/1080i) | |||
* 75MHz Digital Super Detail | |||
* Velocity Scan Modulation with On/Off control | |||
* TheaterPro 6500K color temperature mode | |||
* Hyper Surround sound | |||
* V-Chip parental controls (US and Canadian ratings, MPAA) | |||
* 3D digital comb filter | |||
* Natural Cinema mode for film content | |||
* Video Status modes (Standard, Dynamic, Theater, Game) | |||
* Flat Square CRT with reduced reflections | |||
* MTS Stereo sound (BTSC) | |||
* Channel Label function | |||
* Video Input Label function | |||
* Twin PIP and Index (9-channel) multi-screen display | |||
* Green power LED | |||
== Model Variants == | |||
The AV-32S565 was part of a three-model lineup sharing the SC2 chassis: | |||
{| class="wikitable" | |||
! Model !! Key Features | |||
|- | |||
| '''AV-32S565''' || Base model - no HDMI, Hyper Surround audio, fixed audio output, green LED | |||
|- | |||
| [[JVC AV-32S575]] || Adds HDMI, BBE, A.H.S., Smart Sound, XDS ID, Center Channel, Subwoofer Output, Variable/Fix Audio Output, blue LED | |||
|- | |||
| [[JVC AV-32S585]] || Same as AV-32S575 plus AV Compulink III and Smart Caption | |||
|} | |||
== Specifications == | |||
{| class="wikitable" | |||
! Parameter !! Specification | |||
|- | |||
| Picture tube || 80cm (32") diagonal, Flat Square CRT (A80AJZ90X33) | |||
|- | |||
| Visible area || 49.6cm × 65.6cm (19-5/8" × 25-7/8") | |||
|- | |||
| High voltage || 32kV (+1kV/-1.3kV at zero beam current) | |||
|- | |||
| IF frequencies || Video: 45.75 MHz, Sound: 41.25 MHz | |||
|- | |||
| Color subcarrier || 3.58 MHz | |||
|- | |||
| Speakers || 5cm × 12cm (2" × 4-3/4") oval × 2 | |||
|- | |||
| Audio output || 7.5W + 7.5W | |||
|- | |||
| Cabinet color || Silver | |||
|- | |||
| Power LED || Green | |||
|} | |||
[[Category:JVC CRT TVs]] | |||
[[Category:32 inch CRTs]] | |||
[[Category:CRTs with component input]] | |||
[[Category:CRTs with S-Video]] | |||
Latest revision as of 00:50, 18 January 2026
JVC AV-32S565
Overview
Brand
Model
AV-32S565
Series
Type
TV
Screen size
32″
Aspect ratio
4:3
Chassis
SC2 (family)
Remote
ECID
Dimensions
H × W × D
27.625 in × 34.625 in × 22.25 in
Weight
145.2 lb65.862 kg <br /> / 65.862 kg145.2 lb <br />
Speakers
Type
Stereo
Power
7.5W × 2
Power
Voltage
120V
Frequency
60Hz
Consumption
215W (avg)
TV Systems
AV system
Tuner
Inputs
Rear
INPUT-1
1×Component (YPbPr) (RCA (connector), Stereo audio, audio shared w/ INPUT-1)
1×Component (YPbPr) (RCA (connector), Stereo audio, audio shared w/ INPUT-1)
Supports 480i, 480p, 720p, 1080i
INPUT-2
1×Component (YPbPr) (RCA (connector), Stereo audio, audio shared w/ INPUT-2)
1×Component (YPbPr) (RCA (connector), Stereo audio, audio shared w/ INPUT-2)
Supports 480i, 480p, 720p, 1080i
Front
Outputs
Rear
Accessories
Parts
Documents
Contribute
Features
The JVC AV-32S565 is a 32-inch CRT television from JVC's I'Art Pro series, released in 2004. It is the base model in the AV-32S5x5 lineup, offering D.I.S.T. technology and HD-capable component inputs without the HDMI input found on the higher-end models.
Key features include:
- D.I.S.T. (Digital Image Scaling Technology) 1080i for high-resolution, flicker-free picture
- Two HD-capable component video inputs (480i/480p/720p/1080i)
- 75MHz Digital Super Detail
- Velocity Scan Modulation with On/Off control
- TheaterPro 6500K color temperature mode
- Hyper Surround sound
- V-Chip parental controls (US and Canadian ratings, MPAA)
- 3D digital comb filter
- Natural Cinema mode for film content
- Video Status modes (Standard, Dynamic, Theater, Game)
- Flat Square CRT with reduced reflections
- MTS Stereo sound (BTSC)
- Channel Label function
- Video Input Label function
- Twin PIP and Index (9-channel) multi-screen display
- Green power LED
Model Variants
The AV-32S565 was part of a three-model lineup sharing the SC2 chassis:
| Model | Key Features |
|---|---|
| AV-32S565 | Base model - no HDMI, Hyper Surround audio, fixed audio output, green LED |
| JVC AV-32S575 | Adds HDMI, BBE, A.H.S., Smart Sound, XDS ID, Center Channel, Subwoofer Output, Variable/Fix Audio Output, blue LED |
| JVC AV-32S585 | Same as AV-32S575 plus AV Compulink III and Smart Caption |
Specifications
| Parameter | Specification |
|---|---|
| Picture tube | 80cm (32") diagonal, Flat Square CRT (A80AJZ90X33) |
| Visible area | 49.6cm × 65.6cm (19-5/8" × 25-7/8") |
| High voltage | 32kV (+1kV/-1.3kV at zero beam current) |
| IF frequencies | Video: 45.75 MHz, Sound: 41.25 MHz |
| Color subcarrier | 3.58 MHz |
| Speakers | 5cm × 12cm (2" × 4-3/4") oval × 2 |
| Audio output | 7.5W + 7.5W |
| Cabinet color | Silver |
| Power LED | Green |