RCA 27F650T: Difference between revisions
Add RCA 27F650T TruFlat CRT TV page (via create-page on MediaWiki MCP Server) |
Remove CRT Database image pending replacement from alternative source (via update-page on MediaWiki MCP Server) Tag: Manual revert |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''RCA 27F650T''' is a 27-inch TruFlat CRT television with dual component video inputs and Digital 3-Line Comb Filter. It features Advanced ColorView Processing and 5 watts/channel stereo amplification. | |||
{{CRT model | {{CRT model | ||
|brand=RCA | |brand=RCA | ||
| Line 7: | Line 9: | ||
|tube_type=TruFlat | |tube_type=TruFlat | ||
|standards_semantic=NTSC | |standards_semantic=NTSC | ||
|series=TruFlat | |||
}} | }} | ||
==Inputs== | |||
== Inputs == | |||
{{CRT input | {{CRT input | ||
|signal= | |signal=RF | ||
|connector= | |connector=RF (F-type) | ||
|count= | |count=1 | ||
|location=rear | |location=rear | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|signal= | |signal=Composite (CVBS) | ||
|connector= | |connector=RCA (connector) | ||
|count=1 | |count=1 | ||
|location= | |location=front | ||
|notes= | |notes=Audio L/R + Video | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|signal=Composite | |signal=Composite (CVBS) | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count=2 | |count=2 | ||
| Line 31: | Line 34: | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|signal= | |signal=S-Video (Y/C) | ||
|connector= | |connector=Mini-DIN-4 | ||
|count=1 | |count=1 | ||
|location= | |location=rear | ||
|notes= | |notes=Auto-detectible | ||
}} | }} | ||
{{CRT input | {{CRT input | ||
|signal= | |signal=Component (YPbPr) | ||
|connector= | |connector=RCA (connector) | ||
|count= | |count=2 | ||
|location=rear | |location=rear | ||
|notes=Can substitute 1 set for composite | |||
}} | }} | ||
==Outputs== | == Outputs == | ||
{{CRT input | {{CRT input | ||
|signal= | |signal=Audio | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count=1 | |count=1 | ||
| Line 53: | Line 57: | ||
}} | }} | ||
==Features== | == Features == | ||
* TruFlat picture tube | |||
* Advanced ColorView Processing | * Advanced ColorView Processing | ||
* Digital 3-Line Comb Filter | * Digital 3-Line Comb Filter | ||
| Line 62: | Line 67: | ||
* KidPass parental control | * KidPass parental control | ||
* One Button Launch for inputs (Auto Tune) | * One Button Launch for inputs (Auto Tune) | ||
== Related Models == | |||
* [[RCA 24F650T]] - 24" version | |||
== Archival Links == | |||
{{CRT link | |||
|link_type=Database | |||
|link_source=CRT Database | |||
|link_url=https://crtdatabase.com/crts/rca/rca-27f650t | |||
}} | |||
[[Category:RCA CRTs]] | [[Category:RCA CRTs]] | ||
[[Category:TruFlat CRTs]] | [[Category:TruFlat CRTs]] | ||
[[Category:27-inch CRTs]] | |||
[[Category:Stereo CRTs]] | |||
[[Category:CRTs with S-Video]] | |||
[[Category:CRTs with Component Video]] | |||
Latest revision as of 03:34, 13 January 2026
The RCA 27F650T is a 27-inch TruFlat CRT television with dual component video inputs and Digital 3-Line Comb Filter. It features Advanced ColorView Processing and 5 watts/channel stereo amplification.
RCA 27F650T
Overview
Brand
Model
27F650T
Series
Type
TV
Screen size
27″
Aspect ratio
4:3
ECID
Inputs
Rear
1×RF (RF (F-type))
Front
Accessories
Parts
Documents
Archival Links
Database
Contribute
Inputs
Outputs
Features
- TruFlat picture tube
- Advanced ColorView Processing
- Digital 3-Line Comb Filter
- Dynamic BlackStretch Circuitry
- Wide Band Video Amplifier
- Sound Logic Audio Leveler
- 5 watts/channel stereo amplification
- KidPass parental control
- One Button Launch for inputs (Auto Tune)
Related Models
- RCA 24F650T - 24" version