Panasonic CT-34WX52: Difference between revisions
Create from CT-30WX52/CT-34WX52 service manual (specs, connectors, references) |
Restore series + categories (full union with chassis/remote/service-manual data) Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|model_code=CT-34WX52 | |model_code=CT-34WX52 | ||
|crt_type=TV | |crt_type=TV | ||
|market=USA | |||
|series=WX52 | |||
|screen_size_in=34 | |screen_size_in=34 | ||
|aspect_ratio=16:9 | |aspect_ratio=16:9 | ||
|visible_w= | |visible_w=745.9 | ||
|visible_h= | |visible_h=419.5 | ||
|visible_diag=33.68 | |visible_diag=33.68 | ||
|width=36.4 in | |width=36.4 in | ||
|height= | |height=30.6 in | ||
|depth= | |depth=23.1 in | ||
|weight=172 lb | |weight=172 lb | ||
|speaker_type=Stereo | |||
|speaker_watts=15W × 2 | |||
|av_system=NTSC | |av_system=NTSC | ||
| | |tuner_system=NTSC-M | ||
|frequency= | |frequency=60Hz | ||
|power_avg=170 | |||
|chassis=DX3PW | |chassis=DX3PW | ||
|remote_control=EUR7603Z70 | |remote_control=EUR7603Z70 | ||
}} | }} | ||
The '''Panasonic CT-34WX52''' is a 34-inch, 16:9 widescreen direct-view [[CRT]] television built on Panasonic's DX3PW chassis. It is the larger companion to the 30-inch [[Panasonic CT-30WX52|CT-30WX52]], with which it shares an operating-instructions manual. The set has two component-video inputs (Y/P<sub>B</sub>/P<sub>R</sub>) that accept 480i, 480p and 1080i signals from an external DTV set-top box, and it uses a progressive-scan line doubler to de-interlace incoming NTSC pictures.<ref name="oi">Panasonic CT-30WX52 / CT-34WX52 Operating Instructions. https://archive.org/details/manualslib-id-117941</ref> | |||
== Specifications == | |||
The CT-34WX52 runs on an AC 120 V, 60 Hz supply and draws about 170 W in average use (0.2 W in standby), with a 33.0 kV anode voltage.<ref name="sm">Panasonic CT-30WX52 / CT-34WX52 Service Manual (Order No. ITD0205011C1), Matsushita Electric Industrial Co., 2002. https://archive.org/details/manualslib-id-3116307</ref> The 34-inch 16:9 picture tube has a viewable area of 745.9 mm (W) × 419.5 mm (H), 33.68 in diagonal. The cabinet measures 36.4 in (926 mm) wide × 30.6 in (651 mm) high × 23.1 in (584 mm) deep and weighs 172 lb (78 kg) net. Audio is delivered through four speakers rated 30 W total (15 W + 15 W at 10% THD). The tuner covers 181 channels (VHF, UHF and cable).<ref name="oi" /> | |||
== References == | |||
<references /> | |||
{{CRT input | {{CRT input | ||
|signal= | |label=Component | ||
|connector= | |signal=Component (YPbPr) | ||
|count= | |connector=RCA (connector) | ||
|notes= | |count=2 | ||
|audio=Stereo | |||
|audio_connector=RCA (connector) | |||
|notes=COMPONENT VIDEO INPUT 1-2; accept 480i/480p/1080i from a DTV set-top box | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Video | |||
|signal=Composite (CVBS) | |signal=Composite (CVBS) | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count=4 | |count=4 | ||
|notes=AV INPUT 1-4 | |audio=Stereo | ||
|audio_connector=RCA (connector) | |||
|notes=AV INPUT 1-4 (Input 4 on the front panel) | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
|label=Video | |||
|signal=S-Video (Y/C) | |signal=S-Video (Y/C) | ||
|connector=Mini-DIN-4 | |connector=Mini-DIN-4 | ||
|count=4 | |count=4 | ||
|notes=AV INPUT 1-4 | |audio_shared_with=Video | ||
|notes=AV INPUT 1-4; S-Video takes priority when both S-Video and composite are connected on the same input | |||
}} | }} | ||
{{CRT input | {{CRT input | ||
|signal= | |label=Antenna | ||
|connector= | |signal=RF | ||
|connector=RF (F-type) | |||
|count=2 | |count=2 | ||
|notes= | |audio=Mono | ||
|notes=ANT1 and ANT2, 75 ohm VHF/UHF/cable | |||
}} | }} | ||
{{CRT output | {{CRT output | ||
|label=Prog Out | |||
|output_type=Video | |||
|signal=Composite (CVBS) | |signal=Composite (CVBS) | ||
|connector=RCA (connector) | |connector=RCA (connector) | ||
|count=1 | |count=1 | ||
|notes=AV PROG OUT (monitor | |audio=Stereo | ||
|audio_connector=RCA (connector) | |||
|notes=AV PROG OUT (monitor output, video + audio) | |||
}} | |||
{{CRT output | |||
|label=To Audio Amp | |||
|output_type=Audio | |||
|signal=Analog stereo | |||
|connector=RCA (connector) | |||
|count=1 | |||
}} | |||
{{CRT output | |||
|label=Headphone | |||
|output_type=Audio | |||
|signal=Analog stereo | |||
|connector=3.5mm TRS | |||
|count=1 | |||
|location=front | |||
}} | |||
{{CRT voltage range | |||
|voltage_min=120 | |||
|voltage_max=120 | |||
}} | }} | ||
[[Category:Panasonic CRT TVs]] | [[Category:Panasonic CRT TVs]] | ||
[[Category:34 inch CRTs]] | [[Category:34 inch CRTs]] | ||
[[Category:Widescreen CRTs]] | [[Category:Widescreen CRTs]] | ||
Latest revision as of 15:11, 24 August 2026
The Panasonic CT-34WX52 is a 34-inch, 16:9 widescreen direct-view CRT television built on Panasonic's DX3PW chassis. It is the larger companion to the 30-inch CT-30WX52, with which it shares an operating-instructions manual. The set has two component-video inputs (Y/PB/PR) that accept 480i, 480p and 1080i signals from an external DTV set-top box, and it uses a progressive-scan line doubler to de-interlace incoming NTSC pictures.[1]
Specifications
The CT-34WX52 runs on an AC 120 V, 60 Hz supply and draws about 170 W in average use (0.2 W in standby), with a 33.0 kV anode voltage.[2] The 34-inch 16:9 picture tube has a viewable area of 745.9 mm (W) × 419.5 mm (H), 33.68 in diagonal. The cabinet measures 36.4 in (926 mm) wide × 30.6 in (651 mm) high × 23.1 in (584 mm) deep and weighs 172 lb (78 kg) net. Audio is delivered through four speakers rated 30 W total (15 W + 15 W at 10% THD). The tuner covers 181 channels (VHF, UHF and cable).[1]
References
- ↑ 1.0 1.1 Panasonic CT-30WX52 / CT-34WX52 Operating Instructions. https://archive.org/details/manualslib-id-117941
- ↑ Panasonic CT-30WX52 / CT-34WX52 Service Manual (Order No. ITD0205011C1), Matsushita Electric Industrial Co., 2002. https://archive.org/details/manualslib-id-3116307