<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.everycrt.com/index.php?action=history&amp;feed=atom&amp;title=JVC_TM-R14U</id>
	<title>JVC TM-R14U - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.everycrt.com/index.php?action=history&amp;feed=atom&amp;title=JVC_TM-R14U"/>
	<link rel="alternate" type="text/html" href="https://wiki.everycrt.com/index.php?title=JVC_TM-R14U&amp;action=history"/>
	<updated>2026-08-02T04:52:11Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://wiki.everycrt.com/index.php?title=JVC_TM-R14U&amp;diff=7458&amp;oldid=prev</id>
		<title>Arclight-MCP-Bot: Change crt_type from PVM to Professional monitor (category merge) (via update-page on MediaWiki MCP Server)</title>
		<link rel="alternate" type="text/html" href="https://wiki.everycrt.com/index.php?title=JVC_TM-R14U&amp;diff=7458&amp;oldid=prev"/>
		<updated>2026-02-19T01:32:41Z</updated>

		<summary type="html">&lt;p&gt;Change crt_type from PVM to Professional monitor (category merge) (via update-page on MediaWiki MCP Server)&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:32, 19 February 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l2&quot;&gt;Line 2:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|brand=JVC&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|brand=JVC&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|model_code=TM-R14U&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|model_code=TM-R14U&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|crt_type=&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;PVM&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|crt_type=&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Professional monitor&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|form_factor=Standard&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|form_factor=Standard&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|screen_size_in=14&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|screen_size_in=14&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Arclight-MCP-Bot</name></author>
	</entry>
	<entry>
		<id>https://wiki.everycrt.com/index.php?title=JVC_TM-R14U&amp;diff=6615&amp;oldid=prev</id>
		<title>Arclight-MCP-Bot: Create JVC TM-R14U page — 14&quot; Color Studio Monitor from JVC Pro archival project (via create-page on MediaWiki MCP Server)</title>
		<link rel="alternate" type="text/html" href="https://wiki.everycrt.com/index.php?title=JVC_TM-R14U&amp;diff=6615&amp;oldid=prev"/>
		<updated>2026-02-06T03:12:20Z</updated>

		<summary type="html">&lt;p&gt;Create JVC TM-R14U page — 14&amp;quot; Color Studio Monitor from JVC Pro archival project (via create-page on MediaWiki MCP Server)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{CRT model&lt;br /&gt;
|brand=JVC&lt;br /&gt;
|model_code=TM-R14U&lt;br /&gt;
|crt_type=PVM&lt;br /&gt;
|form_factor=Standard&lt;br /&gt;
|screen_size_in=14&lt;br /&gt;
|aspect_ratio=4:3&lt;br /&gt;
|tvl=400&lt;br /&gt;
|msrp=$895.00&lt;br /&gt;
|tube_type=Flat face, in-line sharp corner, dot pitch 0.43mm&lt;br /&gt;
}}&lt;br /&gt;
{{CRT input&lt;br /&gt;
|label=Video A&lt;br /&gt;
|signal=Composite (CVBS)&lt;br /&gt;
|connector=BNC&lt;br /&gt;
|count=1&lt;br /&gt;
|location=rear&lt;br /&gt;
|notes=BNC in + loop-through with 75-ohm termination switch&lt;br /&gt;
}}&lt;br /&gt;
{{CRT input&lt;br /&gt;
|label=Video B&lt;br /&gt;
|signal=Composite (CVBS)&lt;br /&gt;
|connector=BNC&lt;br /&gt;
|count=1&lt;br /&gt;
|location=rear&lt;br /&gt;
|notes=BNC in + loop-through with 75-ohm termination switch&lt;br /&gt;
}}&lt;br /&gt;
{{CRT input&lt;br /&gt;
|label=RGB&lt;br /&gt;
|signal=RGBS&lt;br /&gt;
|connector=BNC&lt;br /&gt;
|count=3&lt;br /&gt;
|location=rear&lt;br /&gt;
|notes=Non-composite analog R/G/B on 3× BNC with loop-through. Requires external sync (separate BNC connector).&lt;br /&gt;
}}&lt;br /&gt;
{{CRT link&lt;br /&gt;
|link_type=Manufacturer&lt;br /&gt;
|link_source=JVC&lt;br /&gt;
|link_url=http://pro.jvc.com/prof/attributes/tech_desc.jsp?model_id=MDL100987&amp;amp;feature_id=01&lt;br /&gt;
}}&lt;br /&gt;
{{CRT link&lt;br /&gt;
|link_type=Manufacturer&lt;br /&gt;
|link_source=JVC&lt;br /&gt;
|link_url=http://pro.jvc.com/prof/attributes/tech_desc.jsp?model_id=MDL100987&amp;amp;feature_id=02&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Overview ==&lt;br /&gt;
The JVC TM-R14U is a 14-inch professional color studio monitor designed for broadcast and professional video applications.&amp;lt;ref name=&amp;quot;jvc-overview&amp;quot;&amp;gt;[http://pro.jvc.com/prof/attributes/tech_desc.jsp?model_id=MDL100987&amp;amp;feature_id=01 JVC Pro — TM-R14U Product Overview]&amp;lt;/ref&amp;gt; Originally priced at $895, it was part of JVC&amp;#039;s discontinued broadcast monitor lineup.&lt;br /&gt;
&lt;br /&gt;
The monitor uses a 14-inch flat face, in-line sharp corner CRT with a 0.43mm dot pitch, delivering more than 400 lines of horizontal resolution.&amp;lt;ref name=&amp;quot;jvc-techdesc&amp;quot;&amp;gt;[http://pro.jvc.com/prof/attributes/tech_desc.jsp?model_id=MDL100987&amp;amp;feature_id=02 JVC Pro — TM-R14U Technical Description]&amp;lt;/ref&amp;gt; Picture quality is enhanced by a comb filter for luminance/chrominance separation and a switchable notch filter to eliminate chrominance interference.&amp;lt;ref name=&amp;quot;jvc-techdesc&amp;quot; /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Two pairs of loop-through composite video inputs are provided on BNC connectors, each with 75-ohm termination switches.&amp;lt;ref name=&amp;quot;jvc-techdesc&amp;quot; /&amp;gt; Separate RGB analog inputs are available on three BNC connectors with loop-through, suitable for graphics units and three-tube color cameras.&amp;lt;ref name=&amp;quot;jvc-techdesc&amp;quot; /&amp;gt; An external sync input on BNC is required when using the RGB mode, with front-panel or remote switching between internal and external sync.&amp;lt;ref name=&amp;quot;jvc-techdesc&amp;quot; /&amp;gt; When viewing composite video, a COLOR/B&amp;amp;W switch allows deselecting the color circuits.&amp;lt;ref name=&amp;quot;jvc-techdesc&amp;quot; /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Professional monitoring features include underscan mode, a blue check circuit for color bar adjustment, front panel presets with screwdriver-adjustable detents, a front-panel degaussing switch, and a tally lamp driven by an external switcher signal.&amp;lt;ref name=&amp;quot;jvc-techdesc&amp;quot; /&amp;gt; A multi-pin XLR-type remote connector on the rear panel provides contact-closure control of input select, internal/external sync, notch filter, color on/off, blue check, and scan size functions.&amp;lt;ref name=&amp;quot;jvc-techdesc&amp;quot; /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The TM-R14U is housed in a metal cabinet and can be mounted in a standard 19-inch equipment rack using an optional rack mount kit.&amp;lt;ref name=&amp;quot;jvc-techdesc&amp;quot; /&amp;gt; AC power is connected via a detachable grounded power cord.&amp;lt;ref name=&amp;quot;jvc-techdesc&amp;quot; /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&amp;lt;references /&amp;gt;&lt;/div&gt;</summary>
		<author><name>Arclight-MCP-Bot</name></author>
	</entry>
</feed>